|
NBA Basketball: 2007 NBA Standings |
|
You are viewing the current 2007 NBA Basketball Standings. This NBA Basketball report contains National Basketball Association information for the Eastern and Western conferences regarding number of games played, wins, losses, win percentage, points for, points against, margin, home record, road record, against the spread (ats) wins, losses, percentage, and over/under. |
|
|
|
|
| BOSTON | 82-26 | 0.759 | 99.0 | 89.9 | +9.0 Pts | 48-7 | 34-19 | 67-40-1 | 62.6% | 48-58-2 | | TORONTO | 42-45 | 0.483 | 100.1 | 97.7 | +2.5 Pts | 26-17 | 16-28 | 41-45-1 | 47.7% | 43-44-0 | | PHILADELPHIA | 42-46 | 0.477 | 95.9 | 96.0 | -0.1 Pts | 23-21 | 19-25 | 45-42-1 | 51.7% | 40-47-1 | | NEW JERSEY | 34-48 | 0.415 | 95.8 | 100.9 | -5.1 Pts | 21-20 | 13-28 | 32-47-3 | 40.5% | 41-39-2 | | NEW YORK | 23-59 | 0.280 | 96.9 | 103.5 | -6.6 Pts | 15-26 | 8-33 | 37-44-1 | 45.7% | 50-32-0 | |
|
| DETROIT | 69-30 | 0.697 | 96.4 | 89.9 | +6.5 Pts | 40-10 | 29-20 | 57-42-0 | 57.6% | 42-54-3 | | CLEVELAND | 52-43 | 0.547 | 95.5 | 95.5 | -0.0 Pts | 32-15 | 20-28 | 47-48-0 | 49.5% | 42-52-1 | | INDIANA | 36-46 | 0.439 | 104.0 | 105.4 | -1.4 Pts | 21-20 | 15-26 | 38-42-2 | 47.5% | 42-38-2 | | CHICAGO | 33-49 | 0.402 | 97.3 | 100.4 | -3.1 Pts | 20-21 | 13-28 | 36-46-0 | 43.9% | 41-38-3 | | MILWAUKEE | 26-56 | 0.317 | 97.0 | 103.9 | -6.9 Pts | 19-22 | 7-34 | 35-47-0 | 42.7% | 46-35-1 | |
|
| ORLANDO | 57-35 | 0.620 | 103.7 | 98.6 | +5.0 Pts | 29-17 | 28-18 | 56-34-2 | 62.2% | 41-50-1 | | WASHINGTON | 45-43 | 0.511 | 98.4 | 98.9 | -0.5 Pts | 26-18 | 19-25 | 48-39-1 | 55.2% | 45-42-1 | | ATLANTA | 40-49 | 0.449 | 97.4 | 100.0 | -2.6 Pts | 28-16 | 12-33 | 41-48-0 | 46.1% | 45-43-1 | | CHARLOTTE | 32-50 | 0.390 | 97.1 | 101.4 | -4.4 Pts | 21-20 | 11-30 | 35-44-3 | 44.3% | 43-38-1 | | MIAMI | 15-67 | 0.183 | 91.4 | 100.0 | -8.7 Pts | 9-32 | 6-35 | 33-47-2 | 41.3% | 35-45-2 | |
|
|
| UTAH | 60-34 | 0.638 | 105.3 | 99.3 | +6.0 Pts | 41-6 | 19-28 | 50-42-2 | 54.3% | 48-46-0 | | DENVER | 50-36 | 0.581 | 110.2 | 107.3 | +2.9 Pts | 33-10 | 17-26 | 44-42-0 | 51.2% | 46-38-2 | | PORTLAND | 41-41 | 0.500 | 95.4 | 96.3 | -1.0 Pts | 28-13 | 13-28 | 43-39-0 | 52.4% | 33-49-0 | | MINNESOTA | 22-60 | 0.268 | 95.6 | 102.4 | -6.8 Pts | 15-26 | 7-34 | 37-43-2 | 46.3% | 38-42-2 | | SEATTLE | 20-62 | 0.244 | 97.5 | 106.3 | -8.8 Pts | 13-28 | 7-34 | 39-42-1 | 48.1% | 34-48-0 | |
|
| LA LAKERS | 71-32 | 0.689 | 107.3 | 101.1 | +6.2 Pts | 40-12 | 31-20 | 57-44-2 | 56.4% | 47-55-1 | | PHOENIX | 56-31 | 0.644 | 109.5 | 104.9 | +4.6 Pts | 31-12 | 25-19 | 42-41-4 | 50.6% | 48-39-0 | | GOLDEN STATE | 48-34 | 0.585 | 111.0 | 108.8 | +2.2 Pts | 27-14 | 21-20 | 34-48-0 | 41.5% | 43-37-2 | | SACRAMENTO | 38-44 | 0.463 | 102.5 | 104.8 | -2.3 Pts | 26-15 | 12-29 | 44-36-2 | 55.0% | 43-36-3 | | LA CLIPPERS | 23-59 | 0.280 | 93.8 | 101.1 | -7.3 Pts | 13-28 | 10-31 | 33-48-1 | 40.7% | 34-47-1 | |
|
| NEW ORLEANS | 63-31 | 0.670 | 100.3 | 95.2 | +5.1 Pts | 36-12 | 27-19 | 56-37-1 | 60.2% | 43-48-3 | | SAN ANTONIO | 65-34 | 0.657 | 95.1 | 91.3 | +3.8 Pts | 41-8 | 24-26 | 46-51-2 | 47.4% | 37-60-2 | | HOUSTON | 57-31 | 0.648 | 96.1 | 91.9 | +4.2 Pts | 32-12 | 25-19 | 49-36-3 | 57.6% | 38-50-0 | | DALLAS | 52-35 | 0.598 | 100.0 | 96.3 | +3.8 Pts | 35-8 | 17-27 | 38-46-3 | 45.2% | 40-44-3 | | MEMPHIS | 22-60 | 0.268 | 100.7 | 106.9 | -6.2 Pts | 14-27 | 8-33 | 36-46-0 | 43.9% | 38-42-2 |
|
|
|
|
Recent NBA Forum Posts |
|
See what our forum community members are talking about today on our message boards. |
|