|
NHL Hockey: 2007 NHL Standings |
|
You are viewing the current 2007 NHL Hockey Standings. This NHL Hockey report contains National Hockey League information for the Eastern and Western conferences regarding number of games played, wins, losses, win percentage, points for, points against, margin, home record, road record, against the spread (ats) wins, losses, percentage, and over/under. |
|
|
|
|
| PITTSBURGH | 102 | 61-41-8 | 130 | 3.0 | 2.5 | +0.5 Gls | 35-17-5 | 26-24-3 | 2-3-0 | +15.55 | 43-52-7 | | PHILADELPHIA | 99 | 51-48-12 | 114 | 3.0 | 2.9 | +0.1 Gls | 26-22-6 | 25-26-6 | 1-4-0 | -1.20 | 49-47-3 | | NY RANGERS | 92 | 47-45-15 | 109 | 2.7 | 2.5 | +0.2 Gls | 27-18-4 | 20-27-11 | 1-4-1 | -13.20 | 39-46-7 | | NEW JERSEY | 87 | 47-40-7 | 101 | 2.5 | 2.5 | +0.0 Gls | 25-19-2 | 22-21-5 | 1-4-0 | -1.85 | 30-43-14 | | NY ISLANDERS | 82 | 35-47-9 | 79 | 2.4 | 3.0 | -0.6 Gls | 18-23-5 | 17-24-4 | 1-4-2 | -4.35 | 29-46-7 | |
|
|
| MONTREAL | 94 | 52-42-11 | 115 | 3.1 | 2.7 | +0.4 Gls | 26-22-6 | 26-20-5 | 1-4-0 | -0.65 | 45-42-7 | | BOSTON | 89 | 44-45-13 | 101 | 2.6 | 2.7 | -0.2 Gls | 23-21-4 | 21-24-9 | 3-2-0 | +3.35 | 33-50-6 | | OTTAWA | 86 | 43-43-8 | 94 | 3.1 | 3.1 | +0.0 Gls | 22-21-4 | 21-22-4 | 0-5-0 | -25.75 | 38-44-4 | | BUFFALO | 82 | 39-43-12 | 90 | 3.1 | 3.0 | +0.2 Gls | 20-21-6 | 19-22-6 | 3-2-1 | -12.35 | 41-34-7 | | TORONTO | 82 | 36-46-11 | 83 | 2.8 | 3.2 | -0.4 Gls | 18-23-6 | 18-23-5 | 1-4-1 | -8.65 | 35-38-9 | |
|
|
| WASHINGTON | 89 | 46-43-10 | 102 | 2.9 | 2.9 | +0.1 Gls | 25-20-4 | 21-23-6 | 2-3-2 | +4.50 | 38-46-5 | | CAROLINA | 82 | 43-39-6 | 92 | 3.1 | 3.0 | +0.0 Gls | 24-17-4 | 19-22-2 | 2-3-0 | -4.30 | 40-35-7 | | FLORIDA | 82 | 38-44-10 | 86 | 2.6 | 2.8 | -0.1 Gls | 18-23-9 | 20-21-1 | 2-3-0 | -7.25 | 34-42-6 | | ATLANTA | 82 | 34-48-8 | 76 | 2.6 | 3.3 | -0.7 Gls | 19-22-3 | 15-26-5 | 3-2-0 | -7.55 | 34-44-4 | | TAMPA BAY | 82 | 31-51-9 | 71 | 2.7 | 3.3 | -0.5 Gls | 20-21-3 | 11-30-6 | 1-4-0 | -20.90 | 40-39-3 | |
|
|
| DETROIT | 104 | 70-34-8 | 148 | 3.2 | 2.2 | +1.0 Gls | 38-14-4 | 32-20-4 | 3-2-1 | +5.35 | 41-42-21 | | NASHVILLE | 88 | 43-45-10 | 96 | 2.8 | 2.8 | -0.0 Gls | 25-19-4 | 18-26-6 | 2-3-1 | -4.00 | 40-42-6 | | CHICAGO | 82 | 40-42-8 | 88 | 2.9 | 2.9 | +0.0 Gls | 23-18-2 | 17-24-6 | 4-1-0 | +3.95 | 38-35-9 | | COLUMBUS | 82 | 34-48-12 | 80 | 2.4 | 2.7 | -0.3 Gls | 20-21-7 | 14-27-5 | 0-5-1 | -12.45 | 29-42-11 | | ST LOUIS | 82 | 33-49-13 | 79 | 2.5 | 2.9 | -0.4 Gls | 20-21-6 | 13-28-7 | 2-3-1 | -16.50 | 33-35-14 | |
|
|
| COLORADO | 92 | 48-44-9 | 105 | 2.8 | 2.7 | +0.1 Gls | 29-17-3 | 19-27-6 | 1-4-0 | -1.25 | 39-46-7 | | MINNESOTA | 88 | 46-42-11 | 103 | 2.7 | 2.7 | 0.0 Gls | 26-18-6 | 20-24-5 | 2-3-0 | -4.75 | 31-34-22 | | CALGARY | 89 | 45-44-10 | 100 | 2.8 | 2.8 | 0.0 Gls | 23-21-9 | 22-23-1 | 2-3-0 | -8.30 | 33-44-12 | | EDMONTON | 82 | 41-41-6 | 88 | 2.9 | 3.1 | -0.2 Gls | 23-18-1 | 18-23-5 | 2-3-1 | +13.30 | 44-30-8 | | VANCOUVER | 82 | 39-43-9 | 87 | 2.6 | 2.6 | -0.0 Gls | 21-20-5 | 18-23-4 | 1-4-0 | -12.55 | 30-28-23 | |
|
|
| SAN JOSE | 95 | 55-40-13 | 123 | 2.7 | 2.4 | +0.3 Gls | 26-22-7 | 29-18-6 | 2-3-2 | -3.95 | 31-40-24 | | DALLAS | 100 | 55-45-8 | 118 | 2.9 | 2.5 | +0.4 Gls | 28-22-2 | 27-23-6 | 2-3-0 | +4.15 | 42-40-18 | | ANAHEIM | 88 | 49-39-8 | 106 | 2.5 | 2.4 | +0.1 Gls | 28-15-4 | 21-24-4 | 2-3-0 | -2.95 | 29-45-14 | | PHOENIX | 82 | 38-44-7 | 83 | 2.6 | 2.8 | -0.2 Gls | 17-24-4 | 21-20-3 | 1-4-1 | +2.55 | 37-35-10 | | LOS ANGELES | 82 | 32-50-7 | 71 | 2.8 | 3.2 | -0.4 Gls | 16-24-3 | 16-26-4 | 2-3-0 | -8.65 | 43-36-3 |
|
|
|
|
Recent NHL Forum Posts |
|
See what our forum community members are talking about today on our message boards. |
|