MLB Season Props
By Sportsbook.com
Total Regular Season Wins for Pitchers
Josh Johnson - Over 13.5 (+110) Under 13.5 (-140)
Zach Greinke - Over 13.5 (-125) Under 13.5 (-105)
Jon Lester - Over 14.5 (-115) Under 14.5 (-115)
Jake Peavy - Over 11.5 (-145) Under 11.5 (+115)
Justin Verlander - Over 14.5 (-115) Under 14.5 (-115)
Felix Hernandez - Over 14.5 (-115) Under 14.5 (-115)
CC Sabathia - Over 15.5 (-145) Under 15.5 (+115)
Roy Halladay - Over 15.5 (-135) Under 15.5 (+105)
Tim Lincecum - Over 14.5 (-135) Under 14.5 (+105)
Matt Cain - Over 12.5 (-115) Under 12.5 (-115)
Dan Haren - Over 14.5 (-105) Under 14.5 (-125)
Cliff Lee - Over 13.5 (-115) Under 13.5 (-115)
Matt Garza - Over 12.5 (-135) Under 12.5 (+105)
AJ Burnett - Over 12.5 (-145) Under 12.5 (+115)
Carlos Zambrano - Over 12.5 (-105) Under 12.5 (-125)
Jered Weaver - Over 12.5 (-115) Under 12.5 (-115)
John Lackey - Over 12.5 (-130) Under 12.5 (even)
Chris Carpenter - Over 14.5 (+125) Under 14.5 (-155)
Josh Beckett - Over 14.5 (-105) Under 14.5 (-125)
Adam Wainwright - Over 13.5 (-145) Under 13.5 (+115)
Clayton Kershaw - Over 10.5 (-115) Under 10.5 (-115)
Johan Santana - Over 13.5 (-115) Under 13.5 (-115)
Total Regular Season Saves
Francisco Rodriguez - Over 36.5 (-115) Under 36.5 (-115)
Jonathan Papelbon - Over 37.5 (-115) Under 37.5 (-115)
Francisco Cordero - Over 32.5 (-115) Under 32.5 (-115)
Rafael Soriano - Over 29.5 (-115) Under 29.5 (-115)
Mariano Rivera - Over 36.5 (-115) Under 36.5 (-115)
Jonathan Broxton - Over 35.5 (-115) Under 35.5 (-115)
Brian Wilson - Over 35.5 (-115) Under 35.5 (-115)
Total Regular Season Hits
Ichiro Suzuki - Over 207.5 (-115) Under 207.5 (-115)
Chase Utley - Over 164.5 (-115) Under 164.5 (-115)
Nick Markakis - Over 175.5 (-115) Under 175.5 (-115)
Joe Mauer - Over 164.5 (-115) Under 164.5 (-115)
Robinson Cano - Over 167.5 (-130) Under 167.5 (even)
Carlos Gonzalez - Over 144.5 (-115) Under 144.5 (-115)
David Wright - Over 172.5 (-115) Under 172.5 (-115)
Dustin Pedroia - Over 180.5 (-115) Under 180.5 (-115)
Albert Pujols - Over 179.5 (-115) Under 179.5 (-115)
Curtis Granderson - Over 154.5 (-115) Under 154.5 (-115)
Gordon Beckham - Over 155.5 (-115) Under 155.5 (-115)
Carl Crawford - Over 172.5 (-115) Under 172.5 (-115)
Ian Kinsler - Over 142.5 (-115) Under 142.5 (-115)
Jacoby Ellsbury - Over 175.5 (-115) Under 175.5 (-115)
Total Regular Season Home Runs
Ryan Howard - Over 42.5 (-115) Under 42.5 (-115)
Prince Fielder - Over 40.5 (-115) Under 40.5 (-115)
Kendry Morales - Over 24.5 (-125) Under 24.5 (-105)
Albert Pujols - Over 39.5 (-115) Under 39.5 (-115)
Ryan Braun - Over 34.5 (-115) Under 34.5 (-115)
Joe Mauer - Over 19 (-125) Under 19 (-105)
Miguel Cabrera - Over 33.5 (-115) Under 33.5 (-115)
Troy Tulowitzki - Over 25.5 (-115) Under 25.5 (-115)
Carlos Pena - Over 32.5 (-115) Under 32.5 (-115)
Andre Ethier - Over 23.5 (-115) Under 23.5 (-115)
Adrian Gonzalez - Over 33.5 (-115) Under 33.5 (-115)
Justin Upton - Over 29.5 (-115) Under 29.5 (-115)
Ryan Zimmerman - Over 29.5 (-115) Under 29.5 (-115)
Matt Holliday - Over 25.5 (-115) Under 25.5 (-115)
Grady Sizemore - Over 25.5 (-115) Under 25.5 (-115)
Alex Rodriguez - Over 34.5 (-115) Under 34.5 (-115)
Adam Dunn - Over 35.5 (-115) Under 35.5 (-115)
Jason Bay - Over 23.5 (-115) Under 23.5 (-115)
Mark Teixeira - Over 35.5 (-115) Under 35.5 (-115)
Adam Lind - Over 27.5 (-115) Under 27.5 (-115)
Evan Longoria - Over 33.5 (-115) Under 33.5 (-115)
Nelson Cruz - Over 28.5 (-115) Under 28.5 (-115)
Mark Reynolds - Over 31.5 (-125) Under 31.5 (-105)
Hanley Ramirez - Over 26.5 (-115) Under 26.5 (-115)
Jayson Werth - Over 27.5 (-115) Under 27.5 (-115)
Justin Morneau - Over 29.5 (-115) Under 29.5 (-115)
Pablo Sandoval - Over 22.5 (-115) Under 22.5 (-115)
Matt Kemp - Over 23.5 (-115) Under 23.5 (-115)
Jay Bruce - Over 29.5 (-115) Under 29.5 (-115)
Joey Votto - Over 27.5 (-115) Under 27.5 (-115)