Notifications
Clear all
Football Discussion
2
Posts
2
Users
0
Reactions
1,390
Views
Topic starter
date league team my line paid
9/28 NCAAF Duke -1 6
9/28 NCAAF Utah State -1.5 3.5
9/30 NCAAF Pittsburgh -24 -20
9/30 NCAAF East Carolina 18.5 24
9/30 NCAAF Kentucky -15.5 -14
9/30 NCAAF Bowling Green -3 3
9/30 NCAAF Wisconsin -16.5 -14.5
9/30 NCAAF LSU -24 -19.5
9/30 NCAAF Miss State 5.5 9.5
9/30 NCAAF VA Tech 6 7.5
9/30 NCAAF Wash State 3 3.5
9/30 NCAAF Notre Dame -29 -21
9/30 NCAAF Alabama -30 -27
10/1 NFL Jets 3 3.5
10/1 NFL Ravens 2.5 3
10/1 NFL Bucs -4.5 -3
10/1 NFL Eagles -1 1
10/1 NFL Cowboys -9 -6
10/1 NFL Dolphins 0 3
thanks I will be keeping track of spread movement and W/L
Posted : September 29, 2017 11:22 am
Good luck!
Posted : September 29, 2017 3:20 pm