Northcoast
Early Bird POW - Baylor -25.5
Underdog POW - North Carolina +6.5
Power Plays 4* - Tennessee -3
Mid Week Touchdown Club - New Mexico +21.5
Big Dog - Boston College +19.5 ML +725
College POW - Utah -4.5
College Totals POW - Boise St / Wyoming Over 52.5
Maddux Sports
10* Purdue
10* Central Michigan
10* Central Florida
10* UCLA
Dave Cokin
GOY - Baylor -27.5
H&H Sports
3* Louisville +4
Dr Bob
3* Tennessee -3
2* Purdue +1½
2* East Carolina -17
Brian Edwards
Vanderbilt +30.5
UL Lafayette -10
Prediction Machine
185 5:00 PM APP @ UL-LAF 10 0.8 59.1
149 1:00 PM WESTMI @ CENTMI 1.5 5.1 58.3
201 4:00 PM UL-MON @ NMST -7 13.2 58
176 3:00 PM @ HOU TULSA -20 26.5 57.8
208 10:30 PM @ NEVADA FRES -8 16.2 57.6
161 1:00 PM LATECH @ ODU -12 17.9 57.2
180 3:30 PM @ ND LOU -3.5 9.7 56.7
153 3:30 PM BC @ FLAST 19 -14.1 55.8
181 3:30 PM FIU @ NORTX 2.5 1.8 55.4
142 3:30 PM @ MICH MD -5 8.2 55.2
148 12:00 PM @ PURDUE NW 2 1.9 55.2
206 7:00 PM @ UCLA USC -3 8.9 55.2
134 12:00 PM @ MSU RUT -22 27 55.1
155 12:00 PM PSU @ ILL -6.5 9.5 54.9
128 7:30 PM MIZZOU @ TENN 47.5 53.8 Over 59.7
182 3:30 PM FIU @ NORTX 48.5 43 Under 57.6
168 10:15 PM BOISE @ WYO 55 63.8 Over 57
158 3:30 PM WISC @ IOWA 51.5 47 Under 56.2
206 7:00 PM USC @ UCLA 61 69.2 Over 56.2
208 10:30 PM FRES @ NEVADA 60 67.9 Over 55.8
134 12:00 PM RUT @ MSU 57.5 62.3 Over 55.7
164 1:30 PM NM @ COLOST 64.5 73.3 Over 55.5
148 12:00 PM NW @ PURDUE 50 46.4 Under 55.2
198 7:00 PM FLAATL @ MIDDTN 57.5 61.6 Over 54.8
180 3:30 PM LOU @ ND 53 48.1 Under 54.8
Trev Rogers
Iowa +10.5
Northcoast
Marquee - Penn St / Illinois Under 45.5
EZWINNERS
4* Baylor -29
3* Missouri +3.5
2* Virginia +6
King Creole
4* Marshall / UAB Over 68
Point Train
9* Michigan
4* Arizona St
4* Nevada
3* Virginia
Marc Lawrence
GOY - USC
Virginia
Boston College
Arkansas
UAB
Gold Medal Club
Iowa +10.5
Fresno State +7
Wayne Root
Pinnacle - Iowa
Inner Circle - UConn
Perfect Play - Tennessee
No Limit - Nebraska
Millionaire - UCLA