Notifications
Clear all

Quarterback Projections for Fantasy Football Today:

2 Posts
2 Users
0 Reactions
850 Views
(@johnny-detroit)
Posts: 71
Estimable Member
Topic starter
 

Name Team Opp CMP ATT PYD PTD INT RSH YD TD FPT
1 Kurt Warner ARI at SEA 27 38 316 1.7 0.6 1 2 0 23.3
2 Jay Cutler DEN at ATL 24 37 281 1.8 1.4 2 9 0 21.1
3 Drew Brees NO at KC 25 37 285 1.7 1.2 2 6 0 21.0
4 Donovan McNabb PHI at CIN 21 33 240 1.6 0.6 3 12 0.1 20.6
5 Peyton Manning IND vs HOU 21 32 244 1.9 0.8 2 5 0 20.6
6 Ben Roethlisberger PIT vs SD 22 34 253 1.7 0.9 2 5 0 19.9
7 Matt Ryan ATL vs DEN 21 31 249 1.6 0.5 1 3 0 19.8
8 Aaron Rodgers GB vs CHI 23 37 255 1.6 1 2 5 0 19.3
9 Tyler Thigpen KC vs NO 19 33 235 1.6 0.9 3 10 0 19.0
10 Philip Rivers SD at PIT 24 35 247 1.6 0.9 1 3 0 18.9
11 Jason Campbell WAS vs DAL 21 34 229 1.5 0.4 3 7 0 18.8
12 Tony Romo DAL at WAS 21 33 230 1.5 1.1 2 6 0.1 18.0
13 Jake Delhomme CAR vs DET 21 30 234 1.4 0.6 2 5 0 18.0
14 Sage Rosenfels HOU at IND 24 35 248 1.4 1.3 3 7 0 17.5
15 David Garrard JAX vs TEN 22 35 228 1.2 0.9 3 9 0.1 17.1
16 Matt Cassel NE vs NYJ 21 32 238 1.2 0.9 1 5 0 16.6
17 Jeff Garcia TB vs MIN 21 34 216 1.3 0.7 2 5 0 16.4
18 Shaun Hill SF vs STL 19 31 214 1.2 1.2 3 11 0.1 16.0
19 Eli Manning NYG vs BAL 18 32 200 1.6 1.1 1 2 0 16.0
20 Chad Pennington MIA vs OAK 23 32 231 1.2 1 1 3 0 15.9
21 Ryan Fitzpatrick CIN vs PHI 18 33 198 1.1 1 4 14 0.1 15.4
22 Trent Edwards BUF vs CLE 20 31 213 1.2 0.9 2 5 0 15.4
23 Brady Quinn CLE at BUF 20 32 210 1.1 0.6 2 5 0 15.3
24 Kyle Orton CHI at GB 20 34 205 1.2 1.3 2 5 0.1 14.8
25 Brett Favre NYJ at NE 20 30 206 1.4 1.4 1 2 0 14.7
26 Kerry Collins TEN at JAX 19 30 192 1.2 0.6 1 2 0 14.6
27 Matt Hasselbeck SEA vs ARI 17 31 183 1.4 1 1 3 0 14.4
28 Marc Bulger STL at SF 17 31 184 1.1 0.8 2 7 0.1 14.4
29 Gus Frerotte MIN at TB 17 30 189 1.2 1.3 1 2 0 13.1
30 Daunte Culpepper DET at CAR 17 34 184 1 1 2 7 0 12.9
31 Joe Flacco BAL at NYG 16 28 159 1.2 1.2 2 5 0 12.1
32 JaMarcus Russell OAK at MIA 18 31 171 0.6 0.9 2 5 0 10.3
33 Drew Stanton DET at CAR 0 0 0 0 0 0 0 0 0.0

 
Posted : November 16, 2008 11:07 am
(@samson-prime)
Posts: 165
Reputable Member
 

Honestly, I never follow the stats projections in my fantasy leagues, as they are wrong 90% of the time. Here are my strong QB's of the week. If you have any of these QB's your good.

1) Peyton Manning
2) Jay Cutler
3) Matt Ryan
4) Jake Delhomme
5) A. Rodgers
6) McNabb

 
Posted : November 16, 2008 11:14 am
Share:

TheSpread.com

AD BLOCKER DETECTED

We have detected that you are using extensions to block ads. Please support us by disabling these ads blocker.

Please disable it to continue reading TheSpread.com.