WAGER [951] CINCINNATI REDS +8½ (2*)+340
WAGER [964] L.A. DODGERS -11 (3*)+300
WAGER [981] S.F. GIANTS -11 (2*)-220
WAGER [978] K.C. ROYALS -6½ (3*)+300
WAGER [975] ANAHEIM ANGELS -6 (4*)-480
WAGER [973] CHICAGO WHITE SOX -7 (3*)+300
WAGER [971] TORONTO BLUEJAYS -8 (3*)+300
WAGER [969] NEW YORK YANKEES -9 (4*)-720
WAGER [959] ARIZONA D' BACKS -11 (3*)-660
WAGER [958] NEW YORK METS -7 (5*)+500
WAGER [954] FLORIDA MARLINS -8 (4*)-640
[ June 26, 2002, 02:45 AM: Message edited by: boxer ]