Notifications
Clear all

BYU/ Utah State Match-Up Inside

1 Posts
1 Users
0 Reactions
435 Views
(@michael-cash)
Posts: 7614
Member Moderator
Topic starter
 

BYU (2-2-0) at Utah St (1-4-0)
Friday, October 04, 2002 9:05:00 PM EDT
Utah St are 16 point underdogs. No total yet available on this game.

Recent Team Form/Streak ? help with abbreviations
Team SU ATS ATS
Home ATS
Away OFF DEF +/-
BYU 2-2 2-2 1-1 1-1 31.0 28.0 3.0
Utah St 1-4 0-4 0-1 0-3 19.8 42.2 -22.4

Handicapping Trends Last updated: 10/4/2002 8:33:46 AM EST/EDT
BYU
BYU are 2-6-0 ATS in their last 8 lined games
BYU are 1-4-0 ATS in their last 5 away lined games
BYU are 14-5-0 SU in their last 19 games after scoring 10 to 20 points
Utah St
Utah St has no valid active trends in relation to this game.

Betting Situations Note: These situations are based upon regular season games only!
BYU most recently...
After a loss are 5-3 Go Deeper!
Before playing Utah St are 3-2 Go Deeper!
When playing outside conference are 7-3 Go Deeper!
When they are favored on the road are 8-2 Go Deeper!
After outgaining opponent are 8-1-1 Go Deeper!
When playing on grass are 7-3 Go Deeper!
When playing in October are 9-1 Go Deeper!
Utah St most recently...
After a loss are 2-7 Go Deeper!
After playing Boise St are 3-1 Go Deeper!
Before playing BYU are 4-1 Go Deeper!
When playing outside conference are 3-7 Go Deeper!
When they are a dog at home are 4-6 Go Deeper!
After being outgained by opponent are 3-5-1 Go Deeper!
When playing on grass are 5-5 Go Deeper!
When playing in October are 5-5 Go Deeper!

Head2Head Matchup Summary ? help with abbreviations

Team
SU
ATS
O/U
PTS
RYDS
YPR PA
PC% PYDS
TOTY TO
BYU 5-0 2-3 0-0 42.6 195.6 4.7 39.6 66.2 338.8 534.4 2.4
Utah St 0-5 3-2 0-0 26.2 90.6 3.1 41.0 52.2 290.4 381.0 1.6

--------------------------------------------------------------------------------
Games
Date
Day
Away
Pts.
Home
Pts.
T/G Home
Line
ATSr RY
PY TY TO RY PY TY TO
10/5/2001 Fri Utah St 34 BYU 54 G -20.5 Utah St 259 304 563 1 143 283 426 2
10/6/2000 Fri Utah St 14 BYU 38 G -18 BYU 198 335 533 0 11 204 215 1
10/1/1999 Fri BYU 34 Utah St 31 G 16.5 Utah St 208 289 497 3 108 311 419 3
10/3/1997 Fri Utah St 35 BYU 42 G 999.99 BYU 123 436 559 4 130 380 510 0
10/4/1996 Fri BYU 45 Utah St 17 G 999 Utah St 190 330 520 4 61 274 335 2

Offence vs. Defence SuperGrid top

Overall
Overall
BYU
Utah St Utah St
BYU

BYU Offence
Utah St Defence
Utah St Offence
BYU Defence
Offence Away
Defence Home Offence Home
Defence Away
Scoring
Total 31.0 (41) 42.2 (112) 19.8 (97) 28.0 (73) 23.5 (50) 28.0 (92) 20.5 (97) 29.5 (51)
Q1 1.8 (110) 11.8 (110) 7.6 (36) 6.8 (81) 0.0 (102) 3.5 (59) 10.5 (28) 5.0 (50)
Q2 13.0 (10) 13.0 (109) 6.2 (84) 10.5 (95) 12.0 (15) 7.0 (75) 5.0 (91) 14.0 (89)
Q3 10.8 (14) 8.8 (94) 1.4 (113) 3.5 (31) 11.5 (10) 6.5 (79) 3.5 (93) 3.5 (25)
Q4 + OT 5.5 (76) 8.6 (93) 4.6 (87) 7.3 (72) 0.0 (96) 11.0 (109) 1.5 (110) 7.0 (63)
Rushing
Attempts 35.3 (85) 45.0 (99) 26.2 (115) 40.0 (70) 28.5 (93) 43.0 (94) 23.5 (116) 44.0 (75)
Yards 157.3 (56) 244.8 (110) 62.6 (113) 174.5 (88) 121.5 (59) 229.0 (110) 79.5 (109) 164.5 (53)
Per Rush 4.5 (36) 5.4 (111) 2.4 (112) 4.4 (87) 4.3 (27) 5.3 (111) 3.4 (94) 3.7 (46)
Passing
Attempts 49.0 (4) 31.2 (57) 41.4 (9) 35.5 (100) 46.5 (7) 40.0 (105) 41.5 (9) 31.5 (68)
Comp 26.0 (10) 15.6 (35) 22.2 (16) 17.3 (61) 23.5 (16) 18.0 (59) 22.5 (24) 19.5 (79)
Comp % 0.5 (82) 0.5 (29) 0.5 (77) 0.5 (22) 0.5 (71) 0.5 (17) 0.5 (75) 0.6 (82)
Yards 272.3 (22) 231.4 (80) 265.0 (23) 234.8 (84) 233.0 (45) 216.5 (71) 250.5 (40) 263.5 (81)
Per Pass 10.5 (102) 14.8 (108) 11.9 (71) 13.6 (90) 9.9 (86) 12.0 (65) 11.1 (86) 13.5 (76)
Int. 1.3 (80) 1.0 (62) 1.4 (88) 2.5 (6) 2.0 (95) 2.0 (14) 1.0 (78) 2.0 (10)

Fumbles 2.8 (90) 6.8 (1) 1.2 (17) 1.5 (86) 2.5 (75) 13.5 (1) 0.5 (15) 2.0 (51)
Fum Lost 0.8 (36) 1.2 (48) 0.8 (44) 0.8 (87) 0.5 (32) 0.5 (94) 0.5 (33) 1.0 (56)
Total TO 2.0 (54) 2.2 (55) 2.2 (65) 3.3 (16) 2.5 (67) 2.5 (48) 1.5 (44) 3.0 (28)

Penalties 11.0 (113) 5.4 (95) 7.4 (73) 7.3 (45) 10.0 (98) 4.0 (107) 7.0 (69) 7.5 (37)
Yards Lost 101.5 (114) 45.0 (94) 61.6 (69) 67.0 (36) 85.5 (99) 27.5 (109) 63.0 (67) 65.5 (40)

Punts 5.3 (66) 4.2 (95) 8.0 (114) 5.8 (52) 5.5 (46) 5.0 (83) 10.0 (115) 6.0 (27)
Punt Avg. 46.8 (4) 42.0 (90) 37.2 (90) 44.3 (109) 46.5 (8) 39.5 (59) 39.5 (67) 47.0 (101)

Time of Pos. 28:58 (77) 31:14 (81) 28:46 (81) 31:02 (79) 25:20 (101) 31:55 (90) 28:05 (89) 34:40 (101)

# of Plays 84.3 (1) 76.2 (106) 67.6 (80) 75.5 (105) 75.0 (23) 83.0 (114) 65.0 (90) 75.5 (83)
Yds/Play 5.1 (76) 6.2 (101) 4.8 (94) 5.4 (81) 4.7 (72) 5.4 (80) 5.1 (83) 5.7 (68)

Team Last 10 Games top
BYU - Game Results
Date
Day
Opp
Score
SU
Line
ATS ORY
OPY OTY
DRY DPY TDY TO +/-
9/21/2002 Sat at Georgia Tech 19-28 L 11.5 W 79 274 353 210 117 327 -1
9/14/2002 Sat at Nevada 28-31 L -13 L 164 192 356 119 410 529 +2
9/6/2002 Fri Hawaii 35-32 W -12 L 168 226 394 171 284 455 +4
8/29/2002 Thu Syracuse 42-21 W -2.5 W 218 397 615 198 128 326 0

Utah St - Game Results
Date
Day
Opp
Score
SU
Line
ATS ORY
OPY OTY
DRY DPY TDY TO +/-
9/28/2002 Sat at Boise St 38-63 L 22 L 65 355 420 178 376 554 -1
9/21/2002 Sat at Iowa 7-48 L 22 L 21 223 244 300 218 518 0
9/14/2002 Sat Idaho St 38-33 W 168 330 498 176 268 444 +4
9/7/2002 Sat at Nebraska 13-44 L 30.5 L 68 246 314 288 130 418 -1
8/31/2002 Sat Utah 3-23 L 12.5 L -9 171 162 282 165 447 -2

Team vs. Division or Conference top

BYU SU SUH SUA ATS ATSH ATSA
YTD 2-2 2-0 0-2 2-2 1-1 1-1
Last 3 1-2 1-0 0-2 1-2 0-1 1-1
vs. Conf 0-0 0-0 0-0 0-0 0-0 0-0

Utah St SU SUH SUA ATS ATSH ATSA
YTD 1-4 1-1 0-3 0-4 0-1 0-3
Last 3 1-2 1-0 0-2 0-2 0-0 0-2
vs. Conf 0-0 0-0 0-0 0-0 0-0 0-0

 
Posted : October 4, 2002 5:00 pm
Share: