Clemson (3-1-0) at Florida St (4-1-0)
Thursday, October 03, 2002 7:45:00 PM EDT
Florida St are 15.5 point favorites. No total yet available on this game.
Recent Team Form/Streak ? help with abbreviations
Team SU ATS ATS
Home ATS
Away OFF DEF +/-
Clemson 3-1 3-1 2-1 1-0 28.8 17.5 11.3
Florida St 4-1 1-4 0-2 1-2 36.6 20.6 16.0
Handicapping Trends Last updated: 10/3/2002 7:23:57 AM EST/EDT
Clemson
Clemson are 5-1-0 ATS in their last 6 lined games
Clemson are 5-1-0 ATS in their last 6 away lined games
Clemson are 2-4-0 ATS in their last 6 lined games against Florida St
Clemson are 4-2-0 SU in their last 6 games after scoring 21 to 30 points
Florida St
Florida St are 1-4-0 ATS in their last 5 lined games
Florida St are 2-5-1 ATS in their last 8 home lined games
Florida St are 4-2-0 ATS in their last 6 lined games against Clemson
Florida St are 5-0-0 SU in their last 5 games after scoring 10 to 20 points
Betting Situations Note: These situations are based upon regular season games only!
Clemson most recently...
After a win are 4-4 Go Deeper!
Before playing Florida St are 3-3 Go Deeper!
When playing within conference are 5-5 Go Deeper!
When they are a dog on the road are 2-8 Go Deeper!
After outgaining opponent are 5-3-1 Go Deeper!
When playing on grass are 5-5 Go Deeper!
When playing in October are 7-3 Go Deeper!
Florida St most recently...
After a loss are 5-1 Go Deeper!
After playing Louisville are 1-0 Go Deeper!
Before playing Clemson are 5-1 Go Deeper!
When playing within conference are 8-2 Go Deeper!
When they are favored at home are 10-0 Go Deeper!
After outgaining opponent are 6-2-1 Go Deeper!
When playing on grass are 7-3 Go Deeper!
When playing in October are 8-2 Go Deeper!
Head2Head Matchup Summary ? help with abbreviations
Team
SU
ATS
O/U
PTS
RYDS
YPR PA
PC% PYDS
TOTY TO
Clemson 0-6 2-4 0-0 13.2 94.5 2.6 34.2 47.3 185.7 280.2 2.5
Florida St 6-0 4-2 0-0 38.2 139.0 4.1 37.7 55.3 353.5 492.5 2.0
--------------------------------------------------------------------------------
Games
Date
Day
Away
Pts.
Home
Pts.
T/G Home
Line
ATSr RY
PY TY TO RY PY TY TO
11/3/2001 Sat Florida St 41 Clemson 27 G 8 Florida St 186 277 463 1 188 369 557 2
11/4/2000 Sat Clemson 7 Florida St 54 G -18.5 Florida St 95 167 262 4 250 521 771 2
10/23/1999 Sat Florida St 17 Clemson 14 G 17 Clemson 126 139 265 1 98 258 356 1
10/17/1998 Sat Clemson 0 Florida St 48 G -26 Florida St 65 64 129 2 143 312 455 1
9/20/1997 Sat Florida St 35 Clemson 28 G 20 Clemson 41 285 326 4 31 332 363 3
10/5/1996 Sat Clemson 3 Florida St 34 G -29.5 Florida St 54 182 236 3 124 329 453 3
Offence vs. Defence SuperGrid top
Overall
Overall
Clemson
Florida St Florida St
Clemson
Clemson Offence
Florida St Defence
Florida St Offence
Clemson Defence
Offence Away
Defence Home Offence Home
Defence Away
Scoring
Total 28.8 (52) 20.6 (42) 36.6 (22) 17.5 (27) 28.0 (28) 18.0 (46) 44.0 (21) 31.0 (60)
Q1 4.3 (80) 0.6 (4) 7.6 (38) 6.5 (79) 0.0 (93) 0.0 (2) 6.0 (73) 7.0 (63)
Q2 12.0 (21) 4.0 (21) 16.6 (4) 5.3 (28) 14.0 (9) 1.5 (14) 17.5 (15) 14.0 (91)
Q3 7.5 (37) 2.6 (19) 6.2 (53) 1.8 (11) 14.0 (7) 0.0 (2) 12.0 (17) 0.0 (2)
Q4 + OT 5.0 (81) 13.4 (114) 6.2 (65) 4.0 (24) 0.0 (102) 16.5 (114) 8.5 (41) 10.0 (81)
Rushing
Attempts 37.3 (75) 34.6 (24) 42.0 (35) 33.5 (20) 34.0 (69) 34.0 (40) 46.0 (30) 38.0 (44)
Yards 138.3 (72) 103.4 (22) 209.4 (21) 87.5 (7) 68.0 (96) 104.5 (43) 255.0 (16) 86.0 (11)
Per Rush 3.7 (74) 3.0 (25) 5.0 (14) 2.6 (9) 2.0 (102) 3.1 (46) 5.5 (17) 2.3 (7)
Passing
Attempts 35.3 (34) 32.2 (66) 30.6 (57) 30.8 (56) 37.0 (32) 32.0 (62) 33.5 (37) 25.0 (29)
Comp 20.5 (34) 18.6 (79) 17.8 (51) 18.5 (78) 17.0 (52) 18.0 (65) 21.5 (27) 15.0 (38)
Comp % 0.6 (40) 0.6 (75) 0.6 (39) 0.6 (92) 0.5 (83) 0.6 (68) 0.6 (27) 0.6 (72)
Yards 199.8 (73) 245.2 (93) 248.6 (31) 167.3 (21) 165.0 (82) 245.0 (94) 280.5 (24) 117.0 (10)
Per Pass 9.7 (108) 13.2 (84) 14.0 (31) 9.0 (7) 9.7 (90) 13.6 (88) 13.0 (56) 7.8 (3)
Int. 0.8 (44) 1.4 (29) 0.8 (52) 1.8 (16) 1.0 (38) 0.5 (92) 1.0 (59) 1.0 (55)
Fumbles 3.3 (103) 2.4 (36) 1.8 (52) 2.3 (47) 6.0 (108) 3.0 (21) 2.5 (86) 3.0 (23)
Fum Lost 1.3 (76) 1.4 (37) 1.0 (56) 1.5 (23) 0.0 (1) 2.0 (11) 1.5 (87) 2.0 (17)
Total TO 2.0 (52) 2.8 (30) 1.8 (45) 3.3 (14) 1.0 (9) 2.5 (45) 2.5 (82) 3.0 (24)
Penalties 7.3 (72) 6.8 (58) 8.4 (94) 8.0 (23) 2.0 (5) 6.0 (74) 7.5 (73) 11.0 (6)
Yards Lost 74.0 (100) 61.4 (49) 72.6 (98) 70.3 (25) 20.0 (6) 44.0 (86) 66.0 (75) 80.0 (15)
Punts 4.5 (34) 5.8 (50) 4.4 (28) 6.0 (43) 8.0 (96) 6.5 (38) 2.5 (9) 6.0 (26)
Punt Avg. 35.5 (104) 40.0 (58) 39.8 (57) 39.5 (55) 37.0 (83) 34.5 (8) 43.0 (32) 37.0 (25)
Time of Pos. 30:26 (51) 28:40 (28) 31:17 (30) 29:34 (52) 30:41 (43) 27:29 (28) 32:31 (27) 29:19 (45)
# of Plays 72.5 (31) 66.8 (31) 72.6 (30) 64.3 (13) 71.0 (43) 66.0 (35) 79.5 (11) 63.0 (13)
Yds/Play 4.7 (97) 5.2 (63) 6.3 (14) 4.0 (12) 3.3 (107) 5.3 (76) 6.7 (19) 3.2 (3)
Team Last 10 Games top
Clemson - Game Results
Date
Day
Opp
Score
SU
Line
ATS ORY
OPY OTY
DRY DPY TDY TO +/-
9/21/2002 Sat Ball St 30-7 W -26.5 L 203 209 412 82 138 220 +2
9/14/2002 Sat Georgia Tech 24-19 W 1.5 W 195 176 371 102 201 303 -2
9/7/2002 Sat Louisiana Tech 33-13 W -11.5 W 87 249 336 80 213 293 +3
8/31/2002 Sat at Georgia 28-31 L 7.5 W 68 165 233 86 117 203 +2
Florida St - Game Results
Date
Day
Opp
Score
SU
Line
ATS ORY
OPY OTY
DRY DPY TDY TO +/-
9/26/2002 Thu at Louisville 20-26 L -14.5 L 129 206 335 121 182 303 0
9/21/2002 Sat Duke 48-17 W -45 L 113 404 517 147 239 386 +1
9/14/2002 Sat at Maryland 37-10 W -19 W 169 266 435 57 241 298 +4
8/31/2002 Sat Virginia 40-19 W -30 L 397 157 554 62 251 313 -1
8/24/2002 Sat at Iowa St 38-31 W -23.5 L 239 210 449 130 313 443 +1
Team vs. Division or Conference top
Clemson SU SUH SUA ATS ATSH ATSA
YTD 3-1 3-0 0-1 3-1 2-1 1-0
Last 3 3-0 3-0 0-0 2-1 2-1 0-0
vs. Conf 1-0 1-0 0-0 1-0 1-0 0-0
Florida St SU SUH SUA ATS ATSH ATSA
YTD 4-1 2-0 2-1 1-4 0-2 1-2
Last 3 2-1 1-0 1-1 1-2 0-1 1-1
vs. Conf 3-0 2-0 1-0 0-2 0-2 0-0