Notifications
Clear all

Final results for June MLB contest

4 Posts
3 Users
0 Reactions
475 Views
(@oopie)
Posts: 0
New Member Guest
 

1. OOPIE 48-36 +1010

2. BigT 39-25 +770
3. USA 19-10 +765
4. Bftm 42-23 +735
5. Fastbreak 22-13 +595
6. Grandsalami 28-18 +495
7. Tubby 11-6 +490
8. Beachking 20-11 +410
9. Hoss 4-2 +250
10. Spirit 9-6 +145
11. Boxer 28-18 +45
12. Blackjack 16-9 +30
13. MrR 24-25 +20
14. Memphisfollower 10-8 -15
15. Juicy 1-1 -15
16. Chinaman 4-4 -30
17. Forest 40-29 -125
18. Crazypicks 17-12 -135
19. Capperchris 1-2 -135
20. Nickyc 2-3 -155
21. Sparkplug 2-3 -170
22. Theshoe 11-10 -230
23. Tonsthebest 8-7 -230
24. Kentot 2-4 -245
25. Pops 8-7 -265
26. Hoopmaster 14-14 -355
27. Cappy 15-13 -375
28. Greekmagic 7-7 -420
29. Evilhomer 17-16 -450
30. Dimebag 29-24 -615
31. Tjmaz 3-10 -810
32. Tbone 16-18 -1230

 
Posted : July 1, 2002 11:23 am
 usa
(@usa)
Posts: 198
Estimable Member
 

Great Contest Guys!!! MC -- Oopie
Congrats Oopie --- Well done!!!
Thanks also for all the hard work and time you put into it.
I guess I choked --- Or I should say the Cards choked!!! [Mad] If they don't melt down in the 9th.....

 
Posted : July 1, 2002 11:52 am
(@Guest)
Posts: 0
New Member Guest
 

Way to go Oopie! Nice MONTH!! <img border="0" title="" alt="" src="images/icons/grin.gif" />

 
Posted : July 1, 2002 1:04 pm
(@michael-cash)
Posts: 7618
Member Moderator
 

Congrats Oopie! Very deserving victory!

Email me to claim your prize....

MC

 
Posted : July 1, 2002 1:48 pm
Share: