Notifications
Clear all

FREE $250 POD FOR 1/24/04 sponsored by V WAGER

11 Posts
9 Users
0 Reactions
599 Views
(@tbone)
Posts: 3037
Illustrious Member
Topic starter
 

Best Record at the end of the month take a $250 matching deposit from V-Wager. Last place takes a BettorsNetwork.com Golf Shirt!

Rules:
- Only one $250 winner in 12 Months
- 3 picks per day max
- 30 picks (10 days worth) required for prize
- MUST post line with picks or picks will not count
- Sides, Totals and Moneyline plays for the whole game only. No halftimes

When playing NCAA hoops in the POD please list your plays as follows :

Sunday example :

If your playing Tex Tech:
Tex Tech -4 @ Ohio St

If your playing Ohio St :
Tex Tech @ Ohio St +4

Put the line next to the team you wish to play.

With a million games on the schedule I can find the scores a lot faster if I know the home team in the game. Thanks for your consideration...........FL

NBA Basketball for Game Spread MoneyLn Total Points Team Total Points
Sat 1/24 701 Golden State Warriors +7 -110
3:35 pm 702 Portland Trail Blazers -7 -110
Sat 1/24 703 Indiana Pacers -7½ -110
7:05 pm 704 Washington Wizards +7½ -110
Sat 1/24 705 Miami Heat +7½ -110
7:35 pm 706 New York Knicks -7½ -110
Sat 1/24 709 New Orleans Hornets +11 -110
8:35 pm 710 San Antonio Spurs -11 -110
Sat 1/24 713 Los Angeles Clippers +7½ -110
10:05 pm 714 Seattle Super Sonics -7½ -110

NCAA Basketball for Game Spread MoneyLn Total Points Team Total Points
Sat 1/24 715 Virginia +15 +100
12:00 pm 716 North Carolina -15 +100
Sat 1/24 717 Providence +11 -110
12:00 pm 718 Connecticut -11 -110
Sat 1/24 719 Depaul +6 -110
12:00 pm 720 Marquette -6 -110
Sat 1/24 721 Central Michigan +12 -110
12:00 pm 722 Akron -12 -110
Sat 1/24 723 Michigan -6½ -110
12:15 pm 724 Penn State +6½ -110
Sat 1/24 725 Rhode Island -9 -110
1:00 pm 726 Fordham +9 -110
Sat 1/24 727 Georgia +13½ -110
1:00 pm 728 Mississippi St -13½ -110
Sat 1/24 729 Kansas State +8 -110
1:30 pm 730 Oklahoma -8 -110
Sat 1/24 731 Duke -12½ -110
2:00 pm 732 Georgetown +12½ -110
Sat 1/24 733 Temple -6 -110
2:00 pm 734 Massachusetts +6 -110
Sat 1/24 735 Cincinnati -10 -110
2:00 pm 736 Southern Miss +10 -110
Sat 1/24 737 Ball State +12 -110
2:00 pm 738 Western Michigan -12 -110
Sat 1/24 739 Wisconsin Milwaukee +3 -110
2:00 pm 740 Detroit U -3 -110
Sat 1/24 741 Eastern Michigan +11½ -110
2:00 pm 742 Miami Ohio -11½ -110
Sat 1/24 743 Wright State +6 -110
2:00 pm 744 Butler -6 -110
Sat 1/24 745 East Carolina +10 -110
2:05 pm 746 St Louis -10 -110
Sat 1/24 747 Illinois +6 -110
2:30 pm 748 Wisconsin -6 -110
Sat 1/24 749 Alabama Birmingham +6½ -110
3:00 pm 750 NC Charlotte -6½ -110
Sat 1/24 751 Vanderbilt -5 -110
3:00 pm 752 Arkansas +5 -110
Sat 1/24 753 Utah U -3 -110
3:00 pm 754 New Mexico +3 -110
Sat 1/24 755 Louisiana Tech +6½ -110
3:00 pm 756 SMU -6½ -110
Sat 1/24 757 Oregon State +10½ -110
9:00 pm 758 Arizona State -10½ -110
Sat 1/24 759 Auburn +9½ -110
4:00 pm 760 Florida -9½ -110
Sat 1/24 761 New Mexico State +10½ -110
4:00 pm 762 Western Kentucky -10½ -110
Sat 1/24 763 Georgia Tech -1 -110
4:00 pm 764 NC State +1 -110
Sat 1/24 765 Oklahoma State +9 -110
4:00 pm 766 Texas -9 -110
Sat 1/24 767 Boston College +1 -110
4:00 pm 768 West Virginia -1 -110
Sat 1/24 769 St John's +7 -110
4:00 pm 770 Rutgers -7 -110
Sat 1/24 771 Dayton -5 -110
4:00 pm 772 LaSalle +5 -110
Sat 1/24 773 UCLA +5 -110
4:00 pm 774 California -5 -110
Sat 1/24 775 Delaware +8 -110
4:00 pm 776 NC Wilmington -8 -110
Sat 1/24 777 Wisconsin Green Bay +9½ -110
8:00 pm 778 Illinois Chicago -9½ -110
Sat 1/24 779 William & Mary +11 -110
4:00 pm 780 Hofstra -11 -110
Sat 1/24 781 Duquesne +8 -110
4:00 pm 782 Geo Washington -8 -110
Sat 1/24 783 Old Dominion -7 -110
4:00 pm 784 Towson State +7 -110
Sat 1/24 785 UL Lafayette -12½ -110
5:00 pm 786 Florida International +12½ -110
Sat 1/24 787 Indiana U +1 -110
4:30 pm 788 Minnesota U -1 -110
Sat 1/24 789 Va Commonwealth +2 -110
5:00 pm 790 Drexel -2 -110
Sat 1/24 791 North Texas +10½ -110
5:00 pm 792 Arkansas State -10½ -110
Sat 1/24 793 Texas El Paso -7 -110
5:00 pm 794 San Jose State +7 -110
Sat 1/24 795 Youngstown State +3 -110
5:30 pm 796 Cleveland State -3 -110
Sat 1/24 797 BYU -1 -110
6:00 pm 798 Air Force +1 -110
Sat 1/24 799 Alabama -2 -110
6:00 pm 800 Mississippi +2 -110
Sat 1/24 801 Texas Tech -8½ -110
6:00 pm 802 Texas A&M +8½ -110
Sat 1/24 803 Nebraska +5½ -110
6:00 pm 804 Missouri -5½ -110
Sat 1/24 805 UNLV +3½ -110
6:00 pm 806 Wyoming -3½ -110
Sat 1/24 807 Cal Santa Barbara +4 -110
6:00 pm 808 Pacific -4 -110
Sat 1/24 809 Ohio +6 -110
7:00 pm 810 Marshall -6 -110
Sat 1/24 811 St Joseph's -14 -110
7:00 pm 812 St Bonaventure +14 -110
Sat 1/24 813 Cornell -3½ -110
2:00 pm 814 Columbia +3½ -110
Sat 1/24 815 Washington U +2½ -110
7:00 pm 816 Washington State -2½ -110
Sat 1/24 817 Virginia Tech +17 -110
7:00 pm 818 Seton Hall -17 -110
Sat 1/24 819 James Madison +15 -110
7:00 pm 820 George Mason -15 -110
Sat 1/24 821 LSU +7 -110
7:30 pm 822 South Carolina -7 -110
Sat 1/24 823 Pittsburgh +2 -110
8:00 pm 824 Syracuse -2 -110
Sat 1/24 825 Denver U +1½ -110
8:00 pm 826 Arkansas LR -1½ -110
Sat 1/24 827 Iowa State -8½ -110
8:00 pm 828 Baylor +8½ -110
Sat 1/24 829 Wichita State -5½ -110
8:00 pm 830 Evansville +5½ -110
Sat 1/24 831 Illinois State +13½ -110
8:00 pm 832 Creighton -13½ -110
Sat 1/24 833 Ohio State +11 -110
8:00 pm 834 Iowa -11 -110
Sat 1/24 835 Bradley +10½ -110
8:00 pm 836 Northern Iowa -10½ -110
Sat 1/24 837 Houston U +19 -110
8:00 pm 838 Memphis U -19 -110
Sat 1/24 839 Middle Tennessee St +6 -110
8:00 pm 840 New Orleans U -6 -110
Sat 1/24 841 San Diego State +1½ -110
9:00 pm 842 Colorado State -1½ -110
Sat 1/24 843 San Diego +20 -110
10:00 pm 844 Saint Mary's Ca -20 -110
Sat 1/24 845 Idaho U +3½ -110
10:00 pm 846 Cal State Fullerton -3½ -110
Sat 1/24 847 Tulsa +6 -110
10:00 pm 848 Fresno State -6 -110
Sat 1/24 849 Cal Poly SLO +3 -110
10:00 pm 850 Cal State Northridge -3 -110
Sat 1/24 851 Southern Cal +16 -110
10:00 pm 852 Stanford -16 -110
Sat 1/24 853 Utah State -6 -110
10:00 pm 854 California Riverside +6 -110
Sat 1/24 855 Rice +4 -110
10:00 pm 856 Nevada -4 -110
Sat 1/24 857 Santa Clara +2 -110
10:00 pm 858 San Francisco -2 -110
Sat 1/24 859 Loyola Marymount +7½ -110
10:30 pm 860 Pepperdine -7½ -110
Sat 1/24 861 Cal Irvine -6 -110
10:30 pm 862 Long Beach State +6 -110
Sat 1/24 863 Boise St. +7 -110
11:59 pm 864 Hawaii -7 -110
Sat 1/24 865 Wofford +7½ -110
1:00 pm 866 Furman -7½ -110
Sat 1/24 867 East Tennessee St -3 -110
1:00 pm 868 Appalachian St +3 -110
Sat 1/24 869 College of Charleston +3 -110
2:00 pm 870 Georgia Southern -3 -110
Sat 1/24 871 Eastern Kentucky +6½ -110
3:00 pm 872 Samford -6½ -110
Sat 1/24 873 Elon College +14 -110
7:00 pm 874 Davidson -14 -110
Sat 1/24 875 The Citadel +17 -110
7:00 pm 876 NC Greensboro -17 -110
Sat 1/24 877 Western Carolina +7 -110
7:00 pm 878 Tennessee Chattanooga -7 -110
Sat 1/24 879 St Peter's +1 -110
7:30 pm 880 Marist -1 -110
Sat 1/24 881 Morehead State -1 -110
8:30 pm 882 Jacksonville St +1 -110
Sat 1/24 883 SE Missouri State +7 -110
3:00 pm 884 Austin Peay -7 -110
Sat 1/24 885 Murray State -13½ -110
8:30 pm 886 Tennessee State +13½ -110
Sat 1/24 887 Eastern Illinois +10 -110
8:30 pm 888 Tennessee Tech -10 -110
Sat 1/24 889 Montana +5 -110
9:00 pm 890 Montana State -5 -110
Sat 1/24 891 Cal State Sacramento +8 -110
9:00 pm 892 Weber State -8 -110
Sat 1/24 893 Northern Arizona -1½ -110
9:00 pm 894 Idaho State +1½ -110
Sat 1/24 895 Eastern Washington +3 -110
10:00 pm 896 Portland State -3 -110

NHL Hockey for Game Spread MoneyLn Total Points Team Total Points
Sat 1/24 1 Buffalo Sabres +½ +130 OVER 5 +110
1:05 pm 2 Philadelphia Flyers -½ -150 UNDER 5 -130
Sat 1/24 3 Toronto Maple Leafs +½ -150 OVER 4½ -130
7:05 pm 4 Montreal Canadiens -½ +130 UNDER 4½ +110
Sat 1/24 7 Florida Panthers +½ +135 OVER 5 +100
7:05 pm 8 Boston Bruins -½ -155 UNDER 5 -120
Sat 1/24 9 Chicago Blackhawks +½ -115 OVER 4½ -135
7:05 pm 10 Columbus Bluejackets -½ -105 UNDER 4½ +115
Sat 1/24 11 New York Islanders +½ -135 OVER 5½ -105
7:05 pm 12 Atlanta Thrashers -½ +115 UNDER 5½ -115
Sat 1/24 13 Colorado Avalanche -½ -250 OVER 5½ -125
7:35 pm 14 Pittsburgh Penguins +½ +210 UNDER 5½ +105
Sat 1/24 15 Dallas Stars +½ -110 OVER 4½ +100
8:05 pm 16 St Louis Blues -½ -110 UNDER 4½ -120
Sat 1/24 17 Detroit Red Wings -½ -110 OVER 5 -130
9:05 pm 18 Phoenix Coyotes +½ -110 UNDER 5 +110
Sat 1/24 19 Tampa Bay Lightning +½ -125 OVER 4½ -110
10:05 pm 20 Calgary Flames -½ +105 UNDER 4½ -110
Sat 1/24 21 Nashville Predators +½ -110 OVER 4½ -125
10:05 pm 22 Edmonton Oilers -½ -110 UNDER 4½ +105
Sat 1/24 23 Minnesota Wild +½ +120 OVER 4½ +105
10:35 pm 24 San Jose Sharks -½ -140 UNDER 4½ -125
Sat 1/24 25 Anaheim Mighty Ducks +½ +105 OVER 4½ -125
10:35 pm 26 Los Angeles Kings -½ -125 UNDER 4½ +105
Sat 1/24 27 Grand Salami over
1:05 pm 28 Grand Salami under

 
Posted : January 24, 2004 8:02 am
(@bobbyw)
Posts: 302
Reputable Member
 

CBB.....TEM-6 @ MASS
CBB.....ULL-12.5 @ FIU
CBB.....US-6 @ RIV

 
Posted : January 24, 2004 8:12 am
(@the-hook)
Posts: 4159
Illustrious Member
 

Cincinnati -10 -110 @ SMiss

 
Posted : January 24, 2004 10:08 am
(@hunter)
Posts: 206
Reputable Member
 

Pittsburgh +2 @ SYRACUSE -110 (10***)
Georgia Tech -1 -110
St Joseph's -14 -110

 
Posted : January 24, 2004 10:18 am
(@happy-hooker)
Posts: 1064
Noble Member
 

utah -3 @ new mexico
temple -6 @umass
bama -2 @ miss

 
Posted : January 24, 2004 11:12 am
(@fingerlakes)
Posts: 1831
Famed Member
 

Cornell -3' @ Columbia
BYU @ AF +1
Wash @ Wash St -2'

 
Posted : January 24, 2004 11:31 am
(@owlthe3rd)
Posts: 114
Estimable Member
 

UCLA +5 1/2 @ CAL
ST.PETERS @ MARIST -1
MOREHEAD ST -1 @ JACKSONVILLE ST

 
Posted : January 24, 2004 2:39 pm
(@gianfranco)
Posts: 215
Reputable Member
 

Montana +5------------------over montana state

East.Washington +3----------over portland st.

Idaho St. +1.5--------------over n. arizona

 
Posted : January 24, 2004 5:50 pm
(@FastBreak_001)
Posts: 0
New Member Guest
 

#843 @ Iowa -11

#838 @ Memphis -19

 
Posted : January 24, 2004 6:57 pm
(@FastBreak_001)
Posts: 0
New Member Guest
 

#881 Morehead St -1 @ Jax St

 
Posted : January 24, 2004 7:02 pm
(@fingerlakes)
Posts: 1831
Famed Member
 

Records thru 1/23

Fastbreak +830

Hook +1255

BobbyW +775

Owlthe3rd +725

Gianfranco +605

Fingerlakes +475

TBone +160

Miklos +280

FBZ +80

Moose +145

Hunter +415

HappyHooker -340

Vickie -300

Valeri -920

 
Posted : January 24, 2004 9:42 pm
Share: