Notifications
Clear all

FREE $250 POD for 10/09/04 by Players Super Book

9 Posts
7 Users
0 Reactions
548 Views
(@vickied)
Posts: 975
Noble Member
Topic starter
 

one $250 winner in 12 Months
- 3 picks per day max
- 30 picks (10 days worth) required for prize
- MUST post line with picks or picks will not count
- Sides, Totals and Moneyline plays for the whole game only. No halftimes

MLB

Sat 10/9 953 New York Yankees +1½ -140 +150 OVER 8½ +100
4:20pm 954 Minnesota Twins -1½ +120 -170 UNDER 8½ -120

Sat 10/9 955 Atlanta Braves +1½ -210 +105 OVER 9½ -105
1:05pm 956 Houston Astros -1½ +175 -115 UNDER 9½ -115

Sat 10/9 957 St Louis Cardinals -1½ -115 -165 OVER 9 -120
8:05pm 958 Los Angeles Dodgers +1½ -105 +145 UNDER 9 +100

College Football

Sat 10/9 307 Texas +7 -110 +240 OVER 53 -110
12:00pm 308 Oklahoma -7 -110 -300 UNDER 53 -110

Sat 10/9 309 Florida State -18½ -110 OVER 47 -110
7:00pm 310 Syracuse +18½ -110 UNDER 47 -110

Sat 10/9 311 Wisconsin +4 -110 +155 OVER 35½ -110
3:30pm 312 Ohio State -4 -110 -175 UNDER 35½ -110

Sat 10/9 313 Minnesota U +3½ -110 +150 OVER 51½ -110
12:00pm 314 Michigan -3½ -110 -170 UNDER 51½ -110

Sat 10/9 315 Indiana +11 -110 +350 OVER 58 -110
12:00pm 316 Northwestern -11 -110 -500 UNDER 58 -110

Sat 10/9 317 Illinois +8 -110 +240 OVER 52½ -110
12:00pm 318 Michigan State -8 -110 -300 UNDER 52½ -110

Sat 10/9 319 Texas A&M -7½ -110 -340 OVER 46½ -110
7:00pm 320 Iowa State +7½ -110 +280 UNDER 46½ -110

Sat 10/9 321 Pittsburgh U -12½ +100 -550 OVER 49½ -110
12:00pm 322 Temple +12½ +100 +375 UNDER 49½ -110

Sat 10/9 323 Cincinnati U -14½ -110 OVER 49 -110
1:00pm 324 Army +14½ -110 UNDER 49 -110

Sat 10/9 325 Bowling Green -15½ -110 OVER 57½ -110
1:00pm 326 Central Michigan +15½ -110 UNDER 57½ -110

Sat 10/9 327 North Carolina State -10½ -110 -500 OVER 50½ -110
6:00pm 328 North Carolina +10½ -110 +350 UNDER 50½ -110

Sat 10/9 329 Kansas State -3½ -110 -155 OVER 50 -110
7:20pm 330 Kansas +3½ -110 +135 UNDER 50 -110

Sat 10/9 331 Tulane +3 -110 +150 OVER 54½ -110
2:00pm 332 East Carolina -3 -110 -170 UNDER 54½ -110

Sat 10/9 333 Marshall -8½ -110 -400 OVER 42½ -110
1:00pm 334 Ohio +8½ -110 +300 UNDER 42½ -110

Sat 10/9 335 Kent State +19 -110
2:00pm 336 Miami Ohio -19 -110

Sat 10/9 337 New Mexico +3 -110 +135 OVER 45½ -110
6:30pm 338 Air Force -3 -110 -155 UNDER 45½ -110

Sat 10/9 339 Louisiana Tech +26 -110
3:30pm 340 Auburn -26 -110

Sat 10/9 341 Stanford +5 -110 +170 OVER 48 -110
2:30pm 342 Notre Dame -5 -110 -200 UNDER 48 -110

Sat 10/9 343 Alabama Birmingham -12 -110 -600 OVER 44½ -110
2:30pm 344 Mississippi State +12 -110 +400 UNDER 44½ -110

Sat 10/9 345 Oklahoma State -6½ -110 -300 OVER 48½ -110
3:30pm 346 Colorado +6½ -110 +240 UNDER 48½ -110

Sat 10/9 347 Eastern Michigan +7 -110 +240 OVER 58½ -110
3:30pm 348 Ball State -7 -110 -300 UNDER 58½ -110

Sat 10/9 349 San Diego State -3 -115 -155 OVER 45½ -110
3:00pm 350 Wyoming +3 -105 +135 UNDER 45½ -110

Sat 10/9 351 Tennessee U +12½ -110 +400 OVER 47½ -110
3:30pm 352 Georgia -12½ -110 -600 UNDER 47½ -110

Sat 10/9 353 LSU +3 -110 +140 OVER 47½ -110
7:45pm 354 Florida -3 -110 -160 UNDER 47½ -110

Sat 10/9 355 Arizona U +10½ -110 +350 OVER 42 -110
6:30pm 356 UCLA -10½ -110 -500 UNDER 42 -110

Sat 10/9 357 California +7 -110 +240 OVER 58½ -110
3:30pm 358 Southern Cal -7 -110 -300 UNDER 58½ -110

Sat 10/9 359 San Jose State +17½ -110
3:30pm 360 Washington U -17½ -110

Sat 10/9 361 Virginia Tech -5 -110 -220 OVER 43½ -110
12:00pm 362 Wake Forest +5 -110 +180 UNDER 43½ -110

Sat 10/9 363 Georgia Tech +13 -110 +400 OVER 43½ -110
3:30pm 364 Maryland -13 -110 -600 UNDER 43½ -110

Sat 10/9 365 Purdue -10 -110 -500 OVER 48 -110
4:30pm 366 Penn State +10 -110 +350 UNDER 48 -110

Sat 10/9 367 Oregon +3½ -110 +150 OVER 45 -110
5:00pm 368 Washington State -3½ -110 -170 UNDER 45 -110

Sat 10/9 369 Northern Illinois -18 -110
6:00pm 370 Central Florida +18 -110

Sat 10/9 371 Buffalo U +8 -110 +280 OVER 55 -110
6:00pm 372 Akron -8 -110 -360 UNDER 55 -110

Sat 10/9 373 Rutgers +6 -110 +200 OVER 51 -110
8:00pm 374 Vanderbilt -6 -110 -240 UNDER 51 -110

Sat 10/9 375 Nebraska +7 -105 +240 OVER 54½ -110
7:00pm 376 Texas Tech -7 -115 -300 UNDER 54½ -110

Sat 10/9 377 Missouri -20½ -110 OVER 51 -110
10:00pm 378 Baylor +20½ -110 UNDER 51 -110

Sat 10/9 379 Toledo -14 -110 -600 OVER 64 -110
7:00pm 380 Western Michigan +14 -110 +400 UNDER 64 -110

Sat 10/9 381 Alabama -6 -110 -230 OVER 39½ -110
12:30pm 382 Kentucky +6 -110 +190 UNDER 39½ -110

Sat 10/9 383 Mississippi +16 -110 OVER 39 -110
1:00pm 384 South Carolina -16 -110 UNDER 39 -110

Sat 10/9 385 SMU +13½ -110 +400 OVER 52 -110
8:00pm 386 Rice -13½ -110 -600 UNDER 52 -110

Sat 10/9 387 Texas El Paso +17 -110
10:00pm 388 Fresno State -17 -110

Sat 10/9 389 Nevada +18½ -110
11:59pm 390 Hawaii -18½ -110

Sat 10/9 391 Arkansas State +6 -110 +220
3:00pm 392 Middle Tenn State -6 -110 -260

Sat 10/9 393 UL Monroe pk -110
5:00pm 394 Idaho pk -110

Sat 10/9 395 North Texas +2 -110 +120
8:05pm 396 Utah State -2 -110 -140

Sat 10/9 397 UL Lafayette -3 -115 -155
8:05pm 398 New Mexico State +3 -105 +135

 
Posted : October 9, 2004 4:36 am
(@vickied)
Posts: 975
Noble Member
Topic starter
 

Standings through 10/07/04:

oswald +1030
Miklos +425
oakas +70
tbone +0
The Hook -95
Dawg2 -105
Owlthe3rd -123
hatman -240
moose -310
FastBreak -1252

 
Posted : October 9, 2004 4:53 am
(@the-hook)
Posts: 4159
Illustrious Member
 

USC -7
Hou ml -115
Hou -1.5 +175

 
Posted : October 9, 2004 6:34 am
(@oswald)
Posts: 319
Reputable Member
 

NCAAFB

Texas A&M -7.5
Stanford ml +170
Maryland -13

 
Posted : October 9, 2004 7:49 am
(@oakas)
Posts: 170
Estimable Member
 

Michigan -3'
Kansas State -3'
Vanderbilt -6

 
Posted : October 9, 2004 10:40 am
(@FastBreak_001)
Posts: 0
New Member Guest
 

OhOh...I can't eveen see daylight........
NCAAF
325 Bowling Green -15½ -110

 
Posted : October 9, 2004 11:09 am
(@owlthe3rd)
Posts: 114
Estimable Member
 

KANSAS +3 1/2
AIR FORCE -3
PURDUE -10

 
Posted : October 9, 2004 12:31 pm
(@miklos)
Posts: 186
Estimable Member
 

329 Kansas st.-3.5-110
355 arz+10.5-110
376 Texas Tech-7-115

 
Posted : October 9, 2004 3:10 pm
(@FastBreak_001)
Posts: 0
New Member Guest
 

ADDING:

Hey...I just saw a trickle of light
shining downnn herrreeeee.............

329 Kansas State -3½ -110
398 New Mexico State +3 -105

 
Posted : October 9, 2004 3:36 pm
Share: