Notifications
Clear all

FREE $500 POD for 1/12/05 by Players Super Book

11 Posts
9 Users
0 Reactions
736 Views
(@vickied)
Posts: 975
Noble Member
Topic starter
 

one $500 winner in 12 Months
- $250 Deposit Required to Claim
- 3 picks per day max
- 30 picks (10 days worth) required for prize
- MUST post line with picks or picks will not count
- Sides, Totals and Moneyline

NBA

Wed 1/12 701 Portland Trail Blazers +6 -110 Over 204 -110
7:05pm 702 Washington Wizards -6 -110 Under 204 -110

Wed 1/12 703 Boston Celtics +3½ -110 Over 207½ -110
7:05pm 704 Toronto Raptors -3½ -110 Under 207½ -110

Wed 1/12 705 New Orleans Hornets +11½ -110 Over 175 -110
7:35pm 706 Detroit Pistons -11½ -110 Under 175 -110

Wed 1/12 709 Philadelphia 76ers +2 -110 Over 189 -110
8:35pm 710 Chicago Bulls -2 -110 Under 189 -110

Wed 1/12 711 Milwaukee Bucks +14 -110 Over 189 -110
8:35pm 712 San Antonio Spurs -14 -110 Under 189 -110

Wed 1/12 715 Phoenix Suns -8½ -110 Over 209 -110
9:05pm 716 Utah Jazz +8½ -110 Under 209 -110

Wed 1/12 717 Los Angeles Lakers +2 -110 Over 203 -110
9:05pm 718 Denver Nuggets -2 -110 Under 203 -110

Wed 1/12 719 Seattle Super Sonics -4½ -110 Over 194½ -110
10:35pm 720 Los Angeles Clippers +4½ -110 Under 194½ -110

NCAA Basketball

Wed 1/12 723 Fordham +14½ -110
7:00pm 724 Temple -14½ -110

Wed 1/12 725 Georgia Tech +10½ -110
7:00pm 726 North Carolina -10½ -110

Wed 1/12 727 Clemson +5½ -110
7:00pm 728 Florida State -5½ -110

Wed 1/12 729 Richmond +2½ -110
7:00pm 730 Dayton -2½ -110

Wed 1/12 731 Geo Washington -21 -110
7:00pm 732 St Bonaventure +21 -110

Wed 1/12 733 Kent State +3 -110
7:00pm 734 Western Michigan -3 -110

Wed 1/12 735 Buffalo +4 -110
7:00pm 736 Akron -4 -110

Wed 1/12 737 Bowling Green +2 -110
7:00pm 738 Eastern Michigan -2 -110

Wed 1/12 739 Central Michigan +14 -110
7:00pm 740 Miami Ohio -14 -110

Wed 1/12 741 Ball State +7 -110
7:00pm 742 Toledo -7 -110

Wed 1/12 743 Northwestern +9 -110
7:00pm 744 Michigan -9 -110

Wed 1/12 745 Cincinnati -9½ -110
7:00pm 746 East Carolina +9½ -110

Wed 1/12 747 Old Dominion -10 -110
7:00pm 748 Towson State +10 -110

Wed 1/12 749 Hofstra +2½ -110
7:00pm 750 NC Wilmington -2½ -110

Wed 1/12 751 William & Mary +4½ -110
7:00pm 752 James Madison -4½ -110

Wed 1/12 753 Vanderbilt +8½ -110
7:00pm 754 Kentucky -8½ -110

Wed 1/12 755 Creighton -3 -110
7:05pm 756 Indiana State +3 -110

Wed 1/12 757 Drexel +5 -110
7:30pm 758 Va Commonwealth -5 -110

Wed 1/12 759 George Mason -2½ -110
7:30pm 760 Delaware +2½ -110

Wed 1/12 761 Duquesne +14 -110
7:30pm 762 Xavier -14 -110

Wed 1/12 763 Miami Florida +6 -110
7:30pm 764 Virginia -6 -110

Wed 1/12 765 Wisconsin Milwaukee -14 -110
7:35pm 766 Youngstown State +14 -110

Wed 1/12 767 Purdue +9½ -110
8:00pm 768 Minnesota U -9½ -110

Wed 1/12 771 Texas Tech -2½ -110
8:00pm 772 Kansas State +2½ -110

Wed 1/12 773 Texas -4 -110
8:00pm 774 Texas A&M +4 -110

Wed 1/12 775 Massachusetts +6 -110
8:00pm 776 St Joseph's -6 -110

Wed 1/12 777 Florida -4½ -110
8:00pm 778 Auburn +4½ -110

Wed 1/12 779 South Carolina -1 -110
8:00pm 780 LSU +1 -110

Wed 1/12 781 Mississippi St -4 -110
8:00pm 782 Tennessee +4 -110

Wed 1/12 783 Georgia +11 -110
8:00pm 784 Mississippi -11 -110

Wed 1/12 785 Bradley +10 -110
8:05pm 786 Wichita State -10 -110

Wed 1/12 787 SW Missouri St +7 -110
8:05pm 788 Northern Iowa -7 -110

Wed 1/12 789 Tulane +11½ -110
8:05pm 790 TCU -11½ -110

Wed 1/12 791 Southern Illinois -1 -110
8:05pm 792 Evansville +1 -110

Wed 1/12 793 Ohio +4½ -110
8:05pm 794 Northern Illinois -4½ -110

Wed 1/12 795 NC Charlotte +3 -110
8:30pm 796 Alabama Birmingham -3 -110

Wed 1/12 797 Penn State +28½ -110
9:00pm 798 Illinois -28½ -110

Wed 1/12 799 Nebraska +3 -110
9:00pm 800 Colorado -3 -110

Wed 1/12 801 Rider +9 -110
7:00pm 802 Pennsylvania -9 -110

Wed 1/12 803 Marist -4 -110
7:00pm 804 Loyola Maryland +4 -110

Wed 1/12 805 Fairfield -2 -110
7:00pm 806 Siena +2 -110

Wed 1/12 807 Texas El Paso +1 -110
10:00pm 808 Nevada -1 -110

 
Posted : January 12, 2005 5:13 am
(@vickied)
Posts: 975
Noble Member
Topic starter
 

Standings through 01/11/05:

Everything +970
The Hook +570
bpr1828 +330
my49incher +300
oakas +150
Igetp2s +90
joebatters +90
HAPPYHOOKER +30
StutterOP -10
FastBreak -20
WALLYGOG -50
moose -150
owlthe3rd -240
Mr. -330
kbhirsch -410
tbone -620
runt4587 -630

 
Posted : January 12, 2005 5:16 am
(@owlthe3rd)
Posts: 114
Estimable Member
 

chi -2
por +6
den -2

 
Posted : January 12, 2005 1:28 pm
(@kbhirsch)
Posts: 129
Estimable Member
 

Georgia Tech +10.5
Kentucky -8.5
Texas -4

 
Posted : January 12, 2005 4:27 pm
(@everything)
Posts: 99
Estimable Member
 

College Games

Buffalo +4
Kentucky -8'
StJoseph's -6

 
Posted : January 12, 2005 5:16 pm
(@happy-hooker)
Posts: 1064
Noble Member
 

clem +5.5
cinci -9.5
sc -1

 
Posted : January 12, 2005 5:18 pm
(@oakas)
Posts: 170
Estimable Member
 

Eastern Michigan -3
Western Michigan -2
Evansville +1

 
Posted : January 12, 2005 5:58 pm
(@the-hook)
Posts: 4159
Illustrious Member
 

Ball St +7
Cincy -9.5

 
Posted : January 12, 2005 6:03 pm
(@the-hook)
Posts: 4159
Illustrious Member
 

add:

Southern Ill -1

 
Posted : January 12, 2005 6:26 pm
(@benprhodes)
Posts: 78
Trusted Member
 

phi+2
tex tech-2.5
ill-28.5

 
Posted : January 12, 2005 6:47 pm
(@runt4587)
Posts: 48
Eminent Member
 

TEXAS -4
WHICHITA STATE -10
ILLINOIS -28.5

 
Posted : January 12, 2005 6:55 pm
Share:

TheSpread.com

AD BLOCKER DETECTED

We have detected that you are using extensions to block ads. Please support us by disabling these ads blocker.

Please disable it to continue reading TheSpread.com.