Notifications
Clear all

FREE $500 POD for 1/13/05 by Players Super Book

10 Posts
8 Users
0 Reactions
687 Views
(@vickied)
Posts: 975
Noble Member
Topic starter
 

one $500 winner in 12 Months

- $250 Deposit Required to Claim

- 3 picks per day max

- 30 picks (10 days worth) required for prize

- MUST post line with picks or picks will not count

- Sides, Totals and Moneyline

NBA

Thu 1/13 501 New Jersey Nets +8½ -110 Over 184 -110

8:05pm 502 Houston Rockets -8½ -110 Under 184 -110

Thu 1/13 505 Cleveland Cavaliers +1½ -110 Over 196½ -110

10:35pm 506 Los Angeles Lakers -1½ -110 Under 196½ -110

NCAA Basketball

Thu 1/13 507 Duke -2½ -110

7:00pm 508 NC State +2½ -110

Thu 1/13 509 Western Kentucky -2 -110

8:00pm 510 Arkansas LR +2 -110

Thu 1/13 511 Middle Tennessee St +2½ -110

8:00pm 512 Arkansas State -2½ -110

Thu 1/13 513 New Mexico State +8 -110

8:00pm 514 New Orleans U -8 -110

Thu 1/13 515 Butler -2 -110

8:00pm 516 Loyola Chicago +2 -110

Thu 1/13 517 UL Lafayette -3 -110

8:05pm 518 South Alabama +3 -110

Thu 1/13 519 UCLA +7 -110

8:30pm 520 Arizona State -7 -110

Thu 1/13 521 North Texas +8 -110

8:30pm 522 Denver U -8 -110

Thu 1/13 523 Marquette +2 -110

9:00pm 524 Memphis U -2 -110

Thu 1/13 527 Cal Poly SLO +10 -110

10:00pm 528 Cal Santa Barbara -10 -110

Thu 1/13 529 Utah State +4½ -110

10:00pm 530 Pacific -4½ -110

Thu 1/13 531 Pepperdine +2 -110

10:00pm 532 Portland U -2 -110

Thu 1/13 533 Loyola Marymount +19 -110

10:00pm 534 Gonzaga -19 -110

Thu 1/13 535 Boise St. +11 -110

10:00pm 536 Fresno State -11 -110

Thu 1/13 537 Louisiana Tech -5 -110

10:00pm 538 San Jose State +5 -110

Thu 1/13 539 Oregon +12 -110

10:00pm 540 Washington U -12 -110

Thu 1/13 543 Long Beach State +11 -110

10:05pm 544 Cal State Fullerton -11 -110

Thu 1/13 545 Idaho U +11½ -110

10:05pm 546 Cal State Northridge -11½ -110

Thu 1/13 547 Oregon State +5 -110

10:30pm 548 Washington State -5 -110

Thu 1/13 549 Southern Cal +17 -110

10:30pm 550 Arizona -17 -110

Thu 1/13 553 Niagara +4½ -110

7:00pm 554 Manhattan -4½ -110

Thu 1/13 555 Murray State -2 -110

8:00pm 556 Samford +2 -110

Thu 1/13 557 Tennessee Martin +4 -110

8:00pm 558 Jacksonville St -4 -110

Thu 1/13 559 Eastern Kentucky +3 -110

8:30pm 560 Austin Peay -3 -110

Thu 1/13 563 Morehead State +9 -110

8:30pm 564 Tennessee Tech -9 -110

Thu 1/13 565 Weber State +6½ -110

9:05pm 566 Northern Arizona -6½ -110

Thu 1/13 567 Idaho State +7 -110

10:05pm 568 Cal State Sacramento -7 -110

 
Posted : January 13, 2005 3:03 am
(@vickied)
Posts: 975
Noble Member
Topic starter
 

Standings through 01/12/05:

Everything +1060

The Hook +450

my49incher +300

bpr1828 +210

Igetp2s +90

joebatters +90

owlthe3rd +60

oakas +30

StutterOP -10

FastBreak -20

WALLYGOG -50

HAPPYHOOKER -90

moose -150

Mr. -330

kbhirsch -530

tbone -620

runt4587 -750

 
Posted : January 13, 2005 3:10 am
(@benprhodes)
Posts: 78
Trusted Member
 

m tenn st.+2.5
marq+2
utah st.+4.5

 
Posted : January 13, 2005 5:35 pm
(@kbhirsch)
Posts: 129
Estimable Member
 

New Jersey +8.5
Duke -2.5

 
Posted : January 13, 2005 5:51 pm
(@oakas)
Posts: 170
Estimable Member
 

NCAABB
New Orleans -8
Niagara +4'

 
Posted : January 13, 2005 5:52 pm
(@the-hook)
Posts: 4159
Illustrious Member
 

Nets Under 184.5
UL Lafayette -3
Idaho State +7

 
Posted : January 13, 2005 6:14 pm
(@owlthe3rd)
Posts: 114
Estimable Member
 

BUTLER -2
LBST +11
NJN/HOU UN 184

 
Posted : January 13, 2005 6:46 pm
(@everything)
Posts: 99
Estimable Member
 

My Correct Total is +1060. I started at +970, went 2-1 for +90 {Winners Kentucky -8', StJoe -6.. Buffalo was a loser )

2 for Thursday

San Jose +5
IdahoState +7

 
Posted : January 13, 2005 6:52 pm
(@runt4587)
Posts: 48
Eminent Member
 

ARIZONA STATE -7
ARIZONA -17
GONZAGA -19

 
Posted : January 13, 2005 6:53 pm
(@everything)
Posts: 99
Estimable Member
 

3rd Play for Thursday

Washington -12

 
Posted : January 13, 2005 8:18 pm
Share:

TheSpread.com

AD BLOCKER DETECTED

We have detected that you are using extensions to block ads. Please support us by disabling these ads blocker.

Please disable it to continue reading TheSpread.com.