Notifications
Clear all

FREE $500 POD for 1/15/05 by Players Super Book

11 Posts
7 Users
0 Reactions
740 Views
(@vickied)
Posts: 975
Noble Member
Topic starter
 

one $500 winner in 12 Months
- $250 Deposit Required to Claim
- 3 picks per day max
- 30 picks (10 days worth) required for prize
- MUST post line with picks or picks will not count
- Sides, Totals and Moneyline

NBA

Sat 1/15 505 Charlotte Bobcats +3½ -110 Over 191½ -110
6:05pm 506 Atlanta Hawks -3½ -110 Under 191½ -110

Sat 1/15 507 Philadelphia 76ers +7½ -110 Over 185 -110
7:35pm 508 Detroit Pistons -7½ -110 Under 185 -110

Sat 1/15 509 Orlando Magic +5 -110 Over 200 -110
8:05pm 510 Indiana Pacers -5 -110 Under 200 -110

Sat 1/15 511 Milwaukee Bucks +9 -110 Over 189 -110
8:05pm 512 Memphis Grizzlies -9 -110 Under 189 -110

Sat 1/15 517 New Jersey Nets +11 -110 Over 196 -110
8:35pm 518 Dallas Mavericks -11 -110 Under 196 -110

Sat 1/15 519 Cleveland Cavaliers -3½ -110 Over 193 -110
9:05pm 520 Utah Jazz +3½ -110 Under 193 -110

NCAA Basketball

Sat 1/15 525 Massachusetts +16 -110
12:00pm 526 Geo Washington -16 -110

Sat 1/15 527 Clemson -2½ -110
12:00pm 528 Virginia Tech +2½ -110

Sat 1/15 529 Florida State +4½ -110
12:00pm 530 Miami Florida -4½ -110

Sat 1/15 531 Georgetown +6½ -110
2:00pm 532 Villanova -6½ -110

Sat 1/15 533 Seton Hall +10 -110
12:00pm 534 Pittsburgh -10 -110

Sat 1/15 535 Rutgers +12½ -110
2:00pm 536 Connecticut -12½ -110

Sat 1/15 537 Syracuse -5½ -110
1:00pm 538 Providence +5½ -110

Sat 1/15 539 Indiana U +1½ -110
12:00pm 540 Purdue -1½ -110

Sat 1/15 541 Louisville +3 -110
1:00pm 542 Cincinnati -3 -110

Sat 1/15 543 Michigan -6 -110
12:15pm 544 Penn State +6 -110

Sat 1/15 545 Wisconsin Green Bay +8½ -110
2:00pm 546 Wisconsin Milwaukee -8½ -110

Sat 1/15 547 Alabama Birmingham -4½ -110
1:00pm 548 East Carolina +4½ -110

Sat 1/15 549 TCU +9 -110
1:00pm 550 Memphis U -9 -110

Sat 1/15 551 Kentucky -15 -110
1:00pm 552 Georgia +15 -110

Sat 1/15 553 Texas -3 -110
1:30pm 554 Nebraska +3 -110

Sat 1/15 555 Iowa State +16½ -110
1:30pm 556 Oklahoma State -16½ -110

Sat 1/15 557 North Carolina -2 -110
1:30pm 558 Wake Forest +2 -110

Sat 1/15 559 Temple +8 -110
2:00pm 560 Maryland -8 -110

Sat 1/15 561 St John's +13 -110
2:00pm 562 Notre Dame -13 -110

Sat 1/15 563 Wright State -3 -110
2:00pm 564 Loyola Chicago +3 -110

Sat 1/15 565 Cornell +5 -110
2:00pm 566 Columbia -5 -110

Sat 1/15 567 Western Michigan +4½ -110
2:00pm 568 Bowling Green -4½ -110

Sat 1/15 569 Northern Illinois -1½ -110
2:00pm 570 Central Michigan +1½ -110

Sat 1/15 571 George Mason +8½ -110
2:00pm 572 Old Dominion -8½ -110

Sat 1/15 573 Evansville +6½ -110
2:05pm 574 Bradley -6½ -110

Sat 1/15 575 Butler +5½ -110
2:05pm 576 Detroit U -5½ -110

Sat 1/15 577 Tulsa +11 -110
2:05pm 578 Rice -11 -110

Sat 1/15 579 St Joseph's -5 -110
2:05pm 580 LaSalle +5 -110

Sat 1/15 581 Minnesota U +9 -110
2:30pm 582 Iowa -9 -110

Sat 1/15 583 Florida +5½ -110
3:00pm 584 Vanderbilt -5½ -110

Sat 1/15 585 Arkansas +7½ -110
3:00pm 586 Mississippi St -7½ -110

Sat 1/15 587 BYU +8 -110
3:00pm 588 Colorado State -8 -110

Sat 1/15 589 Kent State -2 -110
3:30pm 590 Ohio +2 -110

Sat 1/15 591 Hofstra +4½ -110
4:00pm 592 Va Commonwealth -4½ -110

Sat 1/15 593 William & Mary +17½ -110
4:00pm 594 Drexel -17½ -110

Sat 1/15 595 Kansas -11 -110
4:00pm 596 Colorado +11 -110

Sat 1/15 597 Stanford +1½ -110
4:00pm 598 California -1½ -110

Sat 1/15 599 Illinois -13½ -110
4:30pm 600 Northwestern +13½ -110

Sat 1/15 601 Mississippi +5½ -110
5:00pm 602 Auburn -5½ -110

Sat 1/15 603 Oregon +3½ -110
5:00pm 604 Washington State -3½ -110

Sat 1/15 605 Western Kentucky pk -110
5:00pm 606 Arkansas State pk -110

Sat 1/15 607 SMU -3½ -110
5:00pm 608 San Jose State +3½ -110

Sat 1/15 609 Drake +7 -110
5:05pm 610 Illinois State -7 -110

Sat 1/15 611 Oklahoma -14 -110
6:00pm 612 Baylor +14 -110

Sat 1/15 613 Utah U -4 -110
6:00pm 614 Wyoming +4 -110

Sat 1/15 615 UCLA +11 -110
6:00pm 616 Arizona -11 -110

Sat 1/15 617 New Mexico +5 -110
6:05pm 618 Air Force -5 -110

Sat 1/15 619 Tennessee +8½ -110
7:00pm 620 South Carolina -8½ -110

Sat 1/15 621 Texas A&M +8 -110
7:00pm 622 Texas Tech -8 -110

Sat 1/15 623 Dayton -2½ -110
1:00pm 624 Duquesne +2½ -110

Sat 1/15 625 Eastern Michigan +6½ -110
7:00pm 626 Akron -6½ -110

Sat 1/15 627 Miami Ohio +2½ -110
7:15pm 628 Buffalo -2½ -110

Sat 1/15 629 Toledo -1 -110
7:00pm 630 Marshall +1 -110

Sat 1/15 631 St Louis +17½ -110
7:00pm 632 NC Charlotte -17½ -110

Sat 1/15 633 Towson State +13 -110
7:00pm 634 NC Wilmington -13 -110

Sat 1/15 635 Wichita State -7 -110
7:05pm 636 Indiana State +7 -110

Sat 1/15 637 Rhode Island +10 -110
7:00pm 638 Richmond -10 -110

Sat 1/15 639 James Madison +9½ -110
7:30pm 640 Delaware -9½ -110

Sat 1/15 641 Denver U -1½ -110
7:30pm 642 Florida International +1½ -110

Sat 1/15 643 UL Lafayette -1 -110
8:00pm 644 New Orleans U +1 -110

Sat 1/15 645 Middle Tennessee St +1½ -110
8:00pm 646 Arkansas LR -1½ -110

Sat 1/15 647 Pepperdine +12½ -110
8:00pm 648 Gonzaga -12½ -110

Sat 1/15 649 Southern Cal +9½ -110
8:00pm 650 Arizona State -9½ -110

Sat 1/15 651 Depaul -7½ -110
3:00pm 652 Tulane +7½ -110

Sat 1/15 653 Ohio State +3 -110
8:00pm 654 LSU -3 -110

Sat 1/15 655 Southern Miss +8 -110
8:00pm 656 Houston U -8 -110

Sat 1/15 657 Cleveland State +9½ -110
8:00pm 658 Illinois Chicago -9½ -110

Sat 1/15 659 Missouri +2 -110
8:00pm 660 Kansas State -2 -110

Sat 1/15 661 Creighton +7 -110
8:05pm 662 Northern Iowa -7 -110

Sat 1/15 663 SW Missouri St +8½ -110
8:05pm 664 Southern Illinois -8½ -110

Sat 1/15 665 Santa Clara +12½ -110
8:05pm 666 Saint Mary's Ca -12½ -110

Sat 1/15 667 New Mexico State +4 -110
8:35pm 668 South Alabama -4 -110

Sat 1/15 669 South Florida +11½ -110
9:00pm 670 Marquette -11½ -110

Sat 1/15 671 Idaho U +13½ -110
10:00pm 672 Pacific -13½ -110

Sat 1/15 673 Long Beach State +6 -110
10:00pm 674 California Riverside -6 -110

Sat 1/15 675 San Diego +6½ -110
3:00pm 676 San Francisco -6½ -110

Sat 1/15 677 Texas El Paso -4½ -110
10:00pm 678 Fresno State +4½ -110

Sat 1/15 679 Oregon State +16 -110
10:00pm 680 Washington U -16 -110

Sat 1/15 681 Boise St. +15 -110
10:05pm 682 Nevada -15 -110

Sat 1/15 683 Cal Irvine +5½ -110
10:05pm 684 Cal State Fullerton -5½ -110

Sat 1/15 685 Utah State -1 -110
5:05pm 686 Cal State Northridge +1 -110

Sat 1/15 687 San Diego State +10½ -110
10:30pm 688 UNLV -10½ -110

Sun 1/16 689 Louisiana Tech +10½ -110
0:00am 690 Hawaii -10½ -110

Sat 1/15 751 Pennsylvania -5 -110
1:00pm 752 Siena +5 -110

Sat 1/15 753 Iona +10 -110
2:00pm 754 Manhattan -10 -110

Sat 1/15 755 College of Charleston +3½ -110
2:00pm 756 Davidson -3½ -110

Sat 1/15 757 The Citadel +9 -110
4:00pm 758 Furman -9 -110

Sat 1/15 759 Tennessee Martin +10 -110
3:00pm 760 Samford -10 -110

Sat 1/15 761 Fairfield +3 -110
3:00pm 762 Rider -3 -110

Sat 1/15 763 Appalachian St +6 -110
3:30pm 764 Georgia Southern -6 -110

Sat 1/15 765 Elon College +8 -110
4:00pm 766 East Tennessee St -8 -110

Sat 1/15 767 St Peter's +3 -110
7:00pm 768 Yale -3 -110

Sat 1/15 769 Western Carolina +10½ -110
7:00pm 770 NC Greensboro -10½ -110

Sat 1/15 771 Tennessee Chattanooga +1½ -110
7:00pm 772 Wofford -1½ -110

Sat 1/15 773 Niagara -2 -110
7:30pm 774 Marist +2 -110

Sat 1/15 775 Murray State -8 -110
8:30pm 776 Jacksonville St +8 -110

Sat 1/15 777 Eastern Kentucky +1½ -110
8:30pm 778 Tennessee Tech -1½ -110

Sat 1/15 779 Eastern Illinois +11 -110
8:30pm 780 Tennessee State -11 -110

Sat 1/15 781 Morehead State +11 -110
8:30pm 782 Austin Peay -11 -110

Sat 1/15 783 Idaho State +12 -110
9:05pm 784 Northern Arizona -12 -110

Sat 1/15 785 Montana State +8 -110
9:05pm 786 Montana -8 -110

Sat 1/15 787 Weber State +2 -110
10:05pm 788 Cal State Sacramento -2 -110

Sat 1/15 789 Portland State +1½ -110
10:05pm 790 Eastern Washington -1½ -110

NFL

Sat 1/15 301 New York Jets +8½ -110 +300 Over 34½ -110
4:30pm 302 Pittsburgh Steelers -8½ -110 -400 Under 34½ -110

Sat 1/15 303 St Louis Rams +7 -115 +240 Over 48 -110
8:00pm 304 Atlanta Falcons -7 -105 -300 Under 48 -110

 
Posted : January 15, 2005 7:15 am
(@vickied)
Posts: 975
Noble Member
Topic starter
 

Standings through 01/14/05:

Everything +1360

The Hook +430

my49incher +300

owlthe3rd +150

bpr1828 +90

Igetp2s +90

joebatters +90

FastBreak -20

StutterOP -20

WALLYGOG -50

HAPPYHOOKER -90

moose -150

oakas -190

Mr. -330

kbhirsch -340

tbone -620

runt4587 -1080

 
Posted : January 15, 2005 7:18 am
(@benprhodes)
Posts: 78
Trusted Member
 

tex-3
so.miss+8
over 34.5 steelers,jets

 
Posted : January 15, 2005 8:38 am
(@wallygog)
Posts: 284
Reputable Member
 

Jets+300

JetsUnder 34-

Rams+240

 
Posted : January 15, 2005 8:55 am
(@the-hook)
Posts: 4159
Illustrious Member
 

Vickie,

I should be +430 going into Sat.

I was 0-2 -220 Friday (correct)

But I was 2-0-1 +200 Thursday, not 1-1-1 -10 as you figured.
Thursday plays were:

ULL -3 (push)
Idaho St +7 59-61 WINNER
HOU/NJ Under 184.5 WINNER 94-85

 
Posted : January 15, 2005 8:59 am
(@vickied)
Posts: 975
Noble Member
Topic starter
 

Hook, you are absolutely correct. I screwed up, but I fixed it. Good luck today.

Vickie

 
Posted : January 15, 2005 9:43 am
(@oakas)
Posts: 170
Estimable Member
 

Providence +5'
Purdue -1'
Texas -3

 
Posted : January 15, 2005 10:57 am
(@bstutland)
Posts: 6
Active Member
 

4:30pm 301 New York Jets +8½
12:15pm 543 Michigan -6
8:00pm 303 St Louis Rams +240

 
Posted : January 15, 2005 11:02 am
(@everything)
Posts: 99
Estimable Member
 

California -1'
Furman -9

 
Posted : January 15, 2005 1:17 pm
(@the-hook)
Posts: 4159
Illustrious Member
 

Pitt -8.5
Pitt OVER 34.5
Rams $ line +240

 
Posted : January 15, 2005 2:53 pm
(@everything)
Posts: 99
Estimable Member
 

Idaho +13'

 
Posted : January 15, 2005 8:28 pm
Share:

TheSpread.com

AD BLOCKER DETECTED

We have detected that you are using extensions to block ads. Please support us by disabling these ads blocker.

Please disable it to continue reading TheSpread.com.