Notifications
Clear all

FREE $500 POD for 10/15/05 by Players Super Book

4 Posts
3 Users
0 Reactions
471 Views
(@vickied)
Posts: 975
Noble Member
Topic starter
 

One $500 winner in 12 Months
- $250 Deposit Required to Claim
- 3 picks per day max
- 30 picks (10 days worth) required for prize
- MUST post line with picks or picks will not count
- Sides, Totals and Moneyline

College Football

Sat 10/15 107 South Florida +1 -110 Over 44 -110
2:00pm 108 Pittsburgh U -1 -110 Under 44 -110

Sat 10/15 109 Alabama -14 -115 -650 Over 39 -110
12:00pm 110 Mississippi +14 -105 +450 Under 39 -110

Sat 10/15 111 Georgia Tech -21 -110 Over 48 -110
3:30pm 112 Duke +21 -110 Under 48 -110

Sat 10/15 113 Wake Forest +13½ -110 +400 Over 45½ -110
12:00pm 114 Boston College -13½ -110 -600 Under 45½ -110

Sat 10/15 115 Colorado +17 -110 Over 53 -110
3:30pm 116 Texas -17 -110 Under 53 -110

Sat 10/15 117 Louisville -7 -110 -270 Over 60 -110
3:30pm 118 West Virginia +7 -110 +230 Under 60 -110

Sat 10/15 119 Wisconsin +3 -110 +165 Over 57 -110
12:00pm 120 Minnesota U -3 -110 -185 Under 57 -110

Sat 10/15 121 Rutgers +2 -110 +110 Over 46½ -110
12:00pm 122 Syracuse -2 -110 -130 Under 46½ -110

Sat 10/15 123 Indiana +15½ -110 Over 51½ -110
12:00pm 124 Iowa -15½ -110 Under 51½ -110

Sat 10/15 125 Michigan State +6½ -105 +220 Over 53 -110
12:00pm 126 Ohio State -6½ -115 -260 Under 53 -110

Sat 10/15 127 Georgia -16 -110 Over 46 -110
12:30pm 128 Vanderbilt +16 -110 Under 46 -110

Sat 10/15 129 Ohio +6½ -105 +220 Over 45 -110
1:00pm 130 Central Michigan -6½ -115 -260 Under 45 -110

Sat 10/15 131 Northwestern +7½ -110 +240 Over 69 -110
1:00pm 132 Purdue -7½ -110 -300 Under 69 -110

Sat 10/15 133 Miami Florida -41½ -110 Over 53 -110
1:00pm 134 Temple +41½ -110 Under 53 -110

Sat 10/15 135 Kent State +12½ -110 +375 Over 52½ -110
1:30pm 136 Navy -12½ -110 -550 Under 52½ -110

Sat 10/15 137 Bowling Green -23 -110 Over 55 -110
1:30pm 138 Buffalo U +23 -110 Under 55 -110

Sat 10/15 139 Akron +13½ -110 +375 Over 57 -110
2:00pm 140 Miami Ohio -13½ -110 -550 Under 57 -110

Sat 10/15 141 Toledo -21½ -110 Over 61½ -110
3:00pm 142 Ball State +21½ -110 Under 61½ -110

Sat 10/15 143 Colorado State -3 -110 -140 Over 58 -110
10:00pm 144 Brigham Young +3 -110 +120 Under 58 -110

Sat 10/15 145 UNLV +13½ -110 +400 Over 53 -110
12:00pm 146 Air Force -13½ -110 -600 Under 53 -110

Sat 10/15 147 East Carolina +2 -110 +105 Over 52 -110
3:00pm 148 SMU -2 -110 -125 Under 52 -110

Sat 10/15 149 New Mexico +7 -110 +220 Over 51 -110
3:00pm 150 Wyoming -7 -110 -260 Under 51 -110

Sat 10/15 151 Penn State +3½ -110 +140 Over 44 -110
3:30pm 152 Michigan -3½ -110 -160 Under 44 -110

Sat 10/15 153 Oklahoma State +20 -110 Over 50 -110
3:30pm 154 Texas A&M -20 -110 Under 50 -110

Sat 10/15 155 Oklahoma -6½ -110 -240 Over 41½ -110
7:00pm 156 Kansas +6½ -110 +200 Under 41½ -110

Sat 10/15 157 Iowa State +6½ -110 +210 Over 56½ -110
2:00pm 158 Missouri -6½ -110 -250 Under 56½ -110

Sat 10/15 159 Kansas State +15½ -110 Over 60 -110
12:00pm 160 Texas Tech -15½ -110 Under 60 -110

Sat 10/15 161 Washington U +17 -110 Over 55 -110
3:30pm 162 Oregon -17 -110 Under 55 -110

Sat 10/15 163 Florida +6 -110 +210 Over 47 -110
3:30pm 164 LSU -6 -110 -250 Under 47 -110

Sat 10/15 165 Southern Cal -12 -110 -500 Over 70 -110
3:30pm 166 Notre Dame +12 -110 +350 Under 70 -110

Sat 10/15 167 Eastern Michigan +21½ -110 Over 59½ -110
4:00pm 168 Northern Illinois -21½ -110 Under 59½ -110

Sat 10/15 169 Connecticut -7 -110 -280 Over 46½ -110
4:00pm 170 Cincinnati U +7 -110 +230 Under 46½ -110

Sat 10/15 171 Nebraska -2½ -115 -135 Over 39 -110
7:00pm 172 Baylor +2½ -105 +115 Under 39 -110

Sat 10/15 173 Alabama Birmingham -2 -110 -140 Over 45½ -110
5:00pm 174 Marshall +2 -110 +120 Under 45½ -110

Sat 10/15 175 UCLA -5 -110 -220 Over 66 -110
6:30pm 176 Washington State +5 -110 +180 Under 66 -110

Sat 10/15 177 Oregon State +16 -110 Over 60 -110
3:30pm 178 California -16 -110 Under 60 -110

Sat 10/15 179 Central Florida +8 -110 +280 Over 47 -110
7:00pm 180 Southern Mississippi -8 -110 -360 Under 47 -110

Sat 10/15 181 Army +22 -110 Over 48½ -110
7:00pm 182 TCU -22 -110 Under 48½ -110

Sat 10/15 183 Stanford +4½ -110 +170 Over 49½ -110
7:00pm 184 Arizona U -4½ -110 -200 Under 49½ -110

Sat 10/15 185 Auburn -7½ -110 -340 Over 47 -110
7:00pm 186 Arkansas +7½ -110 +260 Under 47 -110

Sat 10/15 187 San Diego State +10 -110 +325 Over 48 -110
7:00pm 188 Utah -10 -110 -450 Under 48 -110

Sat 10/15 189 Memphis +10½ -110 +350 Over 56 -110
5:00pm 190 Houston U -10½ -110 -500 Under 56 -110

Sat 10/15 191 Florida State -7 -110 -300 Over 49 -110
7:45pm 192 Virginia +7 -110 +240 Under 49 -110

Sat 10/15 193 San Jose State +30½ -110 Over 63½ -110
8:00pm 194 Boise State -30½ -110 Under 63½ -110

Sat 10/15 195 Tulsa -7½ -110 -300 Over 58 -110
4:00pm 196 Rice +7½ -110 +240 Under 58 -110

Sat 10/15 197 Utah State +33½ -110 Over 51½ -110
10:00pm 198 Fresno State -33½ -110 Under 51½ -110

Sat 10/15 199 Louisiana Tech +2 -110 +110 Over 57½ -110
4:00pm 200 Nevada -2 -110 -130 Under 57½ -110

Sun 10/16 201 New Mexico State +20½ -110 Over 61 -110
0:00am 202 Hawaii -20½ -110 Under 61 -110

Sat 10/15 203 Troy State -1½ -110 -130 Over 48½ -110
3:30pm 204 UL Monroe +1½ -110 +110 Under 48½ -110

Sat 10/15 205 Middle Tenn State -3½ -110 -165
4:00pm 206 Florida Atlantic +3½ -110 +145

Sat 10/15 207 North Texas +1½ -110 +105
6:00pm 208 Florida International -1½ -110 -125

MLB

Sat 10/15 905 St Louis Cardinals +1½ -185 +123 Over 7½ -115
4:05pm 906 Houston Astros -1½ +165 -133 Under 7½ -105

Sat 10/15 907 Chicago White Sox +1½ -180 +120 Over 8 +100
7:35pm 908 LA Angels of Anaheim -1½ +160 -130 Under 8 -120

NHL

Sat 10/15 1 Toronto Maple Leafs +145 Over 6½ +100
7:05pm 2 Montreal Canadiens -165 Under 6½ -120

Sat 10/15 3 Boston Bruins +155 Over 6½ +105
7:05pm 4 Ottawa Senators -175 Under 6½ -125

Sat 10/15 5 New York Islanders +170 Over 6½ -105
7:05pm 6 Philadelphia Flyers -200 Under 6½ -115

Sat 10/15 7 Atlanta Thrashers +125 Over 6½ -135
7:05pm 8 New York Rangers -145 Under 6½ +115

Sat 10/15 9 Tampa Bay Lightning -110 Over 6½ -135
7:35pm 10 Pittsburgh Penguins -110 Under 6½ +115

Sat 10/15 11 Buffalo Sabres +130 Over 6 +105
7:35pm 12 Florida Panthers -150 Under 6 -125

Sat 10/15 13 Carolina Hurricanes +170 Over 6 +105
7:35pm 14 New Jersey Devils -200 Under 6 -125

Sat 10/15 15 Nashville Predators -135 Over 6 -125
8:05pm 16 St Louis Blues +115 Under 6 +105

Sat 10/15 17 Detroit Red Wings -155 Over 6 -105
10:05pm 18 Phoenix Coyotes +135 Under 6 -115

Sat 10/15 19 Edmonton Oilers +110 Over 6 -125
10:05pm 20 Calgary Flames -130 Under 6 +105

Sat 10/15 21 Chicago Blackhawks +165 Over 6 -115
10:35pm 22 San Jose Sharks -185 Under 6 -105

 
Posted : October 15, 2005 9:15 am
(@freddy)
Posts: 111
Estimable Member
 

colorado+17 virginia under 49-110 angels-130

 
Posted : October 15, 2005 12:11 pm
(@the-hook)
Posts: 4159
Illustrious Member
 

Oklahoma -6.5
Arkansas +7.5
Arkansas +260

 
Posted : October 15, 2005 3:18 pm
(@vickied)
Posts: 975
Noble Member
Topic starter
 

Standings through 10/14/05:

kbhirsch +398
joebatters +30
BOBBYW -255
freddy -295
WALLYGOG -295
BirdsFan -320
The Hook -340
FastBreak -845

 
Posted : October 17, 2005 10:24 am
Share: