One $500 winner in 12 Months
- $250 Deposit Required to Claim
- 3 picks per day max
- 30 picks (10 days worth) required for prize
- MUST post line with picks or picks will not count
- Sides, Totals and Moneyline
College Football
Sat 11/5 309 Michigan State -4½ -110 -200 Over 63½ -110
12:00pm 310 Purdue +4½ -110 +170 Under 63½ -110
Sat 11/5 311 South Florida +2½ -110 +130 Over 47 -110
12:00pm 312 Rutgers -2½ -110 -150 Under 47 -110
Sat 11/5 313 Boston College -5 -110 -210 Over 43½ -110
12:00pm 314 North Carolina +5 -110 +175 Under 43½ -110
Sat 11/5 315 Temple +35 -110 Over 54 -110
3:30pm 316 Virginia -35 -110 Under 54 -110
Sat 11/5 317 Minnesota U -13 -110 -550 Over 61 -110
12:00pm 318 Indiana +13 -110 +375 Under 61 -110
Sat 11/5 319 Iowa -3 -110 -150 Over 60½ -110
12:00pm 320 Northwestern +3 -110 +130 Under 60½ -110
Sat 11/5 321 Wake Forest +7½ -110 +260 Over 46 -110
1:30pm 322 Georgia Tech -7½ -110 -340 Under 46 -110
Sat 11/5 325 Vanderbilt +19 -110 Over 49 -110
7:15pm 326 Florida -19 -110 Under 49 -110
Sat 11/5 327 Duke +31 -110 Over 48 -110
1:00pm 328 Clemson -31 -110 Under 48 -110
Sat 11/5 329 Western Michigan -3 -115 -155 Over 53 -110
1:00pm 330 Eastern Michigan +3 -105 +135 Under 53 -110
Sat 11/5 331 Northern Illinois -2½ -110 -140 Over 50 -110
1:00pm 332 Central Michigan +2½ -110 +120 Under 50 -110
Sat 11/5 333 Bowling Green -11 -110 -500 Over 57 -110
2:00pm 334 Kent State +11 -110 +350 Under 57 -110
Sat 11/5 335 Tulane +12 -110 +350 Over 53½ -110
1:30pm 336 Navy -12 -110 -500 Under 53½ -110
Sat 11/5 337 South Carolina +4½ -110 +170 Over 50½ -110
12:30pm 338 Arkansas -4½ -110 -200 Under 50½ -110
Sat 11/5 339 Akron -3 -105 -155 Over 52½ -110
2:00pm 340 Ball State +3 -115 +135 Under 52½ -110
Sat 11/5 341 Texas A&M +15 -110 Over 70 -110
7:00pm 342 Texas Tech -15 -110 Under 70 -110
Sat 11/5 343 Buffalo U +27 -110 Over 49 -110
2:00pm 344 Miami Ohio -27 -110 Under 49 -110
Sat 11/5 345 Tennessee U +8½ -110 +280 Over 49½ -110
2:30pm 346 Notre Dame -8½ -110 -360 Under 49½ -110
Sat 11/5 347 Brigham Young -12 -110 -500 Over 56 -110
3:00pm 348 UNLV +12 -110 +350 Under 56 -110
Sat 11/5 349 New Mexico State +33½ -110 Over 64 -110
3:00pm 350 Boise State -33½ -110 Under 64 -110
Sat 11/5 351 Wyoming +2½ -110 +125 Over 52 -110
3:00pm 352 Utah -2½ -110 -145 Under 52 -110
Sat 11/5 353 Louisiana Tech -7 -110 -300 Over 51 -110
3:00pm 354 Utah State +7 -110 +240 Under 51 -110
Sat 11/5 355 Rice +7½ -110 +260 Over 52 -110
3:00pm 356 SMU -7½ -110 -340 Under 52 -110
Sat 11/5 357 Texas -29 -110 Over 57½ -110
3:00pm 358 Baylor +29 -110 Under 57½ -110
Sat 11/5 359 Oregon State -3 -110 -155 Over 56 -110
6:30pm 360 Washington U +3 -110 +135 Under 56 -110
Sat 11/5 361 Illinois +34 -110 Over 55 -110
3:30pm 362 Ohio State -34 -110 Under 55 -110
Sat 11/5 363 Kansas State +7½ -110 +240 Over 47 -110
3:30pm 364 Iowa State -7½ -110 -300 Under 47 -110
Sat 11/5 365 Missouri +11½ -110 +350 Over 53 -110
3:30pm 366 Colorado -11½ -110 -500 Under 53 -110
Sat 11/5 367 Nebraska +1 -110 Over 37½ -110
3:30pm 368 Kansas -1 -110 Under 37½ -110
Sat 11/5 369 Army +11 -110 +375 Over 54½ -110
3:30pm 370 Air Force -11 -110 -550 Under 54½ -110
Sat 11/5 371 Miami Florida +6½ -110 +230 Over 41 -110
7:45pm 372 Virginia Tech -6½ -110 -270 Under 41 -110
Sat 11/5 373 California +2½ -110 +120 Over 57 -110
3:30pm 374 Oregon -2½ -110 -140 Under 57 -110
Sat 11/5 375 Wisconsin +12 -110 +350 Over 54 -110
3:30pm 376 Penn State -12 -110 -500 Under 54 -110
Sat 11/5 377 Auburn -22 -110 Over 44 -110
1:00pm 378 Kentucky +22 -110 Under 44 -110
Sat 11/5 379 Hawaii +4½ -110 +175 Over 65 -110
4:00pm 380 Nevada -4½ -110 -210 Under 65 -110
Sat 11/5 381 Houston U -2 -110 -140 Over 56 -110
6:00pm 382 Central Florida +2 -110 +120 Under 56 -110
Sat 11/5 383 UCLA -9½ -110 -360 Over 56 -110
6:00pm 384 Arizona U +9½ -110 +280 Under 56 -110
Sat 11/5 385 Stanford +34 -110 Over 66 -110
10:00pm 386 Southern Cal -34 -110 Under 66 -110
Sat 11/5 387 Alabama -16 -110 Over 37 -110
3:30pm 388 Mississippi State +16 -110 Under 37 -110
Sat 11/5 389 Colorado State +7 -110 +230 Over 55½ -110
7:00pm 390 TCU -7 -110 -270 Under 55½ -110
Sat 11/5 391 Arizona State -2½ -115 -140 Over 66 -110
5:00pm 392 Washington State +2½ -105 +120 Under 66 -110
Sat 11/5 393 North Carolina State +13 -115 +375 Over 48½ -110
3:30pm 394 Florida State -13 -105 -550 Under 48½ -110
Sat 11/5 395 Tulsa +7½ -110 +260 Over 53 -110
9:00pm 396 Texas El Paso -7½ -110 -340 Under 53 -110
Sat 11/5 397 San Jose State +33 -110 Over 56 -110
9:00pm 398 Fresno State -33 -110 Under 56 -110
Sat 11/5 399 Florida Atlantic +3½ -110 +140
3:30pm 400 Troy State -3½ -110 -160
Sat 11/5 401 Florida International +10 -110 +350
4:00pm 402 UL Monroe -10 -110 -500
Sat 11/5 403 Arkansas State +4½ -110 +170
5:00pm 404 Middle Tenn State -4½ -110 -200
Sat 11/5 405 UL Lafayette -4 -110 -180
7:00pm 406 North Texas +4 -110 +160
NBA
Sat 11/5 501 Orlando Magic +8½ -110 Over 190½ -110
7:05pm 502 Washington Wizards -8½ -110 Under 190½ -110
Sat 11/5 503 Boston Celtics -1 -110 Over 198½ -110
7:35pm 504 Charlotte Bobcats +1 -110 Under 198½ -110
Sat 11/5 507 Toronto Raptors +12 -110 Over 188 -110
7:35pm 508 Detroit Pistons -12 -110 Under 188 -110
Sat 11/5 509 Cleveland Cavaliers -1 -110 Over 184½ -110
8:05pm 510 Memphis Grizzlies +1 -110 Under 184½ -110
Sat 11/5 511 Philadelphia 76ers +10 -110 Over 191 -110
8:05pm 512 Indiana Pacers -10 -110 Under 191 -110
Sat 11/5 513 Miami Heat +2 -110 Over 193 -110
8:35pm 514 Milwaukee Bucks -2 -110 Under 193 -110
Sat 11/5 515 New Orleans Hornets +13 -110 Over 184 -110
8:35pm 516 Houston Rockets -13 -110 Under 184 -110
Sat 11/5 517 San Antonio Spurs -3 -110 Over 192 -110
8:35pm 518 Dallas Mavericks +3 -110 Under 192 -110
Sat 11/5 519 Phoenix Suns -2 -110 Over 198 -110
9:05pm 520 Utah Jazz +2 -110 Under 198 -110
Sat 11/5 521 Atlanta Hawks +7 -110 Over 190 -110
10:05pm 522 Portland Trail Blazers -7 -110 Under 190 -110
Sat 11/5 523 Minnesota Timberwolves +5½ -110 Over 187 -110
10:35pm 524 Los Angeles Clippers -5½ -110 Under 187 -110
NHL
Sat 11/5 51 New Jersey Devils +140 Over 6 -130
1:05pm 52 New York Rangers -160 Under 6 +110
Sat 11/5 53 Nashville Predators +125 Over 6 +110
4:05pm 54 Los Angeles Kings -145 Under 6 -130
Sat 11/5 55 Pittsburgh Penguins +150 Over 7½ +110
7:05pm 56 Boston Bruins -170 Under 7½ -130
Sat 11/5 57 Tampa Bay Lightning -110 Over 6 -130
7:05pm 58 Toronto Maple Leafs -110 Under 6 +110
Sat 11/5 59 Buffalo Sabres +170 Over 6½ -125
7:05pm 60 Montreal Canadiens -200 Under 6½ +105
Sat 11/5 61 New York Islanders +270 Over 6½ -120
7:05pm 62 Ottawa Senators -350 Under 6½ +100
Sat 11/5 63 Atlanta Thrashers +240 Over 7 -125
7:05pm 64 Philadelphia Flyers -280 Under 7 +105
Sat 11/5 65 Florida Panthers +165 Over 6 -120
7:05pm 66 Carolina Hurricanes -185 Under 6 +100
Sat 11/5 67 Phoenix Coyotes +240 Over 6 -125
7:35pm 68 Detroit Red Wings -280 Under 6 +105
Sat 11/5 69 Dallas Stars +155 Over 7 +120
9:05pm 70 Colorado Avalanche -175 Under 7 -140
Sat 11/5 71 Vancouver Canucks +100 Over 5½ -115
10:05pm 72 Calgary Flames -120 Under 5½ -105
Sat 11/5 73 Minnesota Wild +120 Over 5½ +105
10:35pm 74 San Jose Sharks -140 Under 5½ -125
TEXAS TECH OVER 70
VIRGINIA TECH-6 1/2
MIDDLE TENNESSEE- 4 1/2
310...PUR+4.5
347...BYU-12
375...WIS+350
309 Michigan State -4½ -110
346 Notre Dame -8½ -110
372 Virginia Tech -6½ -110
Wake Forest +7.5
W. Michigan under 53
Virginia under 54
TX A&M +15
Miami-Fl +6.5
Miami-Fl +230
NBA
NEW ORLEANS +13
PORTLAND -7
MINNESOTA +5.5