Notifications
Clear all

FREE $500 POD for 11/19/04 by Players Super Book

6 Posts
5 Users
0 Reactions
615 Views
(@vickied)
Posts: 975
Noble Member
Topic starter
 

One $500 winner in 12 Months
- $250 Deposit Required to Claim
- 3 picks per day max
- 30 picks (10 days worth) required for prize
- MUST post line with picks or picks will not count
- Sides, Totals and Moneyline

NFL

Sun 11/20 391 Carolina Panthers -3 +100 -155 Over 34 -110
1:00pm 392 Chicago Bears +3 -120 +135 Under 34 -110

Sun 11/20 393 Jacksonville Jaguars -4 -110 -200 Over 38½ -110
1:00pm 394 Tennessee Titans +4 -110 +170 Under 38½ -110

Sun 11/20 395 Indianapolis Colts -5½ -110 -220 Over 47½ -110
4:15pm 396 Cincinnati Bengals +5½ -110 +180 Under 47½ -110

Sun 11/20 397 New Orleans Saints +9½ -110 +325 Over 47½ -110
1:00pm 398 New England Patriots -9½ -110 -450 Under 47½ -110

Sun 11/20 399 Arizona Cardinals +9½ -110 +350 Over 49 -110
1:00pm 400 St Louis Rams -9½ -110 -500 Under 49 -110

Sun 11/20 401 Tampa Bay Buccaneers +6 -110 +230 Over 39 -110
1:00pm 402 Atlanta Falcons -6 -110 -270 Under 39 -110

Sun 11/20 403 Oakland Raiders +6 -110 +220 Over 43 -110
1:00pm 404 Washington Redskins -6 -110 -260 Under 43 -110

Sun 11/20 405 Detroit Lions +7½ -110 +300 Over 38½ -110
1:00pm 406 Dallas Cowboys -7½ -110 -400 Under 38½ -110

Sun 11/20 407 Philadelphia Eagles +7 -110 +260 Over 40½ -110
1:00pm 408 New York Giants -7 -110 -340 Under 40½ -110

Sun 11/20 409 Miami Dolphins +2 -110 +115 Over 35½ -110
1:00pm 410 Cleveland Browns -2 -110 -135 Under 35½ -110

Sun 11/20 411 Seattle Seahawks -12 -110 Over 42 -110
4:05pm 412 San Francisco 49ers +12 -110 Under 42 -110

Sun 11/20 413 Buffalo Bills +11 -110 Over 42½ -110
4:15pm 414 San Diego Chargers -11 -110 Under 42½ -110

Sun 11/20 415 New York Jets +13 -110 Over 40 -110
4:15pm 416 Denver Broncos -13 -110 Under 40 -110

Sun 11/20 417 Pittsburgh Steelers -3½ -110 -175 Over 33 -110
1:00pm 418 Baltimore Ravens +3½ -110 +155 Under 33 -110

Sun 11/20 419 Kansas City Chiefs -6½ -115 -300 Over 43½ -110
8:30pm 420 Houston Texans +6½ -105 +240 Under 43½ -110

College Football

Sat 11/19 309 Boston College -2½ -110 -135 Over 42½ -110
12:00pm 310 Maryland +2½ -110 +115 Under 42½ -110

Sat 11/19 311 Purdue -12 -110 -500 Over 55 -110
1:00pm 312 Indiana +12 -110 +350 Under 55 -110

Sat 11/19 313 Missouri +3 -110 +135 Over 54 -110
2:00pm 314 Kansas State -3 -110 -155 Under 54 -110

Sat 11/19 315 Northwestern -15 -110 Over 64 -110
12:00pm 316 Illinois +15 -110 Under 64 -110

Sat 11/19 317 Minnesota U +5½ -110 +180 Over 55 -110
12:00pm 318 Iowa -5½ -110 -220 Under 55 -110

Sat 11/19 319 Central Michigan -4 -110 -170 Over 51½ -110
12:00pm 320 Ball State +4 -110 +150 Under 51½ -110

Sat 11/19 321 Duke +21½ -110 Over 51 -110
1:00pm 322 North Carolina -21½ -110 Under 51 -110

Sat 11/19 323 Cincinnati U +20½ -110 Over 48 -110
12:00pm 324 South Florida -20½ -110 Under 48 -110

Sat 11/19 325 Kentucky +26 -110 Over 52½ -110
12:30pm 326 Georgia -26 -110 Under 52½ -110

Sat 11/19 327 LSU -17 -110 Over 39½ -110
7:45pm 328 Mississippi +17 -110 Under 39½ -110

Sat 11/19 329 Vanderbilt +11½ -110 +350 Over 49 -110
12:30pm 330 Tennessee U -11½ -110 -500 Under 49 -110

Sat 11/19 331 Ohio State -3 -105 -155 Over 44½ -110
1:00pm 332 Michigan +3 -115 +135 Under 44½ -110

Sat 11/19 333 Temple +27½ -110 Over 54 -110
1:30pm 334 Navy -27½ -110 Under 54 -110

Sat 11/19 335 Eastern Michigan -6 -110 -240 Over 42 -110
1:30pm 336 Buffalo U +6 -110 +200 Under 42 -110

Sat 11/19 337 Mississippi State +13½ -110 +400 Over 40 -110
2:00pm 338 Arkansas -13½ -110 -600 Under 40 -110

Sat 11/19 339 Oklahoma +7½ -110 +240 Over 60 -110
12:00pm 340 Texas Tech -7½ -110 -300 Under 60 -110

Sat 11/19 341 Syracuse +33½ -110 Over 53½ -110
2:30pm 342 Notre Dame -33½ -110 Under 53½ -110

Sat 11/19 343 Oklahoma State +3 -110 +130 Over 44 -110
2:00pm 344 Baylor -3 -110 -150 Under 44 -110

Sat 11/19 345 Central Florida -11 -110 -450 Over 57½ -110
3:00pm 346 Rice +11 -110 +325 Under 57½ -110

Sat 11/19 347 Idaho +32½ -110 Over 63 -110
3:00pm 348 Boise State -32½ -110 Under 63 -110

Sat 11/19 349 Nevada -9½ -115 -400 Over 57½ -110
3:00pm 350 Utah State +9½ -105 +300 Under 57½ -110

Sat 11/19 351 Washington State -3 -110 -150 Over 55½ -110
3:15pm 352 Washington U +3 -110 +130 Under 55½ -110

Sat 11/19 353 Alabama +7 -115 +240 Over 37½ -110
3:30pm 354 Auburn -7 -105 -300 Under 37½ -110

Sat 11/19 355 Penn State -8½ -110 -320 Over 55 -110
4:00pm 356 Michigan State +8½ -110 +260 Under 55 -110

Sat 11/19 357 Utah +10 -110 +325 Over 57½ -110
3:00pm 358 Brigham Young -10 -110 -450 Under 57½ -110

Sat 11/19 359 East Carolina +5 -110 +200 Over 46½ -110
4:30pm 360 Marshall -5 -110 -240 Under 46½ -110

Sat 11/19 361 Alabama Birmingham +7½ -110 +240 Over 58½ -110
6:00pm 362 Texas El Paso -7½ -110 -300 Under 58½ -110

Sat 11/19 363 New Mexico State +7½ -110 +260 Over 57 -110
6:00pm 364 San Jose State -7½ -110 -340 Under 57 -110

Sat 11/19 365 Oregon State +13½ -110 +375 Over 56½ -110
6:45pm 366 Oregon -13½ -110 -550 Under 56½ -110

Sat 11/19 367 Tulsa -15 -110 -700 Over 56 -110
2:00pm 368 Tulane +15 -110 +500 Under 56 -110

Sat 11/19 369 Clemson -3 -110 -155 Over 47 -110
7:00pm 370 South Carolina +3 -110 +135 Under 47 -110

Sat 11/19 371 California -5½ -110 -210 Over 52 -110
7:00pm 372 Stanford +5½ -110 +175 Under 52 -110

Sat 11/19 373 Colorado State -14½ -110 -550 Over 55½ -110
4:00pm 374 UNLV +14½ -110 +375 Under 55½ -110

Sat 11/19 375 Virginia Tech -7 -110 -300 Over 48 -110
12:00pm 376 Virginia +7 -110 +240 Under 48 -110

Sat 11/19 377 Air Force +12½ -110 +350 Over 60 -110
2:30pm 378 New Mexico -12½ -110 -500 Under 60 -110

Sat 11/19 379 Memphis +7 -110 +240 Over 52½ -110
8:30pm 380 Southern Mississippi -7 -110 -300 Under 52½ -110

Sat 11/19 381 Wyoming +7½ -110 +240 Over 50½ -110
8:00pm 382 San Diego State -7½ -110 -300 Under 50½ -110

Sat 11/19 383 Fresno State +23 -110 Over 64½ -110
10:15pm 384 Southern Cal -23 -110 Under 64½ -110

Sat 11/19 385 Middle Tenn State +17½ -110
1:00pm 386 North Carolina State -17½ -110

Sat 11/19 387 Arkansas State +8½ -110 +280
12:00pm 388 Army -8½ -110 -360

Sat 11/19 425 UL Monroe -4 -110 -185
7:00pm 426 North Texas +4 -110 +165

Sat 11/19 427 SMU +13 -110 +400
6:00pm 428 Houston U -13 -110 -600

Sat 11/19 429 Georgia Tech +17½ -110 Over 44 -110
7:45pm 430 Miami Florida -17½ -110 Under 44 -110

NBA

Sat 11/19 501 Cleveland Cavaliers pk -110 Over 206 -110
7:05pm 502 Philadelphia 76ers pk -110 Under 206 -110

Sat 11/19 503 New Orleans Hornets
7:05pm 504 Orlando Magic

Sat 11/19 505 Washington Wizards +4½ -110 Over 198 -110
7:35pm 506 New Jersey Nets -4½ -110 Under 198 -110

Sat 11/19 507 Charlotte Bobcats +10½ -110 Over 190 -110
8:05pm 508 Minnesota Timberwolves -10½ -110 Under 190 -110

Sat 11/19 509 Detroit Pistons pk -110 Over 185½ -110
8:35pm 510 Dallas Mavericks pk -110 Under 185½ -110

Sat 11/19 511 Phoenix Suns +9½ -110 Over 196 -110
8:35pm 512 San Antonio Spurs -9½ -110 Under 196 -110

Sat 11/19 513 Memphis Grizzlies -5½ -110 Over 174½ -110
9:05pm 514 Utah Jazz +5½ -110 Under 174½ -110

College Basketball

Sat 11/19 515 Bradley +6 -110
2:00pm 516 Depaul -6 -110

Sat 11/19 517 Cal Irvine +17 -110
3:00pm 518 Stanford -17 -110

Sat 11/19 521 Michigan State -9½ -110
6:00pm 522 Hawaii +9½ -110

Sat 11/19 523 Florida International +12½ -110
7:00pm 524 Hofstra -12½ -110

Sat 11/19 525 Cornell +2½ -110
7:30pm 526 Penn State -2½ -110

Sat 11/19 527 Northern Illinois +4½ -110
8:00pm 528 SW Missouri St -4½ -110

Sat 11/19 531 California Riverside +15 -110
8:30pm 532 Washington State -15 -110

Sat 11/19 537 Illinois Chicago +7 -110
4:00pm 538 San Diego State -7 -110

Sat 11/19 549 Tennessee Martin +27 -110
12:00pm 550 Louisville -27 -110

Sat 11/19 551 Eastern Illinois +20½ -110
4:00pm 552 Xavier -20½ -110

Sat 11/19 553 Samford +25½ -110
4:00pm 554 Oklahoma -25½ -110

Sat 11/19 555 Davidson +26 -110
5:00pm 556 Duke -26 -110

Sat 11/19 559 Murray State +9½ -110
7:00pm 560 Cincinnati -9½ -110

Sat 11/19 561 St Peter's +18 -110
7:30pm 562 Pittsburgh -18 -110

Sat 11/19 563 Marist +9½ -110
7:30pm 564 Seton Hall -9½ -110

Sat 11/19 565 Loyola Maryland +4½ -110
7:30pm 566 Towson State -4½ -110

Sat 11/19 567 Tennessee Chattanooga +8 -110
8:00pm 568 Mississippi St -8 -110

Sat 11/19 569 Wofford +7½ -110
8:00pm 570 Purdue -7½ -110

Sat 11/19 571 Cal State Sacramento +19½ -110
10:00pm 572 Nevada -19½ -110

NHL

Sat 11/19 51 Carolina Hurricanes +105 Over 6½ +115
1:05pm 52 New York Rangers -125 Under 6½ -135

Sat 11/19 53 New Jersey Devils +270 Over 6½ +100
7:05pm 54 Ottawa Senators -330 Under 6½ -120

Sat 11/19 55 Atlanta Thrashers +180 Over 7 +100
7:05pm 56 Toronto Maple Leafs -220 Under 7 -120

Sat 11/19 57 Buffalo Sabres +115 Over 6½ -115
7:05pm 58 Boston Bruins -135 Under 6½ -105

Sat 11/19 59 Washington Capitals +240 Over 6½ -125
7:05pm 60 Montreal Canadiens -300 Under 6½ +105

Sat 11/19 61 Philadelphia Flyers -175 Over 7 -125
7:35pm 62 Pittsburgh Penguins +155 Under 7 +105

Sat 11/19 63 St Louis Blues +320 Over 6½ +100
7:35pm 64 Detroit Red Wings -420 Under 6½ -120

Sat 11/19 65 New York Islanders -105 Over 6 +100
7:35pm 66 Florida Panthers -115 Under 6 -120

Sat 11/19 67 Nashville Predators -115 Over 5 -125
8:05pm 68 Minnesota Wild -105 Under 5 +105

Sat 11/19 69 Chicago Blackhawks +200 Over 6½ -105
10:05pm 70 Edmonton Oilers -240 Under 6½ -115

Sat 11/19 71 Colorado Avalanche +130 Over 6½ -135
10:35pm 72 Los Angeles Kings -150 Under 6½ +115

Sat 11/19 73 Phoenix Coyotes +125 Over 5½ -110
10:35pm 74 San Jose Sharks -145 Under 5½ -110

 
Posted : November 19, 2005 8:21 am
(@bobbyw)
Posts: 302
Reputable Member
 

VICKIE....I PUT FRI. PLAYS IN A SEPERATE THREAD AS I WAS OFF TO WORK AND POD WASN'T UP YET. HOPE THAT IS OK.

NBA...DAL-PK
CBB...LOU-27
NHL...CAR+105

 
Posted : November 19, 2005 8:33 am
(@joebatters)
Posts: 55
Trusted Member
 

Purdue -11
Duke +21.5
Georgia -26

 
Posted : November 19, 2005 9:02 am
(@the-hook)
Posts: 4159
Illustrious Member
 

Clemson -3
Clemson -155

 
Posted : November 19, 2005 10:37 am
(@FastBreak_001)
Posts: 0
New Member Guest
 

334 Navy -27½ -110
345 Central Florida -11
348 Boise State -32½

 
Posted : November 19, 2005 11:32 am
(@vickied)
Posts: 975
Noble Member
Topic starter
 

Standings through 11/18/05:

The Hook +730

FastBreak +320

tbone +230

BOBBYW +115

WALLYGOG -585

freddy -605

joebatters -720

Nostradamas -900

 
Posted : November 22, 2005 10:54 am
Share: