Notifications
Clear all

FREE $500 POD for 12/18/04 by Players Super Book

9 Posts
6 Users
0 Reactions
610 Views
(@vickied)
Posts: 975
Noble Member
Topic starter
 

one $500 winner in 12 Months
- $250 Deposit Required to Claim
- 3 picks per day max
- 30 picks (10 days worth) required for prize
- MUST post line with picks or picks will not count
- Sides, Totals and Moneyline

NBA

Sat 12/18 503 Houston Rockets -4 -110
7:05pm 504 Charlotte Bobcats +4 -110

Sat 12/18 505 Portland Trail Blazers +8½ -110
7:35pm 506 Detroit Pistons -8½ -110

Sat 12/18 507 Boston Celtics +7 -110
7:35pm 508 Cleveland Cavaliers -7 -110

Sat 12/18 509 Golden State Warriors +14 -110
8:35pm 510 San Antonio Spurs -14 -110

Sat 12/18 511 Indiana Pacers +4 -110
8:35pm 512 Chicago Bulls -4 -110

NCAA

Sat 12/18 519 Kentucky +4½ -110
12:00pm 520 Louisville -4½ -110

Sat 12/18 521 Duquesne +6½ -110
2:00pm 522 Ohio -6½ -110

Sat 12/18 523 Illinois Chicago +5½ -110
2:00pm 524 Depaul -5½ -110

Sat 12/18 525 Towson State +26 -110
2:00pm 526 Geo Washington -26 -110

Sat 12/18 527 Illinois State +1 -110
2:00pm 528 Loyola Chicago -1 -110

Sat 12/18 529 Texas +6 -110
2:00pm 530 Wake Forest -6 -110

Sat 12/18 531 Arizona +1 -110
2:00pm 532 Marquette -1 -110

Sat 12/18 533 Indiana State +9 -110
2:00pm 534 Ball State -9 -110

Sat 12/18 535 Seton Hall +2½ -110
2:00pm 536 Northwestern -2½ -110

Sat 12/18 537 Marshall +11 -110
8:00pm 538 Western Kentucky -11 -110

Sat 12/18 539 Dayton +3 -110
2:10pm 540 St Louis -3 -110

Sat 12/18 541 LSU -6 -110
3:00pm 542 Southern Miss +6 -110

Sat 12/18 543 Western Michigan +3½ -110
3:00pm 544 Southern Cal -3½ -110

Sat 12/18 545 Mississippi St -3 -110
8:00pm 546 Xavier +3 -110

Sat 12/18 547 Oklahoma +9 -110
5:00pm 548 Duke -9 -110

Sat 12/18 549 Michigan +4 -110
5:00pm 550 UCLA -4 -110

Sat 12/18 551 Youngstown State +14½ -110
7:00pm 552 Wright State -14½ -110

Sat 12/18 553 James Madison +21½ -110
7:00pm 554 West Virginia -21½ -110

Sat 12/18 555 Evansville +5 -110
7:00pm 556 Purdue -5 -110

Sat 12/18 557 Drexel +20 -110
7:00pm 558 Syracuse -20 -110

Sat 12/18 559 LaSalle +13½ -110
7:30pm 560 Va Commonwealth -13½ -110

Sat 12/18 561 TCU +7½ -110
8:00pm 562 Vanderbilt -7½ -110

Sat 12/18 563 South Carolina +17 -110
8:00pm 564 Kansas -17 -110

Sat 12/18 565 Wyoming +11½ -110
8:05pm 566 Creighton -11½ -110

Sat 12/18 567 Wichita State -5 -110
8:05pm 568 Tulsa +5 -110

Sat 12/18 569 Pepperdine -1 -110
8:05pm 570 Bradley +1 -110

Sat 12/18 571 Tennessee +5½ -110
9:30pm 572 New Mexico -5½ -110

Sat 12/18 573 Utah State -1 -110
9:00pm 574 BYU +1 -110

Sat 12/18 575 Colorado State +5½ -110
9:00pm 576 Colorado -5½ -110

Sat 12/18 577 New Mexico State +14½ -110
9:05pm 578 Texas El Paso -14½ -110

Sat 12/18 579 Oregon State +2 -110
9:30pm 580 Boise St. -2 -110

Sat 12/18 581 Washington State +4 -110
6:00pm 582 Portland U -4 -110

Sat 12/18 583 Oregon +1½ -110
10:00pm 584 Fresno State -1½ -110

Sat 12/18 585 Oklahoma State -9 -110
10:00pm 586 UNLV +9 -110

Sat 12/18 587 San Diego State +4½ -110
10:05pm 588 Loyola Marymount -4½ -110

Sat 12/18 589 San Francisco +10 -110
10:30pm 590 Pacific -10 -110

Sun 12/19 591 Georgia Tech -5 -110
0:30am 592 Gonzaga +5 -110

Sat 12/18 595 Tennessee State +20 -110
7:00pm 596 Alabama -20 -110

Sat 12/18 597 East Tennessee St +12½ -110
7:00pm 598 Old Dominion -12½ -110

Sat 12/18 599 Austin Peay +14½ -110
8:00pm 600 Memphis U -14½ -110

Sat 12/18 601 Western Carolina +22 -110
8:05pm 602 Iowa -22 -110

Sat 12/18 603 Southern Illinois -7½ -110
9:00pm 604 SE Missouri State +7½ -110

Sat 12/18 605 Buffalo -6 -110
8:45pm 606 Canisius +6 -110

Sat 12/18 607 Elon College +7 -110
9:05pm 608 Weber State -7 -110

Sat 12/18 609 Tennessee Martin +7½ -110
10:00pm 610 Portland State -7½ -110

Sat 12/18 611 Northern Arizona +5 -110
7:00pm 612 San Diego -5 -110

Sat 12/18 613 Montana +8 -110
10:00pm 614 Cal Santa Barbara -8 -110

Sat 12/18 615 Denver U -1½ -110
10:05pm 616 Eastern Washington +1½ -110

NFL

Sat 12/18 303 Pittsburgh Steelers -10½ -110 -650 Over 35 -110
1:30pm 304 New York Giants +10½ -110 +450 Under 35 -110

Sat 12/18 305 Washington Redskins -6 -110 -240 Over 37 -110
5:00pm 306 San Francisco 49ers +6 -110 +200 Under 37 -110

Sat 12/18 307 Carolina Panthers +3½ -120 +150 Over 42 -110
8:30pm 308 Atlanta Falcons -3½ +100 -170 Under 42 -110

 
Posted : December 18, 2004 7:55 am
(@vickied)
Posts: 975
Noble Member
Topic starter
 

Standings through 12/17/04:

hatman -40

suds -120

tbone -120

moose -160

HAPPY HOOKER -330

Miklos -330

FastBreak -530

oakas -690

runt4587 -690

The Hook -830

owlthe3rd -850

 
Posted : December 18, 2004 9:19 am
(@FastBreak_001)
Posts: 0
New Member Guest
 

303 Pittsburgh Steelers -10½ -110

 
Posted : December 18, 2004 11:22 am
(@oakas)
Posts: 170
Estimable Member
 

NCAA Basketball
Ohio -6
Western Michigan +3'
Portland U -4

 
Posted : December 18, 2004 1:00 pm
(@FastBreak_001)
Posts: 0
New Member Guest
 

527 Illinois State +1 -110

 
Posted : December 18, 2004 1:08 pm
(@hatman)
Posts: 138
Estimable Member
 

nfl--washington -6 -110

 
Posted : December 18, 2004 3:54 pm
(@FastBreak_001)
Posts: 0
New Member Guest
 

ADDING 3RD Play:
561 TCU +7½ -110

 
Posted : December 18, 2004 6:27 pm
(@runt4587)
Posts: 48
Eminent Member
 

atlanta -3.5 -110
chicago bull -4 -110

 
Posted : December 18, 2004 6:36 pm
(@owlthe3rd)
Posts: 114
Estimable Member
 

CAR +3 1/2
DEN -1 1/2
ELON +7

 
Posted : December 18, 2004 7:13 pm
Share:

TheSpread.com

AD BLOCKER DETECTED

We have detected that you are using extensions to block ads. Please support us by disabling these ads blocker.

Please disable it to continue reading TheSpread.com.