Notifications
Clear all

FREE $500 POD for 2/09/06 by Players Super Book

5 Posts
5 Users
0 Reactions
679 Views
(@tbone)
Posts: 3037
Illustrious Member
Topic starter
 

One $500 winner in 12 Months
- $250 Deposit Required to Claim
- 3 picks per day max
- 30 picks (10 days worth) required for prize
- MUST post line with picks or picks will not count
- Sides, Totals and Moneyline

NBA Basketball for Game Spread MoneyLn Total Points Team Total
Points
Thu 2/9 701 Miami Heat +4 -110 Over 198½ -110
8:05pm 702 Dallas Mavericks -4 -110 Under 198½ -110
Thu 2/9 703 Chicago Bulls +5 -110 Over 195 -110
10:35pm 704 Sacramento Kings -5 -110 Under 195 -110
NCAA Basketball for Game Spread MoneyLn Total Points Team Total
Points
Thu 2/9 705 Ohio State +2 -110
7:00pm 706 Michigan -2 -110
Thu 2/9 707 Delaware +16 -110
7:00pm 708 NC Wilmington -16 -110
Thu 2/9 709 Hofstra -6 -110
7:00pm 710 Georgia State +6 -110
Thu 2/9 711 William & Mary +13½ -110
7:00pm 712 Old Dominion -13½ -110
Thu 2/9 713 Georgia Tech +11 -110
7:00pm 714 Florida State -11 -110
Thu 2/9 715 Fordham -4½ -110
7:00pm 716 St Bonaventure +4½ -110
Thu 2/9 717 Northern Illinois +5½ -110
7:00pm 718 Ohio -5½ -110
Thu 2/9 719 Northeastern +3 -110
7:30pm 720 Drexel -3 -110
Thu 2/9 721 James Madison +11½ -110
7:30pm 722 Towson State -11½ -110
Thu 2/9 723 George Mason
7:30pm 724 Virginia Commonwealth
Thu 2/9 725 UL Lafayette +8 -110
8:00pm 726 South Alabama -8 -110
Thu 2/9 727 Middle Tennessee St +2½ -110
8:00pm 728 North Texas -2½ -110
Thu 2/9 729 New Orleans U +7½ -110
8:00pm 730 Troy State -7½ -110
Thu 2/9 731 Florida International +9 -110
6:15pm 732 Arkansas Little Rock -9 -110
Thu 2/9 733 UCLA -2 -110
8:30pm 734 Washington State +2 -110
Thu 2/9 735 Oregon +10½ -110
8:30pm 736 Arizona -10½ -110
Thu 2/9 737 Youngstown State +14½ -110
8:30pm 738 Wisconsin Milwaukee -14½ -110
Thu 2/9 739 West Virginia +5 -110
9:00pm 740 Pittsburgh -5 -110
Thu 2/9 741 St John's +11 -110
9:00pm 742 Georgetown -11 -110
Thu 2/9 743 Oregon State +5 -110
9:00pm 744 Arizona State -5 -110
Thu 2/9 745 Southern Cal +12½ -110
10:30pm 746 Washington U -12½ -110
Thu 2/9 747 New Mexico State +12 -110
10:00pm 748 Nevada -12 -110
Thu 2/9 749 Western Kentucky -2 -110
9:00pm 750 Denver U +2 -110
Thu 2/9 751 Idaho U +10½ -110
10:00pm 752 San Jose State -10½ -110
Thu 2/9 753 Pacific -3½ -110
11:00pm 754 CS Fullerton +3½ -110
Thu 2/9 755 Cal Poly Slo +11½ -110
10:30pm 756 Long Beach State -11½ -110
Thu 2/9 757 Stanford +5 -110
10:30pm 758 California -5 -110
Thu 2/9 759 CS Northridge
10:45pm 760 Cal Riverside
Thu 2/9 761 Cal Santa Barbara +10 -110
10:00pm 762 Cal Irvine -10 -110
Thu 2/9 763 Murray State -7½ -110
7:30pm 764 Eastern Kentucky +7½ -110
ADDED GAMES
Thu 2/9 765 SE Missouri St +1½ -110
7:45pm 766 Morehead State -1½ -110
ADDED GAMES
Thu 2/9 767 Idaho State +9 -110
8:00pm 768 Northern Arizona -9 -110
ADDED GAMES
Thu 2/9 769 Jacksonville St +7½ -110
8:30pm 770 Tennessee Tech -7½ -110
ADDED GAMES
Thu 2/9 771 Austin Peay -2 -110
8:30pm 772 Eastern Illinois +2 -110
ADDED GAMES
Thu 2/9 773 Tennessee State +4 -110
8:30pm 774 Tennessee Martin -4 -110
ADDED GAMES
Thu 2/9 775 Weber State +8 -110
10:00pm 776 Cal State Sacramento -8 -110
ADDED GAMES
NHL Hockey for Game Spread MoneyLn Total Points Team Total
Points
Thu 2/9 51 New Jersey Devils -130 Over 6 +115
7:05pm 52 Boston Bruins +110 Under 6 -135
Thu 2/9 53 Montreal Canadiens +170 Over 6 +105
7:05pm 54 Buffalo Sabres -200 Under 6 -125
Thu 2/9 55 Carolina Hurricanes +100 Over 6½ +105
7:35pm 56 Tampa Bay Lightning -120 Under 6½ -125
Thu 2/9 57 Atlanta Thrashers +300 Over 7 +100
7:35pm 58 Ottawa Senators -400 Under 7 -120
Thu 2/9 59 Colorado Avalanche +115 Over 6 -110
8:05pm 60 Minnesota Wild -135 Under 6 -110
Thu 2/9 61 Detroit Red Wings -120 Over 6½ +105
8:05pm 62 Nashville Predators +100 Under 6½ -125
Thu 2/9 63 Dallas Stars -170 Over 6 +105
9:05pm 64 Phoenix Coyotes +150 Under 6 -125

 
Posted : February 9, 2006 6:36 am
(@bobbyw)
Posts: 302
Reputable Member
 

CBB...WILM-16
CBB...UCLA-2
NHL...COL+115

 
Posted : February 9, 2006 2:45 pm
(@wallygog)
Posts: 284
Reputable Member
 

CBB MICH -2
NHL
CAROLINA OVER 6 1/12 +105
DETROIT OVER 6 1/2 +105

 
Posted : February 9, 2006 4:46 pm
(@FastBreak_001)
Posts: 0
New Member Guest
 

715 Fordham -4½ -110
730 Troy State -7½ -110

 
Posted : February 9, 2006 5:16 pm
(@vickied)
Posts: 975
Noble Member
 

Standings through 2/8/06

BOBBYW +670
The Hook +465
FastBreak +160
Kobegator -120
WALLYGOG -210
HAPPY HOOKER -430

 
Posted : February 9, 2006 8:30 pm
Share: