NBA Basketball
Fri 2/10 501 Detroit Pistons -7½ -110 Over 182½ -110
7:05pm 502 Orlando Magic +7½ -110 Under 182½ -110
Fri 2/10 503 Cleveland Cavaliers +2 -110 Over 197½ -110
7:05pm 504 Washington Wizards -2 -110 Under 197½ -110
Fri 2/10 505 Toronto Raptors -2½ -110 Over 209 -110
7:35pm 506 Charlotte Bobcats +2½ -110 Under 209 -110
Fri 2/10 507 Portland Trail Blazers +5½ -110 Over 185 -110
7:35pm 508 Boston Celtics -5½ -110 Under 185 -110
Fri 2/10 509 San Antonio Spurs -2½ -110 Over 178 -110
8:00pm 510 New Jersey Nets +2½ -110 Under 178 -110
Fri 2/10 511 Utah Jazz +4 -110 Over 176 -110
8:05pm 512 Minnesota Timberwolves -4 -110 Under 176 -110
Fri 2/10 513 Golden State Warriors +4 -110 Over 194 -110
8:05pm 514 Indiana Pacers -4 -110 Under 194 -110
Fri 2/10 515 New York Knicks +5½ -110 Over 185½ -110
8:05pm 516 New Orleans Hornets -5½ -110 Under 185½ -110
Fri 2/10 517 Sacramento Kings +9 -110 Over 210 -110
9:05pm 518 Phoenix Suns -9 -110 Under 210 -110
Fri 2/10 519 Memphis Grizzlies +3½ -110 Over 179 -110
10:35pm 520 Los Angeles Clippers -3½ -110 Under 179 -110
Fri 2/10 521 Dallas Mavericks -3½ -110 Over 200 -110
10:35pm 522 Denver Nuggets +3½ -110 Under 200 -110
Fri 2/10 523 Atlanta Hawks +6 -110 Over 215 -110
10:35pm 524 Seattle Super Sonics -6 -110 Under 215 -110
NCAA Basketball
Fri 2/10 525 Pennsylvania -14 -110
7:00pm 526 Dartmouth +14 -110
Fri 2/10 527 Cornell -2 -110
7:00pm 528 Brown +2 -110
Fri 2/10 529 Princeton +8 -110
7:00pm 530 Harvard -8 -110
Fri 2/10 531 Columbia +9½ -110
7:00pm 532 Yale -9½ -110
NHL Hockey
Fri 2/10 1 Colorado Avalanche -130 Over 7 +110
7:05pm 2 Columbus Bluejackets +110 Under 7 -130
Fri 2/10 3 Washington Capitals +230 Over 6½ -105
7:05pm 4 Philadelphia Flyers -270 Under 6½ -115
Fri 2/10 5 Toronto Maple Leafs +170 Over 6½ +110
7:05pm 6 New York Rangers -200 Under 6½ -130
Fri 2/10 7 Pittsburgh Penguins +375 Over 7 +100
7:05pm 8 Carolina Hurricanes -550 Under 7 -120
Fri 2/10 9 St Louis Blues +280 Over 5½ -120
9:05pm 10 Calgary Flames -360 Under 5½ +100
Fri 2/10 11 Minnesota Wild +140 Over 6 -110
9:05pm 12 Edmonton Oilers -160 Under 6 -110
Fri 2/10 13 Anaheim Mighty Ducks +145 Over 6 -125
10:05pm 14 Vancouver Canucks -165 Under 6 +105
Fri 2/10 15 Dallas Stars -105 Over 6 +110
10:35pm 16 San Jose Sharks -115 Under 6 -130
Fri 2/10 41 Road Teams Goals +6½ -110
7:05pm 42 Home Teams Goals -6½ -110
All games must be official.
NBA
DET OVER 182 1/2
NHL
TOR OVER 6 1/2 +110
PITT OVER 7 +100
Suns -9
Cornell -2
Columbus +110
504 Washington Wizards -2 -110
522 Denver Nuggets +3½ -110
527 Cornell -2 -110
Standings through 2/9/06
BOBBYW +885
The Hook +465
FastBreak +150
Kobegator -120
WALLYGOG -315
HAPPY HOOKER -430