NBA
Sat 3/19 503 Utah Jazz +8 -110 Over 191½ -110
7:05pm 504 Washington Wizards -8 -110 Under 191½ -110
Sat 3/19 505 New York Knicks +12 -110 Over 195½ -110
7:35pm 506 Miami Heat -12 -110 Under 195½ -110
Sat 3/19 507 Boston Celtics -4 -110 Over 194 -110
8:05pm 508 New Orleans Hornets +4 -110 Under 194 -110
Sat 3/19 509 Charlotte Bobcats +14 -110 Over 203 -110
8:35pm 510 Dallas Mavericks -14 -110 Under 203 -110
Sat 3/19 511 Orlando Magic +1½ -110 Over 194 -110
10:05pm 512 Portland Trail Blazers -1½ -110 Under 194 -110
Sat 3/19 513 Sacramento Kings +2 -110 Over 202½ -110
10:35pm 514 Los Angeles Clippers -2 -110 Under 202½ -110
NCAA
Sat 3/19 515 Wisconsin Milwaukee +2½ -110 +125 Over 140 -110
5:30pm 516 Boston College -2½ -110 -145 Under 140 -110
Sat 3/19 517 West Virginia +9 -110 +375 Over 151½ -110
8:00pm 518 Wake Forest -9 -110 -550 Under 151½ -110
Sat 3/19 519 Cincinnati +2½ -110 +125 Over 135 -110
8:10pm 520 Kentucky -2½ -110 -145 Under 135 -110
Sat 3/19 521 Nevada +11 -110 Over 130 -110
5:40pm 522 Illinois -11 -110 Under 130 -110
Sat 3/19 523 Pacific +6½ -110 +240 Over 155½ -110
3:20pm 524 Washington U -6½ -110 -300 Under 155½ -110
Sat 3/19 525 Alabama Birmingham +7 -110 +260 Over 158½ -110
5:50pm 526 Arizona -7 -110 -340 Under 158½ -110
Sat 3/19 527 Utah U +4½ -110 +175 Over 123½ -110
3:40pm 528 Oklahoma -4½ -110 -210 Under 123½ -110
Sat 3/19 529 Texas Tech +2½ -110 +125 Over 149 -110
1:10pm 530 Gonzaga -2½ -110 -145 Under 149 -110
Sat 3/19 531 Virginia Tech +8½ -110 +325 Over 138 -110
12:00pm 532 Memphis U -8½ -110 -450 Under 138 -110
Sat 3/19 533 Texas A&M +4 -110 +165 Over 135 -110
2:00pm 534 Depaul -4 -110 -185 Under 135 -110
Sat 3/19 535 Buffalo +6½ -110 +240 Over 133 -110
7:00pm 536 St Joseph's -6½ -110 -300 Under 133 -110
Sat 3/19 537 Davidson +7 -110 +260 Over 145 -110
8:05pm 538 SW Missouri St -7 -110 -340 Under 145 -110
Sat 3/19 539 Western Kentucky +7½ -110 +280 Over 144½ -110
8:05pm 540 Wichita State -7½ -110 -360 Under 144½ -110
Sun 3/20 567 NC State +4 -110 Over 143 -110
12:10pm 568 Connecticut -4 -110 Under 143 -110
Sun 3/20 571 Iowa State +16½ -110 Over 150 -110
3:00pm 572 North Carolina -16½ -110 Under 150 -110
Sun 3/20 575 Villanova -1½ -110 Over 135½ -110
3:00pm 576 Florida +1½ -110 Under 135½ -110
Sun 3/20 579 Southern Illinois +9½ -110 Over 129 -110
3:00pm 580 Oklahoma State -9½ -110 Under 129 -110
Standings through 3/18/05:
The Hook +970
FastBreak +720
bpr1828 +370
Everything +170
WALLYGOG +110
tbone -100
moose -460
oakas -550
kbhirsch -740
b.c-2.5
gonz-2.5
kent-2.5
GONZAGA -2 1/2
527 Utah U +4½ -110
524 Washington U -6½ -110
WAKE OVER 151 1/2
NBA
Dallas.Charlotte OVER 203
Portl/Orlando Under 194