One $500 winner in 12 Months
- $250 Deposit Required to Claim
- 3 picks per day max
- 30 picks (10 days worth) required for prize
- MUST post line with picks or picks will not count
- Sides, Totals and Moneyline
MLB
Wed 4/20 901 Atlanta Braves -1½ +125 -127 Over 8½ -120
7:05pm 902 Washington Nationals +1½ -145 +117 Under 8½ +100
Wed 4/20 903 Colorado Rockies +1½ -135 +155 Over 9½ -115
7:05pm 904 Philadelphia Phillies -1½ +115 -175 Under 9½ -105
Wed 4/20 905 New York Mets +1½ -125 +170 Over 7½ +100
7:05pm 906 Florida Marlins -1½ +105 -200 Under 7½ -120
Wed 4/20 907 Pittsburgh Pirates +1½ -180 +118 Over 9 +100
7:10pm 908 Cincinnati Reds -1½ +160 -128 Under 9 -120
Wed 4/20 909 Chicago Cubs +1½ -210 +104 Over 9 -105
7:10pm 910 St Louis Cardinals -1½ +175 -114 Under 9 -115
Wed 4/20 911 Milwaukee Brewers +1½ -200 +120 Over 7½ -105
8:05pm 912 Houston Astros -1½ +170 -130 Under 7½ -115
Wed 4/20 913 Los Angeles Dodgers +1½ -230 -105 Over 7½ +100
10:05pm 914 San Diego Padres -1½ +190 -105 Under 7½ -120
Wed 4/20 915 Arizona Diamondbacks +1½ -165 +130 Over 9 -110
10:15pm 916 San Francisco Giants -1½ +145 -145 Under 9 -110
Wed 4/20 917 Boston Red Sox -1½ +130 -115 Over 10 -125
7:05pm 918 Baltimore Orioles +1½ -150 +105 Under 10 +105
Wed 4/20 919 Chicago White Sox +1½ -185 +120 Over 9½ -105
7:05pm 920 Detroit Tigers -1½ +165 -130 Under 9½ -115
Wed 4/20 921 New York Yankees -1½ +110 -140 Over 10 -110
7:05pm 922 Toronto Blue Jays +1½ -130 +125 Under 10 -110
Wed 4/20 925 Kansas City Royals +1½ +135 +240 Over 8 -110
8:10pm 926 Minnesota Twins -1½ -155 -300 Under 8 -110
Wed 4/20 927 Cleveland Indians +1½ -160 +140 Over 9 +100
10:05pm 928 Los Angeles Angels of Anaheim -1½ +140 -155 Under 9 -120
Wed 4/20 929 Oakland Athletics +1½ -210 -105 Over 8½ -120
10:05pm 930 Seattle Mariners -1½ +175 -105 Under 8½ +100
NBA
Wed 4/20 705 Miami Heat +1 -110 Over 199 -110
7:05pm 706 Orlando Magic -1 -110 Under 199 -110
Wed 4/20 709 Atlanta Hawks +10½ -110 Over 204 -110
7:05pm 710 Philadelphia 76ers -10½ -110 Under 204 -110
Wed 4/20 715 San Antonio Spurs +1 -110 Over 184 -110
8:05pm 716 Minnesota Timberwolves -1 -110 Under 184 -110
Wed 4/20 717 Dallas Mavericks +3 -110 Over 192½ -110
8:05pm 718 Memphis Grizzlies -3 -110 Under 192½ -110
Wed 4/20 719 Los Angeles Clippers pk -110 Over 186 -110
8:05pm 720 New Orleans Hornets pk -110 Under 186 -110
Wed 4/20 721 Seattle Super Sonics +8 -110 Over 191½ -110
8:35pm 722 Houston Rockets -8 -110 Under 191½ -110
Wed 4/20 723 Los Angeles Lakers +2 -110 Over 204 -110
10:05pm 724 Portland Trail Blazers -2 -110 Under 204 -110
Wed 4/20 725 Phoenix Suns pk -110 Over 224 -110
10:35pm 726 Sacramento Kings pk -110 Under 224 -110
Wed 4/20 727 Utah Jazz +11½ -110 Over 207½ -110
10:35pm 728 Golden State Warriors -11½ -110 Under 207½ -110
Standings through 4/19/05:
The Hook +955
FastBreak +530
kbhirsch +72
tbone -260
oakas -420
WALLYGOG -465
bpr1828 -720
WASHINGTON NATS OVER 8 1/2
Yankees -140
Braves -127
Angels -155
MLB
Philadelphia -178
Houston -130
San Diego -105
Braves OVER 8.5 -120
Phillies OVER 9.5 -115
add:
AZ/SF UNDER 9 -110
915 Arizona Diamondbacks Over 9 -110
916 San Francisco Giants -145
912 Houston Astros -130