Notifications
Clear all

FREE $500 POD for Wed3/1/06 by Players Super Book

3 Posts
2 Users
0 Reactions
486 Views
(@FastBreak_001)
Posts: 0
New Member Guest
 

NBA Basketball

Wed 3/1 701 Sacramento Kings +3 -110 Over 190 -110
7:05pm 702 Cleveland Cavaliers -3 -110 Under 190 -110

Wed 3/1 703 Indiana Pacers +3½ -110 Over 191 -110
7:05pm 704 Washington Wizards -3½ -110 Under 191 -110

Wed 3/1 705 Atlanta Hawks +6 -110 Over 207 -110
7:05pm 706 Toronto Raptors -6 -110 Under 207 -110

Wed 3/1 707 Miami Heat -5½ -110 Over 204 -110
7:35pm 708 Boston Celtics +5½ -110 Under 204 -110

Wed 3/1 709 New York Knicks +11½ -110 Over 186 -110
8:05pm 710 Memphis Grizzlies -11½ -110 Under 186 -110

Wed 3/1 711 New Jersey Nets -2 -110 Over 181½ -110
8:05pm 712 Minnesota Timberwolves +2 -110 Under 181½ -110

Wed 3/1 713 Detroit Pistons -4½ -110 Over 189 -110
9:05pm 714 Denver Nuggets +4½ -110 Under 189 -110

Wed 3/1 715 Philadelphia 76ers +5½ -110 Over 192½ -110
9:05pm 716 Houston Rockets -5½ -110 Under 192½ -110

Wed 3/1 717 Milwaukee Bucks +9½ -110 Over 211 -110
9:05pm 718 Phoenix Suns -9½ -110 Under 211 -110

Wed 3/1 719 Charlotte Bobcats +6½ -110 Over 188½ -110
9:05pm 720 Utah Jazz -6½ -110 Under 188½ -110

Wed 3/1 721 Los Angeles Lakers -6 -110 Over 192½ -110
10:05pm 722 Portland Trail Blazers +6 -110 Under 192½ -110

Wed 3/1 723 New Orleans Hornets +8 -110 Over 188 -110
10:35pm 724 Los Angeles Clippers -8 -110 Under 188 -110

Wed 3/1 725 Orlando Magic +4 -110 Over 186 -110
10:35pm 726 Golden State Warriors -4 -110 Under 186 -110

NCAA Basketball

Wed 3/1 727 Clemson +4 -110
7:00pm 728 Virginia Tech -4 -110

Wed 3/1 729 George Washington -13 -110
7:00pm 730 St Bonaventure +13 -110

Wed 3/1 731 Duke -6½ -110 Over 156 -110
7:00pm 732 Florida State +6½ -110 Under 156 -110

Wed 3/1 733 Marquette +4 -110
7:00pm 734 Louisville -4 -110

Wed 3/1 735 Central Florida +3½ -110
7:00pm 736 Marshall -3½ -110

Wed 3/1 737 Connecticut -17½ -110
7:00pm 738 South Florida +17½ -110

Wed 3/1 739 Georgia +14 -110
7:00pm 740 Florida -14 -110

Wed 3/1 741 Miami Ohio -6 -110
7:00pm 742 Bowling Green +6 -110

Wed 3/1 743 Akron pk -110
7:00pm 744 Buffalo pk -110

Wed 3/1 745 Eastern Michigan +2½ -110
7:00pm 746 Central Michigan -2½ -110

Wed 3/1 747 Western Michigan +10 -110
7:00pm 748 Toledo -10 -110

Wed 3/1 749 Northern Illinois pk -110
7:00pm 750 Ball State pk -110

Wed 3/1 751 St John's +14½ -110
7:30pm 752 Villanova -14½ -110

Wed 3/1 753 Notre Dame +1 -110
7:30pm 754 Providence -1 -110

Wed 3/1 755 Duquesne +19½ -110
7:30pm 756 NC Charlotte -19½ -110

Wed 3/1 757 La Salle +1½ -110
7:30pm 758 Fordham -1½ -110

Wed 3/1 759 Massachusetts -3½ -110
7:30pm 760 Richmond +3½ -110

Wed 3/1 761 Temple -4½ -110
7:30pm 762 Rhode Island +4½ -110

Wed 3/1 763 Dayton +7 -110
8:00pm 764 Saint Louis -7 -110

Wed 3/1 765 Kansas State +2½ -110
8:00pm 766 Nebraska -2½ -110

Wed 3/1 767 Texas Tech -2 -110
8:00pm 768 Baylor +2 -110

Wed 3/1 769 Texas -6½ -110 Over 128 -110
8:00pm 770 Texas A&M +6½ -110 Under 128 -110

Wed 3/1 771 Colorado +9½ -110 Over 146½ -110
8:00pm 772 Kansas -9½ -110 Under 146½ -110

Wed 3/1 773 Southern Mississippi +7½ -110
8:00pm 774 Tulane -7½ -110

Wed 3/1 775 Indiana U -4½ -110
8:00pm 776 Purdue +4½ -110

Wed 3/1 777 Penn State +12 -110
8:00pm 778 Iowa -12 -110

Wed 3/1 779 Ohio State -6½ -110
8:00pm 780 Northwestern +6½ -110

Wed 3/1 781 Kentucky +5 -110
8:00pm 782 Tennessee -5 -110

Wed 3/1 783 Mississippi State +13 -110
8:00pm 784 Arkansas -13 -110

Wed 3/1 785 Vanderbilt -3 -110
8:00pm 786 Mississippi +3 -110

Wed 3/1 787 Rice +12½ -110
8:00pm 788 Houston U -12½ -110

Wed 3/1 789 Auburn +11 -110
8:00pm 790 Alabama -11 -110

Wed 3/1 791 Tulsa +12 -110
9:00pm 792 Texas El Paso -12 -110

Wed 3/1 793 Colorado State +7 -110
9:00pm 794 Brigham Young -7 -110

Wed 3/1 795 UNLV +2½ -110 +125
9:00pm 796 New Mexico -2½ -110 -145

Wed 3/1 797 Virginia +13 -110
9:00pm 798 North Carolina -13 -110

Wed 3/1 799 Miami Florida +4½ -110
9:00pm 800 Maryland -4½ -110

Wed 3/1 801 Wyoming +11 -110
10:00pm 802 San Diego State -11 -110

Wed 3/1 803 Utah U -4 -110 Over 122½ -110
10:00pm 804 TCU +4 -110 Under 122½ -110

NHL Hockey

Wed 3/1 51 Atlanta Thrashers +160 Over 6½ +100
7:05pm 52 Buffalo Sabres -180 Under 6½ -120

Wed 3/1 53 Boston Bruins +175 Over 6½ -110
7:05pm 54 Carolina Hurricanes -210 Under 6½ -110

Wed 3/1 55 Ottawa Senators -360 Over 7 -120
7:35pm 56 Pittsburgh Penguins +280 Under 7 +100

Wed 3/1 57 Philadelphia Flyers +120 Over 6 -105
7:35pm 58 New Jersey Devils -140 Under 6 -115

Wed 3/1 59 Nashville Predators -170 Over 6 -130
8:35pm 60 Chicago Blackhawks +150 Under 6 +110

Wed 3/1 61 St Louis Blues +230 Over 6½ -125
10:05pm 62 Edmonton Oilers -270 Under 6½ +105

Wed 3/1 63 Detroit Red Wings -125 Over 6 +100
10:35pm 64 Anaheim Mighty Ducks +105 Under 6 -120

 
Posted : March 1, 2006 5:18 pm
(@FastBreak_001)
Posts: 0
New Member Guest
 

772 Kansas -9½ -110
766 Nebraska -2½ -110
794 Brigham Young -7 -110

 
Posted : March 1, 2006 6:14 pm
(@the-hook)
Posts: 4159
Illustrious Member
 

Portland +6
Gold St UNDER 186
SD St -11

 
Posted : March 1, 2006 8:34 pm
Share:

TheSpread.com

AD BLOCKER DETECTED

We have detected that you are using extensions to block ads. Please support us by disabling these ads blocker.

Please disable it to continue reading TheSpread.com.