Notifications
Clear all

FREE POD FOR 5/30/04 sponsored by V WAGER

5 Posts
5 Users
0 Reactions
470 Views
(@vickied)
Posts: 975
Noble Member
Topic starter
 

MLB

Sun 5/30 903 Atlanta Braves Ramirez - L  +1½ -185   +125   OVER 8½ +100 

1:35 pm 904 Philadelphia Phillies Milton - L  -1½ +165   -140   UNDER 8½ -120 

Sun 5/30 905 Chicago Cubs Zambrano - R  -1½ -105   -165   OVER 8½ -105 

1:35 pm 906 Pittsburgh Pirates Burnett -L  +1½ -115   +145   UNDER 8½ -115 

Sun 5/30 907 San Diego Padres Valdez - R  +1½ -210   +100   OVER 9½ -110 

2:05 pm 908 Milwaukee Brewers Santos - R  -1½ +175   -110   UNDER 9½ -110 

Sun 5/30 909 St Louis Cardinals Morris - R  -1½ +165   -115   OVER 9 -120 

2:05 pm 910 Houston Astros Redding -R  +1½ -185   +105   UNDER 9 +100 

Sun 5/30 911 New York Mets Trachsel - R    +145   OVER 7 -115 

3:05 pm 912 Florida Marlins Beckett - R    -165   UNDER 7 -105 

Sun 5/30 913 Colorado Rockies Kennedy - L    +180   OVER 7 -110 

4:05 pm 914 San Francisco Giants Schmidt - R    -210   UNDER 7 -110 

Sun 5/30 915 Arizona Diamondbacks Fossum - L  +1½ -150   +150   OVER 8 -105 

8:05 pm 916 Los Angeles Dodgers Ishii - L  -1½ +130   -170   UNDER 8 -115 

Sun 5/30 917 Texas Rangers Rogers - L  -1½ +145   -125   OVER 9 -115 

1:05 pm 918 Toronto Blue Jays Miller - R  +1½ -165   +115   UNDER 9 -105 

Sun 5/30 919 Oakland Athletics Hudson - R  -1½ -110   -175   OVER 8½ -125 

1:05 pm 920 Cleveland Indians Davis - R  +1½ -110   +155   UNDER 8½ +105 

Sun 5/30 921 Baltimore Orioles Bedard - L  +1½ -210   +102   OVER 9½ -120 

1:05 pm 922 Detroit Tigers Maroth - L  -1½ +175   -112   UNDER 9½ +100 

Sun 5/30 923 New York Yankees Lieber - R  -1½ -130   -180   OVER 10 +100 

1:15 pm 924 Tampa Bay Devil Rays Zambrano - R  +1½ +110   +160   UNDER 10 -120 

Sun 5/30 925 Seattle Mariners Franklin - R  +1½ +115   +220   OVER 8½ +100 

2:05 pm 926 Boston Red Sox Schilling - R  -1½ -135   -270   UNDER 8½ -120 

Sun 5/30 927 Minnesota Twins Lohse - R  +1½ -200   +102   OVER 9½ -120 

2:10 pm 928 Kansas City Royals Gobble - L  -1½ +170   -112   UNDER 9½ +100 

Sun 5/30 929 Anaheim Angels Lackey -R  +1½ -170   +130   OVER 9½ -105 

3:05 pm 930 Chicago White Sox Schoeneweis - L  -1½ +150   -145   UNDER 9½ -115 

NBA

Sun 5/30 503 Detroit Pistons  +3½    OVER 160½     

8:05 pm 504 Indiana Pacers  -3½     UNDER 160½

 
Posted : May 30, 2004 5:55 am
(@my49incher)
Posts: 134
Estimable Member
 

Pittsburgh Pirates +145
Milwaukee Brewers UNDER 9½ -110
St Louis Cardinals Morris -1½ +165

 
Posted : May 30, 2004 6:22 am
(@oswald)
Posts: 319
Reputable Member
 

Phillies -140
SF -210
Boston -270

 
Posted : May 30, 2004 9:41 am
(@the-hook)
Posts: 4159
Illustrious Member
 

Astros +105
Pistons +3.5
Pistons under 160.5

 
Posted : May 30, 2004 11:05 am
(@manly)
Posts: 213
Estimable Member
 

Indiana Pacers -3½

 
Posted : May 30, 2004 2:35 pm
Share: