-43 2006 year total in all sports....
+6301 2005 year total in all sports....
+3445 2004 year total in all sports....
+9475 2003 year total in all sports....
-------------------------------------
NCAA Tourney: Friday March 17th:
1* KENTUCKY WILDCATS -2.5 -110
1/2* UCONN HUSKIES -21 -105
1* ARKANSAS RAZERBACKS -5 -105
-------------------------------------
2005 College Football (41-28-1 ATS) +1139
05/06 College Bowl Games (6-2 ATS) +498
05/06 NFL Football (22-21-2 ATS) +571
05/06 NBA basketball ( 1-0 +100 )
05/06 College Basketball ( 26-14 ATS) +479
2006 NASCAR -350
1-2 -57 Friday.........
-100 2006 year total in all sports....
+6301 2005 year total in all sports....
+3445 2004 year total in all sports....
+9475 2003 year total in all sports....
-------------------------------------
NCAA Tourney: Friday March 17th:
1* KENTUCKY WILDCATS -2.5 WINNER! +100
1/2* UCONN HUSKIES -21 -105 Loser -52
1* ARKANSAS RAZERBACKS -5 -105 Loser -105
-------------------------------------
2005 College Football (41-28-1 ATS) +1139
05/06 College Bowl Games (6-2 ATS) +498
05/06 NFL Football (22-21-2 ATS) +571
05/06 NBA basketball ( 1-0 +100 )
05/06 College Basketball ( 27-16 ATS) +422
2006 NASCAR -350