Notifications
Clear all

G-Tech/Maryland Game Match-Up Inside

1 Posts
1 Users
0 Reactions
526 Views
(@michael-cash)
Posts: 7618
Member Moderator
Topic starter
 

Georgia Tech (4-2-0) at Maryland (4-2-0)
Thursday, October 17, 2002 7:45:00 PM EDT
No line yet available on this game. No total yet available on this game.

Recent Team Form/Streak ? help with abbreviations
Team SU ATS ATS
Home ATS
Away OFF DEF +/-
Georgia Tech 4-2 2-4 1-2 1-2 27.5 16.2 11.3
Maryland 4-2 3-2 2-2 1-0 30.7 16.8 13.8

Handicapping Trends Last updated: 10/15/2002 7:10:24 AM EST/EDT
Georgia Tech
Georgia Tech are 1-4-0 ATS in their last 5 lined games
Georgia Tech are 1-5-0 ATS in their last 6 away lined games
Georgia Tech are 8-3-0 SU in their last 11 games after scoring 21 to 30 points
Maryland
Maryland are 12-3-1 ATS in their last 16 lined games
Maryland are 9-2-0 ATS in their last 11 home lined games
Maryland are 4-2-0 SU in their last 6 games after scoring more than 40 points

Betting Situations Note: These situations are based upon regular season games only!
Georgia Tech most recently...
After a loss are 8-1 Go Deeper!
After playing Wake Forest are 4-2 Go Deeper!
Before playing Virginia are 4-2 Go Deeper!
When playing within conference are 5-5 Go Deeper!
When they are a dog on the road are 4-6 Go Deeper!
After being outgained by opponent are 5-2-1 Go Deeper!
When playing on grass are 5-5 Go Deeper!
When playing in October are 8-2 Go Deeper!
Maryland most recently...
After a win are 7-2 Go Deeper!
After playing West Virginia are 3-3 Go Deeper!
Before playing Duke are 1-5 Go Deeper!
When playing within conference are 7-3 Go Deeper!
When they are favored at home are 8-2 Go Deeper!
After outgaining opponent are 6-2-1 Go Deeper!
When playing on grass are 7-3 Go Deeper!
When playing in October are 6-4 Go Deeper!

Head2Head Matchup Summary ? help with abbreviations

Team
SU
ATS
O/U
PTS
RYDS
YPR PA
PC% PYDS
TOTY TO
Georgia Tech 4-2 3-3 0-0 29.8 157.7 3.8 32.0 58.9 279.5 437.2 5.5
Maryland 2-4 3-3 0-0 19.7 113.3 3.0 33.2 57.3 218.3 348.3 15.7

--------------------------------------------------------------------------------
Games
Date
Day
Away
Pts.
Home
Pts.
T/G Home
Line
ATSr RY
PY TY TO RY PY TY TO
10/11/2001 Thu Maryland 20 Georgia Tech 17 G -9.5 Maryland 50 320 370 3 92 210 302 51
11/18/2000 Sat Georgia Tech 35 Maryland 22 G 10 Georgia Tech 193 354 547 1 20 318 338 3
9/30/1999 Thu Maryland 31 Georgia Tech 49 G -19 Maryland 200 387 587 4 89 310 399 2
10/31/1998 Sat Georgia Tech 31 Maryland 14 G -12.5 Georgia Tech 194 118 312 19 198 59 357 32
11/22/1997 Sat Maryland 18 Georgia Tech 37 G -18 Georgia Tech 231 270 501 3 99 221 320 2
11/14/1996 Thu Georgia Tech 10 Maryland 13 G 6 Maryland 78 228 306 3 182 192 374 4

Offence vs. Defence SuperGrid top

Overall
Overall
Georgia Tech
Maryland Maryland
Georgia Tech

Georgia Tech Offence
Maryland Defence
Maryland Offence
Georgia Tech Defence
Offence Away
Defence Home Offence Home
Defence Away
Scoring
Total 27.5 (61) 16.8 (15) 30.7 (37) 16.2 (12) 23.7 (55) 16.8 (27) 27.2 (77) 17.0 (11)
Q1 6.8 (44) 2.7 (14) 9.7 (12) 3.3 (25) 11.3 (6) 3.2 (36) 6.0 (66) 4.3 (39)
Q2 9.8 (40) 6.7 (47) 10.5 (24) 5.0 (25) 4.7 (79) 6.0 (58) 11.2 (44) 5.7 (29)
Q3 6.3 (51) 3.3 (22) 4.8 (84) 3.2 (20) 5.7 (48) 2.6 (27) 5.2 (87) 2.3 (13)
Q4 + OT 4.5 (95) 4.2 (20) 5.7 (78) 4.7 (24) 2.0 (99) 5.0 (41) 4.8 (86) 4.7 (33)
Rushing
Attempts 41.0 (42) 39.0 (59) 42.7 (32) 36.7 (40) 41.3 (36) 35.4 (45) 43.8 (35) 34.0 (20)
Yards 182.5 (35) 119.0 (28) 183.2 (34) 121.8 (32) 171.0 (38) 105.6 (35) 176.8 (56) 109.0 (29)
Per Rush 4.5 (36) 3.1 (20) 4.3 (44) 3.3 (31) 4.1 (39) 3.0 (33) 4.0 (71) 3.2 (31)
Passing
Attempts 27.5 (81) 28.0 (30) 24.3 (95) 34.2 (89) 28.3 (75) 27.2 (30) 25.2 (85) 29.3 (55)
Comp 15.7 (77) 14.2 (17) 12.3 (98) 17.8 (65) 16.7 (65) 13.8 (23) 13.2 (89) 15.7 (41)
Comp % 0.6 (51) 0.5 (26) 0.5 (92) 0.5 (32) 0.6 (36) 0.5 (31) 0.5 (86) 0.5 (43)
Yards 192.3 (79) 164.2 (13) 202.7 (71) 203.3 (50) 200.3 (65) 169.4 (21) 210.8 (66) 197.3 (43)
Per Pass 12.3 (64) 11.6 (39) 16.4 (4) 11.4 (34) 12.0 (59) 12.3 (69) 16.0 (10) 12.6 (52)
Int. 1.2 (78) 5.0 (2) 0.7 (27) 1.2 (51) 1.0 (58) 5.4 (1) 0.8 (53) 0.7 (80)

Fumbles 1.8 (53) 1.3 (93) 2.0 (68) 2.2 (43) 1.0 (13) 1.6 (76) 1.8 (62) 2.7 (20)
Fum Lost 0.7 (23) 0.7 (89) 1.0 (60) 1.0 (62) 1.0 (67) 0.8 (74) 0.8 (55) 1.7 (27)
Total TO 1.8 (39) 5.7 (2) 1.7 (35) 2.2 (54) 2.0 (51) 6.2 (1) 1.6 (41) 2.3 (43)

Penalties 7.0 (64) 7.5 (35) 6.8 (60) 6.5 (67) 6.7 (53) 7.8 (30) 6.6 (55) 7.3 (43)
Yards Lost 59.7 (64) 56.3 (64) 59.8 (67) 46.3 (93) 63.0 (75) 59.8 (48) 56.6 (49) 62.3 (51)

Punts 5.5 (69) 6.2 (37) 3.3 (8) 5.3 (68) 5.0 (38) 5.6 (61) 2.8 (12) 5.3 (47)
Punt Avg. 41.5 (31) 41.0 (81) 42.8 (14) 40.3 (67) 40.0 (58) 41.0 (80) 42.8 (23) 39.3 (48)

Time of Pos. 30:51 (39) 29:25 (46) 30:35 (46) 29:08 (40) 32:26 (21) 28:14 (33) 31:46 (31) 27:34 (22)

# of Plays 68.5 (78) 67.0 (21) 67.0 (89) 70.8 (71) 69.7 (57) 62.6 (16) 69.0 (66) 63.3 (13)
Yds/Play 5.5 (55) 4.2 (11) 5.8 (34) 4.6 (22) 5.3 (44) 4.4 (24) 5.6 (56) 4.8 (30)

Team Last 10 Games top
Georgia Tech - Game Results
Date
Day
Opp
Score
SU
Line
ATS ORY
OPY OTY
DRY DPY TDY TO +/-
10/5/2002 Sat Wake Forest 21-24 L -13 L 78 254 332 209 238 447 -2
9/28/2002 Sat at North Carolina 21-13 W -2.5 W 185 211 396 68 231 299 -2
9/21/2002 Sat BYU 28-19 W -11.5 L 210 117 327 79 274 353 +1
9/14/2002 Sat at Clemson 19-24 L -1.5 L 102 201 303 195 176 371 +2
9/7/2002 Sat at Connecticut 31-14 W -23.5 L 226 189 415 64 185 249 +1
8/31/2002 Sat Vanderbilt 45-3 W -21 W 294 182 476 116 116 232 +2

Maryland - Game Results
Date
Day
Opp
Score
SU
Line
ATS ORY
OPY OTY
DRY DPY TDY TO +/-
10/5/2002 Sat at West Virginia 48-17 W 5.5 W 215 162 377 186 138 324 +1
9/28/2002 Sat Wofford 37-8 W 250 140 390 156 54 210 +2
9/21/2002 Sat Eastern Mich 45-3 W -35 W 238 329 567 105 173 278 +19
9/14/2002 Sat Florida St 10-37 L 19 L 57 241 298 169 266 435 -4
9/7/2002 Sat Akron 44-14 W -21.5 W 209 118 327 82 237 319 +3
8/31/2002 Sat Notre Dame 0-22 L -1 L 130 226 356 16 117 133 +3

Team vs. Division or Conference top

Georgia Tech SU SUH SUA ATS ATSH ATSA
YTD 4-2 2-1 2-1 2-4 1-2 1-2
Last 3 2-1 1-1 1-0 1-2 0-2 1-0
vs. Conf 1-2 0-1 1-1 1-2 0-1 1-1

Maryland SU SUH SUA ATS ATSH ATSA
YTD 4-2 3-2 1-0 3-2 2-2 1-0
Last 3 3-0 2-0 1-0 2-0 1-0 1-0
vs. Conf 0-1 0-1 0-0 0-1 0-1 0-0

 
Posted : October 17, 2002 9:41 am
Share: