Illinois (1-4-0) at Minnesota (4-1-0)
Saturday, October 05, 2002 12:00:00 AM EDT
No line yet available on this game. No total yet available on this game.
Recent Team Form/Streak ? help with abbreviations
Team SU ATS ATS
Home ATS
Away OFF DEF +/-
Illinois 1-4 2-3 1-2 1-1 32.4 29.2 3.2
Minnesota 4-1 1-3 1-1 0-2 28.8 15.4 13.4
Handicapping Trends Last updated: 10/3/2002 7:23:57 AM EST/EDT
Illinois
Illinois are 2-4-0 ATS in their last 6 lined games
Illinois are 4-1-0 ATS in their last 5 away lined games
Illinois are 3-8-0 SU in their last 11 games after scoring 21 to 30 points
Minnesota
Minnesota are 2-6-0 ATS in their last 8 lined games
Minnesota are 4-2-0 ATS in their last 6 home lined games
Minnesota are 4-2-0 SU in their last 6 games after scoring 10 to 20 points
Betting Situations Note: These situations are based upon regular season games only!
Illinois most recently...
After a loss are 4-5 Go Deeper!
After playing Michigan are 1-3 Go Deeper!
Before playing Minnesota are 3-1 Go Deeper!
When playing within conference are 7-3 Go Deeper!
When they are a dog on the road are 2-8 Go Deeper!
After outgaining opponent are 5-3-1 Go Deeper!
When playing on turf are 6-4 Go Deeper!
When playing in October are 5-5 Go Deeper!
Minnesota most recently...
After a loss are 4-6 Go Deeper!
After playing Purdue are 2-5 Go Deeper!
Before playing Illinois are 1-3 Go Deeper!
When playing within conference are 3-7 Go Deeper!
When they are favored at home are 7-3 Go Deeper!
After being outgained by opponent are 3-5-1 Go Deeper!
When playing on turf are 7-3 Go Deeper!
When playing in October are 4-6 Go Deeper!
Head2Head Matchup Summary ? help with abbreviations
Team
SU
ATS
O/U
PTS
RYDS
YPR PA
PC% PYDS
TOTY TO
Illinois 1-3 2-2 0-0 15.8 189.5 4.9 32.5 43.1 157.3 346.8 2.5
Minnesota 3-1 2-2 0-0 29.5 250.8 4.9 26.0 59.6 201.0 451.8 2.3
--------------------------------------------------------------------------------
Games
Date
Day
Away
Pts.
Home
Pts.
T/G Home
Line
ATSr RY
PY TY TO RY PY TY TO
10/6/2001 Sat Minnesota 14 Illinois 25 A -10 Illinois 198 239 437 1 149 242 391 1
9/30/2000 Sat Illinois 10 Minnesota 44 A 1 Minnesota 82 178 260 4 364 182 546 2
10/16/1999 Sat Minnesota 37 Illinois 7 G 1.5 Minnesota 145 180 325 2 367 95 462 2
11/16/1996 Sat Illinois 21 Minnesota 23 G -3 Illinois 333 32 365 3 123 285 408 4
Offence vs. Defence SuperGrid top
Overall
Overall
Illinois
Minnesota Minnesota
Illinois
Illinois Offence
Minnesota Defence
Minnesota Offence
Illinois Defence
Offence Away
Defence Home Offence Home
Defence Away
Scoring
Total 32.4 (36) 15.4 (19) 28.8 (51) 29.2 (81) 20.0 (62) 12.7 (18) 38.0 (40) 28.0 (42)
Q1 8.2 (30) 4.8 (56) 10.4 (15) 7.4 (91) 10.5 (8) 4.7 (78) 17.3 (7) 8.0 (73)
Q2 8.2 (63) 2.8 (12) 10.2 (36) 9.6 (86) 1.5 (87) 4.7 (47) 9.3 (63) 6.5 (36)
Q3 5.6 (62) 7.2 (79) 4.8 (79) 4.0 (35) 3.5 (64) 2.3 (28) 5.7 (69) 3.0 (21)
Q4 + OT 10.4 (20) 0.6 (1) 7.4 (45) 8.2 (81) 4.5 (66) 1.0 (10) 5.7 (72) 10.5 (88)
Rushing
Attempts 37.6 (70) 36.4 (43) 42.6 (31) 43.8 (95) 38.0 (53) 37.0 (57) 45.7 (31) 49.5 (97)
Yards 178.0 (37) 109.0 (33) 211.8 (18) 171.2 (85) 119.0 (60) 119.0 (54) 254.7 (17) 243.0 (93)
Per Rush 4.7 (24) 3.0 (27) 5.0 (15) 3.9 (66) 3.1 (67) 3.2 (55) 5.6 (15) 4.9 (85)
Passing
Attempts 37.0 (23) 28.2 (34) 24.4 (96) 33.6 (86) 37.5 (28) 27.3 (31) 15.7 (109) 26.0 (34)
Comp 20.6 (30) 16.4 (45) 13.6 (92) 18.6 (80) 15.5 (69) 17.0 (54) 11.3 (97) 14.5 (33)
Comp % 0.6 (58) 0.6 (81) 0.6 (57) 0.6 (53) 0.4 (101) 0.6 (95) 0.7 (9) 0.6 (50)
Yards 300.4 (11) 145.4 (11) 194.2 (75) 239.6 (89) 204.5 (54) 146.3 (15) 164.0 (84) 161.5 (23)
Per Pass 14.6 (18) 8.9 (5) 14.3 (26) 12.9 (78) 13.2 (39) 8.6 (7) 14.5 (29) 11.1 (32)
Int. 1.6 (101) 0.6 (93) 0.4 (9) 0.0 (112) 1.5 (79) 0.3 (103) 0.3 (21) 0.0 (103)
Fumbles 2.4 (82) 2.8 (19) 1.4 (27) 1.4 (90) 3.5 (93) 2.7 (28) 1.0 (24) 2.5 (36)
Fum Lost 1.0 (50) 1.4 (33) 0.8 (42) 0.8 (75) 1.0 (48) 1.0 (53) 0.7 (48) 1.5 (33)
Total TO 2.6 (85) 2.0 (60) 1.2 (15) 0.8 (110) 2.5 (69) 1.3 (95) 1.0 (18) 1.5 (68)
Penalties 5.8 (34) 5.4 (96) 5.0 (17) 5.4 (97) 5.0 (21) 5.7 (82) 3.3 (5) 5.5 (87)
Yards Lost 56.4 (48) 51.4 (75) 33.8 (6) 39.6 (107) 41.0 (26) 58.3 (55) 27.0 (5) 39.5 (93)
Punts 3.8 (15) 6.8 (21) 4.8 (44) 5.8 (47) 6.5 (74) 6.3 (43) 3.3 (24) 7.5 (14)
Punt Avg. 31.8 (114) 40.8 (73) 41.0 (40) 38.8 (44) 38.5 (69) 42.0 (88) 43.0 (31) 43.0 (82)
Time of Pos. 26:55 (104) 30:17 (66) 29:30 (67) 33:05 (103) 27:51 (79) 31:19 (76) 28:19 (82) 32:08 (81)
# of Plays 74.6 (20) 64.6 (16) 67.0 (85) 77.4 (109) 75.5 (21) 64.3 (27) 61.3 (106) 75.5 (83)
Yds/Play 6.4 (11) 3.9 (10) 6.1 (23) 5.3 (73) 4.3 (86) 4.1 (24) 6.8 (18) 5.4 (56)
Team Last 10 Games top
Illinois - Game Results
Date
Day
Opp
Score
SU
Line
ATS ORY
OPY OTY
DRY DPY TDY TO +/-
9/28/2002 Sat Michigan 28-45 L 7.5 L 175 368 543 143 272 415 -4
9/21/2002 Sat San Jose St 35-38 L -24 L 176 426 602 109 408 517 -3
9/14/2002 Sat Arkansas St 59-7 W -32.5 W 301 299 600 118 195 313 0
9/7/2002 Sat at Southern Miss 20-23 L 6.5 W 171 163 334 201 171 372 -1
8/31/2002 Sat at Missouri 20-33 L -7.5 L 67 246 313 285 152 437 -1
Minnesota - Game Results
Date
Day
Opp
Score
SU
Line
ATS ORY
OPY OTY
DRY DPY TDY TO +/-
9/28/2002 Sat at Purdue 15-28 L 4 L 83 233 316 153 190 343 +1
9/21/2002 Sat Buffalo 41-17 W -30.5 L 299 189 488 49 190 239 0
9/14/2002 Sat Toledo 31-21 W -8 W 263 110 373 233 195 428 +1
9/7/2002 Sat at Ul Lafayette 15-11 W -13.5 L 212 246 458 35 98 133 +2
8/31/2002 Sat Sw Texas St 42-0 W 202 193 395 75 54 129 0
Team vs. Division or Conference top
Illinois SU SUH SUA ATS ATSH ATSA
YTD 1-4 1-2 0-2 2-3 1-2 1-1
Last 3 1-2 1-2 0-0 1-2 1-2 0-0
vs. Conf 0-1 0-1 0-0 0-1 0-1 0-0
Minnesota SU SUH SUA ATS ATSH ATSA
YTD 4-1 3-0 1-1 1-3 1-1 0-2
Last 3 2-1 2-0 0-1 1-2 1-1 0-1
vs. Conf 0-1 0-0 0-1 0-0 0-0 0-0