Notifications
Clear all

Indy/Pitt MNF Match-Up Inside.....

1 Posts
1 Users
0 Reactions
427 Views
(@michael-cash)
Posts: 7618
Member Moderator
Topic starter
 

Colts (4-1-0) at Steelers (2-3-0)
Monday, October 21, 2002 9:00:00 PM EDT
Field - Grass of Heinz Field
Steelers are 4 point favorites. The total for this game has been set at 46.

Recent Team Form/Streak ? help with abbreviations
Team SU ATS ATS
Home ATS
Away OU OU
Home OU
Away OFF DEF +/-
Colts 4-1 1-4 0-3 1-1 2-3 1-2 1-1 22.8 18.0 4.8
Steelers 2-3 1-3-1 0-2 1-1-1 2-3 1-1 1-2 22.0 22.4 -0.4

Handicapping Trends Last updated: 10/21/2002 12:30:34 PM EST/EDT
Colts
Colts are 1-4-0 ATS in their last 5 games
Colts are 1-5-0 ATS in their last 6 away games
Colts are 1-4-0 ATS in their last 5 games against the Steelers
Colts are 10-4-0 OU in their last 14 games
Colts are 5-1-0 OU in their last 6 away
Colts are 4-1-0 OU in their last 5 games against the Steelers
Colts are 3-8-0 SU in their last 11 games after scoring 21 to 30 points
Steelers
Steelers are 1-3-1 ATS in their last 5 games
Steelers are 8-4-0 ATS in their last 12 home games
Steelers are 4-1-0 ATS in their last 5 games against the Colts
Steelers are 7-2-0 OU in their last 9 games
Steelers are 4-8-0 OU in their last 12 at home
Steelers are 4-1-0 OU in their last 5 games against the Colts
Steelers are 7-3-0 SU in their last 10 games after scoring 31 to 40 points
Steelers are 1-4-0 ATS in their last 5 games after scoring 31 to 40 points

Betting Situations Note: These situations are based upon regular season games only!
Colts most recently...
After a win are 4-4 Go Deeper!
After playing Ravens are 3-7 Go Deeper!
Before playing Redskins are 3-4 Go Deeper!
When playing outside division are 4-6 Go Deeper!
When they are a dog on the road are 4-6 Go Deeper!
After outgaining opponent are 3-5 Go Deeper!
When playing on grass are 5-5 Go Deeper!
When playing in October are 7-3 Go Deeper!
Steelers most recently...
After a win are 6-3 Go Deeper!
After playing Bengals are 7-3 Go Deeper!
Before playing Ravens are 6-4 Go Deeper!
When playing outside division are 7-3 Go Deeper!
When they are favored at home are 8-2 Go Deeper!
After outgaining opponent are 6-2 Go Deeper!
When playing on grass are 7-3 Go Deeper!
When playing in October are 9-1 Go Deeper!

Head2Head Matchup Summary ? help with abbreviations

Team
SU
ATS
O/U
PTS
RYDS
YPR PA
PC% PYDS
TOTY TO
Colts 0-1 1-0 1-0 22.0 79.0 2.7 36.0 52.8 191.0 270.0 2.0
Steelers 1-0 0-1 1-0 24.0 185.0 5.3 22.0 50.0 142.0 327.0 6.0

--------------------------------------------------------------------------------
Games
Date
Day
Away
Pts.
Home
Pts.
T/G Home
Line
ATSr RY
PY TY TO RY PY TY TO
10/12/1997 Sun IND 22 PIT 24 T -11.5/43 IND/O 79 191 270 2 185 142 327 6

Offence vs. Defence SuperGrid top

Overall
Overall
Colts
Steelers Steelers
Colts

Colts Offence
Steelers Defence
Steelers Offence
Colts Defence
Offence Away
Defence Home Offence Home
Defence Away
Scoring
Total 22.8 (14) 22.4 (18) 22.0 (17) 18.0 (8) 25.5 (9) 21.5 (18) 16.5 (28) 14.0 (2)
Q1 5.6 (10) 6.0 (28) 4.2 (15) 4.0 (15) 7.0 (3) 6.5 (27) 3.5 (16) 0.0 (1)
Q2 7.2 (18) 4.4 (9) 8.0 (12) 4.2 (6) 6.5 (18) 5.0 (14) 4.5 (28) 3.5 (4)
Q3 1.4 (31) 7.4 (31) 4.2 (18) 5.4 (22) 3.5 (19) 1.5 (2) 3.5 (19) 6.5 (24)
Q4 + OT 8.6 (9) 4.6 (5) 5.6 (21) 4.4 (4) 8.5 (9) 8.5 (24) 5.0 (24) 4.0 (5)
Rushing
Attempts 26.0 (20) 22.0 (2) 27.4 (14) 29.2 (24) 27.5 (13) 20.5 (2) 26.0 (21) 31.0 (24)
Yards 96.4 (22) 95.6 (8) 114.0 (15) 117.0 (20) 96.0 (20) 109.0 (15) 82.5 (29) 72.0 (2)
Per Rush 3.7 (26) 4.3 (21) 4.2 (18) 4.0 (12) 3.5 (26) 5.3 (30) 3.2 (26) 2.3 (1)
Passing
Attempts 35.6 (11) 39.2 (29) 34.8 (15) 29.4 (3) 29.5 (26) 47.0 (32) 36.5 (12) 29.0 (4)
Comp 23.4 (9) 25.0 (30) 21.4 (13) 18.6 (7) 20.0 (17) 29.5 (32) 22.0 (12) 17.0 (3)
Comp % 0.7 (3) 0.6 (23) 0.6 (16) 0.6 (20) 0.7 (2) 0.6 (20) 0.6 (19) 0.6 (8)
Yards 244.8 (7) 231.4 (20) 223.2 (15) 171.6 (4) 227.0 (12) 245.5 (26) 233.0 (13) 151.5 (3)
Per Pass 10.5 (18) 9.3 (6) 10.4 (19) 9.2 (5) 11.4 (7) 8.3 (3) 10.6 (19) 8.9 (3)
Int. 1.0 (15) 1.4 (9) 1.8 (30) 1.4 (8) 0.0 (3) 2.0 (3) 1.5 (26) 1.0 (16)
Sacks
Sacks 1.8 (9) 3.4 (3) 2.2 (19) 2.0 (23) 2.0 (14) 4.0 (3) 0.0 (1) 2.5 (12)
Sack Yards 11.2 (11) 22.6 (2) 16.2 (22) 12.6 (21) 14.5 (17) 28.0 (2) 0.0 (1) 12.0 (17)

Fumbles 1.0 (4) 0.6 (31) 2.2 (29) 3.2 (1) 2.0 (26) 0.5 (32) 3.5 (31) 2.0 (6)
Fum Lost 0.8 (19) 0.4 (27) 1.4 (32) 1.0 (7) 2.0 (31) 0.0 (27) 2.0 (32) 1.0 (9)
Total TO 1.8 (17) 1.8 (17) 3.2 (31) 2.4 (3) 2.0 (15) 2.0 (16) 3.5 (32) 2.0 (9)

Penalties 5.0 (3) 6.2 (21) 8.0 (29) 7.2 (10) 3.0 (1) 7.0 (16) 6.5 (18) 7.0 (14)
Yards Lost 47.0 (5) 54.4 (19) 68.8 (28) 58.0 (16) 29.5 (1) 59.5 (14) 51.0 (16) 53.5 (16)

Return Yds 105.8 (26) 125.4 (17) 163.6 (2) 119.0 (13) 94.5 (28) 121.0 (16) 189.5 (3) 104.0 (11)
Punts 4.2 (15) 4.0 (27) 4.4 (17) 5.0 (13) 3.0 (4) 4.5 (21) 5.5 (25) 5.0 (12)
Punt Avg. 46.6 (1) 39.5 (6) 39.8 (27) 44.6 (27) 45.2 (5) 37.2 (4) 39.9 (25) 46.1 (27)

Time of Pos. 30:01 (21) 30:56 (21) 30:31 (16) 29:59 (16) 29:19 (18) 34:18 (32) 29:19 (25) 30:41 (14)

# of Plays 63.4 (16) 64.6 (20) 64.4 (11) 60.6 (7) 59.0 (23) 71.5 (31) 62.5 (21) 62.5 (13)
Yds/Play 5.4 (13) 5.1 (12) 5.2 (17) 4.8 (4) 5.5 (14) 5.0 (11) 5.0 (22) 3.6 (2)

Team Last 10 Games top
Colts - Game Results
Date
Day
Opp
Score
SU
Line
ATS ORY
OPY OTY
DRY DPY TDY TO +/-
10/13/2002 Sun Ravens 22-20 W -7/43.5 L/U 60 257 317 105 139 244 +2
10/6/2002 Sun Bengals 28-21 W -13.5/43 L/O 87 224 311 173 237 410 +3
9/22/2002 Sun at Texans 23-3 W -11/38 W/U 88 251 339 26 78 204 0
9/15/2002 Sun Dolphins 13-21 L -1.5/46.5 L/U 143 289 432 163 179 342 -2
9/8/2002 Sun at Jaguars 28-25 W -3.5/44 L/O 104 203 307 118 225 343 0
1/6/2002 Sun Broncos 29-10 W -2/51.5 W/U 151 184 335 115 104 219 +3
12/30/2001 Sun at Rams 17-42 L 12.5/58.5 L/O 83 178 261 124 359 483 0
12/23/2001 Sun Jets 28-29 L -1/47.5 L/O 133 260 393 166 285 451 0
12/16/2001 Sun Falcons 41-27 W -4/46.5 W/O 187 325 512 66 250 316 0
12/10/2001 Mon at Dolphins 6-41 L 5/44.5 L/O 84 170 254 183 183 366 -4

Steelers - Game Results
Date
Day
Opp
Score
SU
Line
ATS ORY
OPY OTY
DRY DPY TDY TO +/-
10/13/2002 Sun at Bengals 34-7 W -6/41.5 W/U 211 197 408 78 190 268 +2
10/6/2002 Sun at Saints 29-32 L 3/44 T/O 120 244 364 119 196 315 -2
9/29/2002 Sun Browns 16-13 W -6/44 L/U 93 265 358 123 122 245 0
9/15/2002 Sun Raiders 17-30 L -3.5/40.5 L/O 72 201 273 95 369 464 -3
9/9/2002 Mon at Patriots 14-30 L -2.5/37.5 L/O 74 209 283 63 280 343 -4
1/6/2002 Sun Browns 28-7 W -6/34 W/O 221 155 376 68 105 173 0
12/30/2001 Sun at Bengals 23-26 L -8/34 L/O 73 240 313 141 403 544 -3
12/23/2001 Sun Lions 47-14 W -10/35 W/O 215 214 429 74 77 151 +3
12/16/2001 Sun at Ravens 26-21 W 3/33.5 W/O 158 318 476 58 149 207 +1
12/9/2001 Sun Jets 18-7 W -3.5/34.5 W/U 134 211 345 61 159 220 +1

Team vs. Division or Conference top

Colts SU SUH SUA ATS ATSH ATSA O/U O/UH O/UA
YTD 4-1 2-1 2-0 1-4 0-3 1-1 2-3 1-2 1-1
Last 3 3-0 2-0 1-0 1-2 0-2 1-0 1-2 1-1 0-1
vs. Div 2-0 0-0 2-0 1-1 0-0 1-1 1-1 0-0 1-1
vs. AFC 4-1 2-1 2-0 1-4 0-3 1-1 2-3 1-2 1-1
vs. NFC 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0

Steelers SU SUH SUA ATS ATSH ATSA O/U O/UH O/UA
YTD 2-3 1-1 1-2 1-3-1 0-2 1-1-1 2-3 1-1 1-2
Last 3 2-1 1-0 1-1 1-1-1 0-1 1-0-1 1-2 0-1 1-1
vs. Div 2-0 1-0 1-0 0-1 0-1 0-0 1-1 0-1 1-0
vs. AFC 2-2 1-1 1-1 1-3 0-2 1-1 2-2 1-1 1-1
vs. NFC 0-1 0-0 0-1 0-0-1 0-0 0-0-1 0-1 0-0 0-1

 
Posted : October 21, 2002 6:31 pm
Share: