Notifications
Clear all

Info On Tonights Game Niners/Giants

1 Posts
1 Users
0 Reactions
398 Views
(@michael-cash)
Posts: 7614
Member Moderator
Topic starter
 

Niners (12-4-0) at Giants (7-9-0)
Thursday, September 05, 2002 8:30:00 PM EDT
Field - Grass of Giants Stadium
Giants are 3 point underdogs. The total for this game has been set at 42.

Recent Team Form/Streak ? help with abbreviations
Team SU ATS ATS
Home ATS
Away OU OU
Home OU
Away OFF DEF +/-
Niners 12-4 9-6-1 5-2-1 4-4 7-9 2-6 5-3 25.6 17.6 7.9
Giants 7-9 6-9-1 2-5-1 4-4 7-8-1 3-5 4-3-1 18.4 20.1 -1.7

Handicapping Trends Last updated: 9/3/2002 1:18:25 PM EST/EDT
Niners
Niners are 5-2-0 ATS in their last 7 games
Niners are 2-4-0 ATS in their last 6 away games
Niners are 9-3-0 ATS in their last 12 games against the Giants
Niners are 1-5-0 OU in their last 6 games
Niners are 5-2-0 OU in their last 7 away
Niners are 12-6-0 SU in their last 18 games after scoring 31 to 40 points
Niners are 1-4-1 ATS in their last 6 games after scoring 31 to 40 points
Giants
Giants are 1-5-1 ATS in their last 7 games
Giants are 3-9-0 ATS in their last 12 games against the Niners
Giants are 5-9-1 OU in their last 15 games
Giants are 4-2-0 ATS in their last 6 games after scoring 21 to 30 points

Betting Situations Note: These situations are based upon regular season games only!
Niners most recently...
After a win are 7-3 Go Deeper!
After playing Saints are 8-2 Go Deeper!
Before playing Broncos are 3-2 Go Deeper!
When playing outside division are 8-2 Go Deeper!
When they are favored on the road are 7-3 Go Deeper!
After outgaining opponent are 5-4 Go Deeper!
When playing on grass are 8-2 Go Deeper!
When playing in September are 5-5 Go Deeper!
Giants most recently...
After a loss are 4-6 Go Deeper!
After playing Packers are 5-4 Go Deeper!
Before playing Rams are 4-6 Go Deeper!
When playing outside division are 5-5 Go Deeper!
When they are a dog at home are 3-7 Go Deeper!
After outgaining opponent are 3-6 Go Deeper!
When playing on grass are 6-4 Go Deeper!
When playing in September are 6-4 Go Deeper!

Head2Head Matchup Summary ? help with abbreviations

Team
SU
ATS
O/U
PTS
RYDS
YPR PA
PC% PYDS
TOTY TO
Niners 2-0 1-1 0-2 25.5 173.0 5.7 36.5 61.6 215.5 388.5 0.5
Giants 0-2 1-1 0-2 6.5 76.5 3.6 42.0 51.2 214.0 290.5 1.5

--------------------------------------------------------------------------------
Games
Date
Day
Away
Pts.
Home
Pts.
T/G Home
Line
ATSr RY
PY TY TO RY PY TY TO
11/30/1998 Mon NYG 7 SF 31 G -14/43 SF/U 237 229 466 0 120 224 344 2
10/1/1995 Sun NYG 6 SF 20 G -15.5/44.5 NYG/U 109 202 311 1 33 204 237 1

Offence vs. Defence SuperGrid top

Overall
Overall
Niners
Giants Giants
Niners

Niners Offence
Giants Defence
Giants Offence
Niners Defence
Offence Away
Defence Home Offence Home
Defence Away
Scoring
Total 25.6 (3) 20.1 (17) 18.4 (22) 17.6 (9) 28.1 (2) 19.4 (18) 19.9 (18) 22.8 (20)
Q1 3.3 (18) 5.5 (28) 3.9 (14) 4.7 (25) 3.9 (12) 5.5 (26) 3.8 (14) 6.1 (28)
Q2 8.7 (3) 5.0 (8) 5.9 (14) 4.5 (4) 9.0 (4) 6.3 (17) 5.8 (21) 5.3 (10)
Q3 5.1 (11) 3.8 (9) 2.1 (29) 4.4 (13) 5.5 (10) 3.8 (10) 1.8 (30) 4.6 (20)
Q4 + OT 8.5 (2) 5.8 (16) 6.4 (10) 4.1 (6) 9.8 (1) 3.9 (10) 8.6 (5) 6.8 (16)
Rushing
Attempts 31.8 (2) 26.7 (12) 26.5 (19) 24.3 (4) 29.8 (3) 25.9 (14) 28.1 (15) 27.1 (11)
Yards 140.8 (2) 96.3 (8) 109.9 (16) 99.1 (9) 133.1 (4) 90.4 (10) 122.0 (13) 110.8 (11)
Per Rush 4.4 (6) 3.6 (7) 4.1 (13) 4.1 (17) 4.5 (6) 3.5 (7) 4.3 (12) 4.1 (14)
Passing
Attempts 31.6 (22) 32.6 (17) 35.5 (5) 35.4 (29) 32.6 (18) 32.9 (16) 36.3 (7) 37.5 (28)
Comp 19.9 (12) 18.6 (12) 20.5 (7) 20.7 (25) 20.3 (10) 17.9 (8) 21.0 (11) 21.9 (27)
Comp % 0.6 (4) 0.6 (9) 0.6 (18) 0.6 (12) 0.6 (6) 0.5 (3) 0.6 (21) 0.6 (12)
Yards 214.8 (14) 213.8 (21) 222.8 (8) 210.5 (19) 228.8 (6) 202.9 (16) 210.4 (13) 223.8 (22)
Per Pass 10.8 (14) 11.5 (24) 10.9 (13) 10.2 (11) 11.3 (10) 11.3 (23) 10.0 (24) 10.2 (11)
Int. 0.8 (4) 0.9 (22) 0.9 (13) 1.5 (3) 0.9 (9) 1.1 (18) 0.8 (7) 1.5 (4)
Sacks
Sacks 1.6 (4) 2.9 (7) 2.3 (14) 2.1 (22) 1.8 (6) 3.3 (4) 2.4 (16) 1.6 (27)
Sack Yards 7.7 (2) 20.6 (2) 12.9 (12) 14.1 (21) 6.9 (3) 20.4 (7) 15.8 (21) 12.5 (21)

Fumbles 1.2 (2) 1.8 (9) 2.5 (31) 1.5 (20) 1.4 (10) 2.3 (4) 2.9 (31) 1.6 (15)
Fum Lost 0.4 (1) 0.8 (13) 0.9 (21) 0.6 (24) 0.8 (18) 0.8 (18) 1.3 (30) 0.6 (24)
Total TO 1.2 (1) 1.8 (20) 1.8 (17) 2.1 (10) 1.6 (9) 1.9 (20) 2.0 (23) 2.1 (10)

Penalties 5.1 (9) 6.3 (9) 6.1 (20) 5.9 (17) 6.0 (13) 5.9 (20) 5.5 (17) 4.8 (23)
Yards Lost 41.8 (7) 44.1 (24) 56.6 (25) 50.3 (17) 45.5 (8) 40.6 (28) 51.6 (24) 35.4 (27)

Return Yds 113.3 (23) 145.1 (29) 97.9 (31) 120.2 (15) 138.4 (10) 162.6 (28) 92.9 (29) 137.1 (24)
Punts 4.3 (5) 5.6 (4) 6.0 (29) 4.5 (26) 4.4 (4) 6.1 (2) 5.9 (28) 4.5 (23)
Punt Avg. 40.0 (26) 41.9 (18) 42.4 (11) 41.8 (16) 42.5 (14) 42.0 (17) 43.5 (7) 38.9 (4)

Time of Pos. 32:24 (2) 30:30 (19) 29:57 (17) 28:42 (5) 30:41 (8) 29:48 (18) 31:06 (18) 31:02 (15)

# of Plays 65.1 (5) 62.2 (13) 64.3 (9) 61.8 (12) 64.1 (7) 62.0 (18) 66.8 (8) 66.3 (23)
Yds/Play 5.5 (6) 5.0 (16) 5.2 (10) 5.0 (18) 5.6 (4) 4.7 (10) 5.0 (21) 5.0 (15)

Team Last 10 Games top
Niners - Game Results
Date
Day
Opp
Score
SU
Line
ATS ORY
OPY OTY
DRY DPY TDY TO +/-
1/6/2002 Sun at Saints 38-0 W -2.5/46.5 W/U 138 269 407 40 86 126 +5
12/30/2001 Sun at Cowboys 21-27 L -6/39 L/O 56 229 285 186 234 420 -1
12/22/2001 Sat Eagles 13-3 W -3/38 W/U 117 127 244 79 213 292 +1
12/16/2001 Sun Dolphins 21-0 W -4/43.5 W/U 161 124 285 67 107 174 +4
12/9/2001 Sun at Rams 14-27 L 7/55.5 L/U 76 144 220 115 270 385 0
12/2/2001 Sun Bills 35-0 W -9/46.5 W/U 230 179 409 29 162 191 +5
11/25/2001 Sun at Colts 40-21 W 2.5/52.5 W/O 171 169 340 127 364 491 +4
11/18/2001 Sun at Panthers 25-22 W -7.5/43.5 L/O 121 296 417 103 177 280 -3
11/11/2001 Sun Saints 28-27 W -3/44.5 L/O 164 251 415 152 336 488 +1
11/4/2001 Sun Lions 21-13 W -8/47.5 T/U 145 282 427 62 69 131 -3

Giants - Game Results
Date
Day
Opp
Score
SU
Line
ATS ORY
OPY OTY
DRY DPY TDY TO +/-
1/6/2002 Sun Packers 25-34 L 3/38 L/O 146 378 524 105 308 413 -2
12/30/2001 Sun at Eagles 21-24 L 5/34 W/O 119 289 408 113 241 354 +1
12/23/2001 Sun Sea Hawks 27-24 W -3/34 T/O 88 332 420 98 161 259 0
12/15/2001 Sat Cardinals 17-13 W -6/37.5 L/U 105 139 244 88 197 285 +1
12/9/2001 Sun at Cowboys 13-20 L -4/35 L/U 125 120 245 102 187 289 -2
11/25/2001 Sun Raiders 10-28 L 3/39.5 L/U 153 160 313 119 220 339 0
11/19/2001 Mon at Vikings 16-28 L 2/44 L/P 61 297 358 96 263 359 +1
11/11/2001 Sun at Cardinals 17-10 W -6/37.5 W/U 186 148 334 78 129 207 +2
11/4/2001 Sun Cowboys 27-24 W -10.5/34.5 L/O 93 265 358 86 238 324 -1
10/28/2001 Sun at Redskins 21-35 L -8/34.5 L/O 42 346 388 157 196 353 -2

Team vs. Division or Conference top

Niners SU SUH SUA ATS ATSH ATSA O/U O/UH O/UA
YTD 12-4 7-1 5-3 9-6-1 5-2-1 4-4 7-9 2-6 5-3
Last 3 2-1 1-0 1-1 2-1 1-0 1-1 1-2 0-1 1-1
vs. Div 0-2 0-1 0-1 1-1 1-0 0-1 1-1 1-0 0-1
vs. AFC 4-0 2-0 2-0 4-0 2-0 2-0 1-3 0-2 1-1
vs. NFC 8-4 5-1 3-3 5-6-1 3-2-1 2-4 6-6 2-4 4-2

Giants SU SUH SUA ATS ATSH ATSA O/U O/UH O/UA
YTD 7-9 5-3 2-6 6-9-1 2-5-1 4-4 7-8-1 3-5 4-3-1
Last 3 1-2 1-1 0-1 1-1-1 0-1-1 1-0 2-1 2-0 0-1
vs. Div 2-4 2-1 0-3 1-2 1-2 0-0 2-4 1-2 1-2
vs. AFC 1-2 0-1 1-1 1-2 0-1 1-1 1-2 0-1 1-1
vs. NFC 6-7 5-2 1-5 5-7-1 2-4-1 3-3 6-6-1 3-4 3-2-1

 
Posted : September 5, 2002 4:30 pm
Share: