Notifications
Clear all

MNF Match-up!!! Denver/Baltimore

1 Posts
1 Users
0 Reactions
496 Views
(@michael-cash)
Posts: 7614
Member Moderator
Topic starter
 

Broncos (3-0-0) at Ravens (0-2-0)
Monday, September 30, 2002 9:00:00 PM EDT
Field - Grass of PSINet Stadium
Ravens are 7.5 point underdogs. The total for this game has been set at 35.5.

Recent Team Form/Streak ? help with abbreviations
Team SU ATS ATS
Home ATS
Away OU OU
Home OU
Away OFF DEF +/-
Broncos 3-0 2-1 1-1 1-0 1-2 1-1 0-1 25.0 17.7 7.3
Ravens 0-2 0-2 0-1 0-1 1-1 0-1 1-0 3.5 17.5 -14.0

Handicapping Trends Last updated: 9/24/2002 12:46:05 PM EST/EDT
Broncos
Broncos are 1-7-0 ATS in their last 8 away games
Broncos are 5-0-0 ATS in their last 5 away games against the Ravens
Broncos are 5-1-0 ATS in their last 6 games against the Ravens
Broncos are 1-4-0 OU in their last 5 games
Broncos are 8-4-0 SU in their last 12 games after scoring 21 to 30 points
Broncos are 3-7-0 ATS in their last 10 games after scoring 21 to 30 points
Broncos are 9-4-0 SU in their last 13 games after being 7.5 to 10 point favorites
Broncos are 1-4-0 ATS in their last 5 games after being 7.5 to 10 point favorites
Ravens
Ravens are 2-4-0 ATS in their last 6 games
Ravens are 9-4-0 ATS in their last 13 home games
Ravens are 1-5-0 ATS in their last 6 games against the Broncos
Ravens are 4-1-0 SU in their last 5 games after being 3.5 to 7 point underdogs
Ravens are 5-1-0 ATS in their last 6 games after being 3.5 to 7 point underdogs

Betting Situations Note: These situations are based upon regular season games only!
Broncos most recently...
After a win are 3-7 Go Deeper!
After playing Bills are 7-2 Go Deeper!
Before playing Chargers are 5-3 Go Deeper!
When playing outside division are 6-4 Go Deeper!
When they are favored on the road are 5-5 Go Deeper!
After outgaining opponent are 3-6 Go Deeper!
When playing on grass are 6-4 Go Deeper!
When playing in September are 7-3 Go Deeper!
Ravens most recently...
After a loss are 6-4 Go Deeper!
After playing Buccaneers are 4-1 Go Deeper!
Before playing Browns are 5-1 Go Deeper!
When playing outside division are 6-4 Go Deeper!
When they are a dog at home are 2-8 Go Deeper!
After being outgained by opponent are 4-4 Go Deeper!
When playing on grass are 5-5 Go Deeper!
When playing in September are 6-4 Go Deeper!

Head2Head Matchup Summary ? help with abbreviations

Team
SU
ATS
O/U
PTS
RYDS
YPR PA
PC% PYDS
TOTY TO
Broncos 1-1 1-1 1-1 29.0 141.5 4.9 36.0 58.3 246.5 388.0 2.0
Ravens 1-1 1-1 1-1 27.0 93.5 3.6 37.5 58.7 269.0 362.5 1.0

--------------------------------------------------------------------------------
Games
Date
Day
Away
Pts.
Home
Pts.
T/G Home
Line
ATSr RY
PY TY TO RY PY TY TO
9/30/2001 Sun BAL 20 DEN 13 G -5.5/41.5 BAL/U 61 167 228 3 112 221 333 1
10/20/1996 Sun BAL 34 DEN 45 G -10.5/43.5 DEN/O 222 326 548 1 75 317 392 1

Offence vs. Defence SuperGrid top

Overall
Overall
Broncos
Ravens Ravens
Broncos

Broncos Offence
Ravens Defence
Ravens Offence
Broncos Defence
Offence Away
Defence Home Offence Home
Defence Away
Scoring
Total 25.0 (13) 17.5 (10) 3.5 (32) 17.7 (11) 24.0 (14) 25.0 (19) 0.0 (32) 14.0 (9)
Q1 4.7 (10) 8.5 (30) 3.5 (17) 0.0 (1) 0.0 (31) 10.0 (27) 0.0 (31) 0.0 (3)
Q2 6.3 (17) 3.0 (6) 0.0 (32) 6.7 (18) 3.0 (19) 3.0 (7) 0.0 (32) 7.0 (17)
Q3 4.7 (12) 2.5 (10) 0.0 (31) 3.3 (12) 7.0 (4) 5.0 (23) 0.0 (29) 0.0 (4)
Q4 + OT 9.3 (8) 3.5 (4) 0.0 (32) 7.7 (22) 14.0 (7) 7.0 (19) 0.0 (29) 7.0 (21)
Rushing
Attempts 31.3 (6) 33.0 (28) 19.5 (30) 15.7 (1) 36.0 (4) 30.0 (24) 20.0 (26) 20.0 (7)
Yards 156.0 (5) 109.5 (19) 66.0 (29) 47.3 (1) 201.0 (2) 74.0 (5) 55.0 (29) 71.0 (7)
Per Rush 5.0 (7) 3.3 (3) 3.4 (26) 3.0 (1) 5.6 (5) 2.5 (1) 2.8 (28) 3.6 (12)
Passing
Attempts 25.7 (29) 25.0 (1) 36.0 (11) 39.3 (28) 19.0 (31) 31.0 (11) 38.0 (9) 36.0 (22)
Comp 17.0 (25) 18.0 (9) 18.0 (22) 28.7 (30) 14.0 (28) 24.0 (22) 16.0 (26) 27.0 (28)
Comp % 0.7 (8) 0.7 (30) 0.5 (29) 0.7 (31) 0.7 (3) 0.8 (29) 0.4 (32) 0.8 (32)
Yards 154.7 (30) 162.5 (4) 165.0 (24) 245.7 (26) 98.0 (31) 205.0 (18) 118.0 (31) 190.0 (13)
Per Pass 9.1 (27) 9.0 (8) 9.2 (26) 8.6 (3) 7.0 (30) 8.5 (8) 7.4 (32) 7.0 (2)
Int. 0.7 (12) 0.0 (31) 1.0 (16) 0.7 (26) 0.0 (3) 0.0 (30) 1.0 (22) 1.0 (19)
Sacks
Sacks 3.7 (29) 1.5 (25) 2.5 (18) 3.0 (9) 3.0 (22) 1.0 (22) 3.0 (26) 2.0 (16)
Sack Yards 22.7 (27) 11.0 (20) 14.5 (17) 22.0 (7) 21.0 (22) 6.0 (27) 23.0 (26) 15.0 (13)

Fumbles 1.0 (10) 1.0 (27) 0.5 (4) 1.7 (13) 1.0 (9) 1.0 (19) 1.0 (15) 2.0 (10)
Fum Lost 0.3 (10) 0.0 (30) 0.0 (2) 1.0 (11) 1.0 (20) 0.0 (22) 0.0 (1) 1.0 (9)
Total TO 1.0 (6) 0.0 (31) 1.0 (7) 1.7 (19) 1.0 (8) 0.0 (31) 1.0 (6) 2.0 (12)

Penalties 5.0 (5) 8.0 (6) 4.5 (3) 8.7 (4) 3.0 (1) 10.0 (5) 3.0 (4) 10.0 (2)
Yards Lost 41.7 (5) 54.5 (21) 35.0 (3) 80.0 (2) 30.0 (4) 74.0 (10) 25.0 (5) 114.0 (1)

Return Yds 40.0 (32) 129.0 (19) 87.5 (25) 109.0 (12) 19.0 (32) 204.0 (29) 135.0 (14) 76.0 (5)
Punts 4.3 (10) 6.0 (7) 7.0 (28) 5.0 (14) 4.0 (9) 5.0 (16) 7.0 (28) 5.0 (15)
Punt Avg. 43.9 (10) 46.2 (29) 38.3 (31) 41.4 (11) 36.8 (29) 50.0 (31) 40.7 (21) 39.0 (5)

Time of Pos. 30:31 (16) 34:41 (30) 25:19 (30) 29:29 (13) 30:33 (16) 35:31 (26) 24:29 (27) 29:27 (13)

# of Plays 60.7 (21) 59.5 (12) 58.0 (28) 58.0 (7) 58.0 (22) 62.0 (16) 61.0 (20) 58.0 (11)
Yds/Play 5.1 (19) 4.6 (7) 4.0 (29) 5.1 (16) 5.2 (20) 4.5 (8) 2.8 (31) 4.5 (8)

Team Last 10 Games top
Broncos - Game Results
Date
Day
Opp
Score
SU
Line
ATS ORY
OPY OTY
DRY DPY TDY TO +/-
9/22/2002 Sun Bills 28-23 W -7.5/47.5 L/O 163 179 342 39 252 291 +1
9/15/2002 Sun at Niners 24-14 W 3.5/44.5 W/U 201 98 299 71 190 261 +1
9/8/2002 Sun Rams 23-16 W 3/51 W/U 104 187 291 32 295 327 0
1/6/2002 Sun at Colts 10-29 L 2/51.5 L/U 115 104 219 151 184 335 -3
12/30/2001 Sun Raiders 23-17 W -1.5/41 W/U 106 125 231 51 283 334 +3
12/16/2001 Sun at Chiefs 23-26 L 1/38 L/O 94 241 335 137 259 396 +2
12/9/2001 Sun Sea Hawks 20-7 W -6.5/41.5 W/U 165 144 309 70 207 277 0
12/2/2001 Sun at Dolphins 10-21 L 3/39.5 L/U 147 126 273 42 176 218 -1
11/22/2001 Thu at Cowboys 26-24 W -7/39 L/O 119 160 279 27 164 191 +1
11/18/2001 Sun Redskins 10-17 L -8.5/43 L/U 88 98 186 105 127 232 +1

Ravens - Game Results
Date
Day
Opp
Score
SU
Line
ATS ORY
OPY OTY
DRY DPY TDY TO +/-
9/15/2002 Sun Buccaneers 0-25 L 4.5/32.5 L/U 55 118 173 74 205 279 -1
9/8/2002 Sun at Panthers 7-10 L -1.5/33.5 L/U 77 212 289 145 120 265 -1
1/7/2002 Mon Vikings 19-3 W -12.5/37 W/U 212 139 351 86 93 179 +4
12/29/2001 Sat at Buccaneers 10-22 L 1/34 L/U 90 167 257 123 90 213 -3
12/23/2001 Sun Bengals 16-0 W -10.5/33.5 W/U 157 148 305 150 131 281 +3
12/16/2001 Sun Steelers 21-26 L -3/33.5 L/O 58 149 207 158 318 476 -1
12/2/2001 Sun Colts 39-27 W -7/43 W/O 130 268 398 51 263 314 0
11/25/2001 Sun at Jaguars 24-21 W -3/34 T/O 115 246 361 75 230 305 -2
11/18/2001 Sun Browns 17-27 L -8/33 L/O 108 242 350 95 137 232 -2
11/12/2001 Mon at Titans 16-10 W -2/35 W/U 77 161 238 90 228 318 0

Team vs. Division or Conference top

Broncos SU SUH SUA ATS ATSH ATSA O/U O/UH O/UA
YTD 3-0 2-0 1-0 2-1 1-1 1-0 1-2 1-1 0-1
vs. Div 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
vs. AFC 1-0 1-0 0-0 0-1 0-1 0-0 1-0 1-0 0-0
vs. NFC 2-0 1-0 1-0 2-0 1-0 1-0 0-2 0-1 0-1

Ravens SU SUH SUA ATS ATSH ATSA O/U O/UH O/UA
YTD 0-2 0-1 0-1 0-2 0-1 0-1 1-1 0-1 1-0
vs. Div 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
vs. AFC 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
vs. NFC 0-2 0-1 0-1 0-2 0-1 0-1 1-1 0-1 1-0

 
Posted : September 30, 2002 6:31 pm
Share: