Notifications
Clear all

NCAA Hoops " last 7 " Report

1 Posts
1 Users
0 Reactions
330 Views
(@fingerlakes)
Posts: 1831
Famed Member
Topic starter
 

ranked based on wins and losses Against the Spread in its last seven games with a posted line.

Team Won Lost Pushed
1.) Tulsa 6 1 0
2.) Memphis 6 1 0
3.) Colorado State 6 1 0
4.) Central Michigan 6 1 0
5.) Ohio 6 1 0
6.) Wisconsin-Milwaukee 6 1 0
7.) Marist 6 1 0
8.) UNC-Wilmington 6 1 0
9.) Weber State 6 1 0
10.) George Washington 6 1 0
11.) North Carolina State 6 1 0
12.) San Diego 5 1 0
13.) Kentucky 5 1 1
14.) Stanford 5 1 1
15.) Loyola-Chicago 5 1 1
16.) Massachusetts 5 1 0
17.) Illinois-Chicago 4 0 2
18.) San Francisco 5 2 0
19.) Southern Methodist 5 2 0
20.) UAB 5 2 0
21.) Saint Louis 5 2 0
22.) College of Charleston 5 2 0
23.) Louisiana State 5 2 0
24.) Alabama 5 2 0
25.) UCLA 5 2 0
26.) Oregon 5 2 0
27.) Tennessee Tech 5 2 0
28.) Austin Peay 5 2 0
29.) Wichita State 5 2 0
30.) Northern Iowa 5 2 0
31.) Eastern Michigan 5 2 0
32.) Detroit 5 2 0
33.) Siena 5 2 0
34.) Cornell 5 2 0
35.) Brown 5 2 0
36.) Columbia 5 2 0
37.) Hofstra 5 2 0
38.) Drexel 5 2 0
39.) Syracuse 5 2 0
40.) St. John's 5 2 0
41.) Providence 5 2 0
42.) Connecticut 5 2 0
43.) Boston College 5 2 0
44.) Michigan State 5 2 0
45.) Illinois 5 2 0
46.) Western Kentucky 5 2 0
47.) Duquesne 5 2 0
48.) St. Mary's California 4 2 0
49.) Georgia 4 2 1
50.) Brigham Young 4 2 0
51.) Illinois State 4 2 1
52.) Fairfield 4 2 1
53.) Cal State Fullerton 4 2 1
54.) Cal Poly SLO 4 2 1
55.) Pittsburgh 4 2 0
56.) Missouri 4 2 1
57.) Iowa State 4 2 1
58.) Dayton 4 2 0
59.) Maryland 4 2 0
60.) Rice 4 3 0
61.) Fresno State 4 3 0
62.) Nevada 4 3 0
63.) South Florida 4 3 0
64.) Southern Miss 4 3 0
65.) Houston 4 3 0
66.) Georgia Southern 4 3 0
67.) Furman 4 3 0
68.) Chattanooga 4 3 0
69.) Western Carolina 4 3 0
70.) VMI 4 3 0
71.) E. Tennessee State 4 3 0
72.) Davidson 4 3 0
73.) Auburn 4 3 0
74.) Washington 4 3 0
75.) Southern California 4 3 0
76.) San Diego State 4 3 0
77.) Indiana State 4 3 0
78.) Bradley 4 3 0
79.) Western Michigan 4 3 0
80.) Toledo 4 3 0
81.) Northern Illinois 4 3 0
82.) Pennsylvania 4 3 0
83.) James Madison 4 3 0
84.) George Mason 4 3 0
85.) Sacramento State 4 3 0
86.) Montana State 4 3 0
87.) Idaho State 4 3 0
88.) Eastern Washington 4 3 0
89.) Santa Barbara 4 3 0
90.) Idaho 4 3 0
91.) Texas A&M 4 3 0
92.) Texas 4 3 0
93.) Nebraska 4 3 0
94.) Baylor 4 3 0
95.) Wisconsin 4 3 0
96.) Penn State 4 3 0
97.) Ohio State 4 3 0
98.) Michigan 4 3 0
99.) Florida International 4 3 0
100.) Middle Tennessee 4 3 0
101.) Wake Forest 4 3 0
102.) Florida State 4 3 0
103.) UNLV 3 2 0
104.) Southern Illinois 3 2 2
105.) Valparaiso 1 0 0
106.) Santa Clara 3 3 0
107.) Texas-El Paso 3 3 0
108.) Boise State 3 3 0
109.) Mississippi State 3 3 1
110.) Washington State 3 3 1
111.) Tennessee State 3 3 0
112.) Eastern Kentucky 3 3 0
113.) Air Force 3 3 1
114.) Northridge 3 3 1
115.) Villanova 3 3 0
116.) Kansas 3 3 1
117.) Kansas State 3 3 1
118.) New Orleans 3 3 0
119.) Arkansas State 3 3 1
120.) Hawaii 2 2 0
121.) Pepperdine 3 4 0
122.) Tulane 3 4 0
123.) Texas Christian 3 4 0
124.) Marquette 3 4 0
125.) UNC-Greensboro 3 4 0
126.) Appalachian State 3 4 0
127.) Tennessee 3 4 0
128.) Florida 3 4 0
129.) Oregon State 3 4 0
130.) California 3 4 0
131.) Arizona 3 4 0
132.) Tennessee-Martin 3 4 0
133.) Eastern Illinois 3 4 0
134.) New Mexico 3 4 0
135.) SW Missouri State 3 4 0
136.) Drake 3 4 0
137.) Creighton 3 4 0
138.) Ball State 3 4 0
139.) Marshall 3 4 0
140.) Akron 3 4 0
141.) Butler 3 4 0
142.) St. Peter's 3 4 0
143.) Rider 3 4 0
144.) Manhattan 3 4 0
145.) Iona 3 4 0
146.) Loyola-Maryland 3 4 0
147.) Yale 3 4 0
148.) Dartmouth 3 4 0
149.) Old Dominion 3 4 0
150.) Delaware 3 4 0
151.) Northern Arizona 3 4 0
152.) Pacific 3 4 0
153.) UC Irvine 3 4 0
154.) West Virginia 3 4 0
155.) Seton Hall 3 4 0
156.) Oklahoma 3 4 0
157.) Purdue 3 4 0
158.) Colorado 3 4 0
159.) Iowa 3 4 0
160.) Indiana 3 4 0
161.) Denver 3 4 0
162.) Louisiana-Lafayette 3 4 0
163.) North Texas 3 4 0
164.) New Mexico State 3 4 0
165.) Xavier 3 4 0
166.) Temple 3 4 0
167.) St. Joseph's 3 4 0
168.) Rhode Island 3 4 0
169.) St. Bonaventure 3 4 0
170.) Fordham 3 4 0
171.) Virginia 3 4 0
172.) Georgia Tech 3 4 0
173.) Clemson 3 4 0
174.) Gonzaga 2 3 0
175.) Morehead State 2 3 1
176.) Charlotte 2 4 1
177.) DePaul 2 4 1
178.) Wofford 2 4 0
179.) Southeast Missouri State 2 4 0
180.) Murray State 2 4 1
181.) Evansville 2 4 1
182.) Bowling Green 2 4 1
183.) Wright State 2 4 0
184.) Wisconsin-Green Bay 2 4 0
185.) Niagara 2 4 1
186.) Towson 2 4 1
187.) Long Beach State 2 4 1
188.) South Alabama 2 4 0
189.) Utah 1 3 1
190.) Portland 2 5 0
191.) Loyola-Marymount 2 5 0
192.) Louisville 2 5 0
193.) East Carolina 2 5 0
194.) Cincinnati 2 5 0
195.) Arkansas 2 5 0
196.) Mississippi 2 5 0
197.) Vanderbilt 2 5 0
198.) South Carolina 2 5 0
199.) Arizona State 2 5 0
200.) Miami (OH) 2 5 0
201.) Kent State 2 5 0
202.) Cleveland State 2 5 0
203.) Youngstown State 2 5 0
204.) Princeton 2 5 0
205.) Virginia Commonwealth 2 5 0
206.) William & Mary 2 5 0
207.) Utah State 2 5 0
208.) California Riverside 2 5 0
209.) Notre Dame 2 5 0
210.) Georgetown 2 5 0
211.) Rutgers 2 5 0
212.) Virginia Tech 2 5 0
213.) Texas Tech 2 5 0
214.) Oklahoma State 2 5 0
215.) Minnesota 2 5 0
216.) Northwestern 2 5 0
217.) Arkansas-Little Rock 2 5 0
218.) LaSalle 2 5 0
219.) Duke 2 5 0
220.) North Carolina 2 5 0
221.) San Jose State 1 5 0
222.) Wyoming 1 5 0
223.) Montana 1 5 1
224.) Louisiana Tech 1 6 0
225.) The Citadel 1 6 0
226.) Buffalo 1 6 0
227.) Miami (FL) 1 6 0
228.) Richmond 1 6 0
229.) Portland State 1 6 0
230.) Harvard 1 6 0
231.) Canisius 1 6 0
Updated: Tue Mar 18 08:01 AM EST

 
Posted : March 18, 2003 6:56 pm
Share: