Notifications
Clear all

NCAA Hoops " last seven " report

2 Posts
2 Users
0 Reactions
460 Views
(@fingerlakes)
Posts: 1831
Famed Member
Topic starter
 

last 7 games ATS

1.) Louisiana State 7 0 0
2.) Memphis 6 0 1
3.) Loyola-Chicago 6 0 1
4.) Weber State 6 0 1
5.) San Francisco 6 1 0
6.) Northern Iowa 6 1 0
7.) Ball State 6 1 0
8.) Wisconsin-Milwaukee 6 1 0
9.) Siena 6 1 0
10.) Boston College 6 1 0
11.) Wisconsin 6 1 0
12.) North Carolina State 6 1 0
13.) Tulsa 5 1 0
14.) Stanford 5 1 1
15.) San Diego 5 2 0
16.) Fresno State 5 2 0
17.) UAB 5 2 0
18.) Saint Louis 5 2 0
19.) College of Charleston 5 2 0
20.) Davidson 5 2 0
21.) Washington 5 2 0
22.) Oregon 5 2 0
23.) Northern Illinois 5 2 0
24.) Eastern Michigan 5 2 0
25.) Central Michigan 5 2 0
26.) Ohio 5 2 0
27.) Dartmouth 5 2 0
28.) Columbia 5 2 0
29.) James Madison 5 2 0
30.) Drexel 5 2 0
31.) Idaho 5 2 0
32.) Connecticut 5 2 0
33.) Texas 5 2 0
34.) Colorado 5 2 0
35.) Western Kentucky 5 2 0
36.) George Washington 5 2 0
37.) Dayton 5 2 0
38.) Duquesne 5 2 0
39.) St. Joseph's 5 2 0
40.) Clemson 5 2 0
41.) Hawaii 4 2 0
42.) Washington State 4 2 1
43.) Austin Peay 4 2 0
44.) UNLV 4 2 0
45.) Brigham Young 4 2 0
46.) Fairfield 4 2 1
47.) Pennsylvania 4 2 1
48.) Cal Poly SLO 4 2 1
49.) Pittsburgh 4 2 1
50.) Texas A&M 4 2 1
51.) New Orleans 4 2 0
52.) Arkansas State 4 2 1
53.) Maryland 4 2 0
54.) Illinois-Chicago 3 1 2
55.) Southern Methodist 4 3 0
56.) Rice 4 3 0
57.) Southern Miss 4 3 0
58.) Houston 4 3 0
59.) Marquette 4 3 0
60.) Georgia Southern 4 3 0
61.) Furman 4 3 0
62.) Western Carolina 4 3 0
63.) Mississippi State 4 3 0
64.) Alabama 4 3 0
65.) Tennessee 4 3 0
66.) South Carolina 4 3 0
67.) Kentucky 4 3 0
68.) Florida 4 3 0
69.) Arizona 4 3 0
70.) Tennessee Tech 4 3 0
71.) San Diego State 4 3 0
72.) New Mexico 4 3 0
73.) Wichita State 4 3 0
74.) SW Missouri State 4 3 0
75.) Drake 4 3 0
76.) Detroit 4 3 0
77.) Butler 4 3 0
78.) St. Peter's 4 3 0
79.) Marist 4 3 0
80.) Manhattan 4 3 0
81.) Brown 4 3 0
82.) UNC-Wilmington 4 3 0
83.) George Mason 4 3 0
84.) Hofstra 4 3 0
85.) Sacramento State 4 3 0
86.) Montana State 4 3 0
87.) Northern Arizona 4 3 0
88.) Santa Barbara 4 3 0
89.) UC Irvine 4 3 0
90.) West Virginia 4 3 0
91.) Syracuse 4 3 0
92.) Seton Hall 4 3 0
93.) St. John's 4 3 0
94.) Providence 4 3 0
95.) Oklahoma 4 3 0
96.) Missouri 4 3 0
97.) Kansas 4 3 0
98.) Penn State 4 3 0
99.) Northwestern 4 3 0
100.) Minnesota 4 3 0
101.) Michigan 4 3 0
102.) Illinois 4 3 0
103.) Florida International 4 3 0
104.) Middle Tennessee 4 3 0
105.) Xavier 4 3 0
106.) Temple 4 3 0
107.) Massachusetts 4 3 0
108.) Fordham 4 3 0
109.) Florida State 4 3 0
110.) Utah 3 2 1
111.) St. Mary's California 3 3 0
112.) Santa Clara 3 3 0
113.) Pepperdine 3 3 0
114.) Texas-El Paso 3 3 0
115.) Nevada 3 3 0
116.) Charlotte 3 3 1
117.) DePaul 3 3 1
118.) Wofford 3 3 0
119.) Georgia 3 3 1
120.) Tennessee State 3 3 0
121.) Murray State 3 3 1
122.) Eastern Kentucky 3 3 0
123.) Evansville 3 3 1
124.) Bowling Green 3 3 1
125.) Northridge 3 3 1
126.) Kansas State 3 3 1
127.) Ohio State 3 3 1
128.) South Alabama 3 3 0
129.) Wake Forest 3 3 0
130.) San Jose State 2 2 1
131.) Loyola-Marymount 3 4 0
132.) Louisiana Tech 3 4 0
133.) South Florida 3 4 0
134.) Cincinnati 3 4 0
135.) Chattanooga 3 4 0
136.) VMI 3 4 0
137.) UNC-Greensboro 3 4 0
138.) E. Tennessee State 3 4 0
139.) Appalachian State 3 4 0
140.) Auburn 3 4 0
141.) Arkansas 3 4 0
142.) UCLA 3 4 0
143.) California 3 4 0
144.) Arizona State 3 4 0
145.) Tennessee-Martin 3 4 0
146.) Eastern Illinois 3 4 0
147.) Illinois State 3 4 0
148.) Bradley 3 4 0
149.) Toledo 3 4 0
150.) Marshall 3 4 0
151.) Miami (OH) 3 4 0
152.) Akron 3 4 0
153.) Rider 3 4 0
154.) Loyola-Maryland 3 4 0
155.) Princeton 3 4 0
156.) Cornell 3 4 0
157.) Virginia Commonwealth 3 4 0
158.) Old Dominion 3 4 0
159.) Idaho State 3 4 0
160.) Eastern Washington 3 4 0
161.) California Riverside 3 4 0
162.) Rutgers 3 4 0
163.) Georgetown 3 4 0
164.) Villanova 3 4 0
165.) Nebraska 3 4 0
166.) Baylor 3 4 0
167.) Michigan State 3 4 0
168.) Denver 3 4 0
169.) Louisiana-Lafayette 3 4 0
170.) Rhode Island 3 4 0
171.) St. Bonaventure 3 4 0
172.) Morehead State 2 3 1
173.) Gonzaga 2 4 0
174.) Tulane 2 4 1
175.) Southeast Missouri State 2 4 0
176.) Wyoming 2 4 0
177.) Air Force 2 4 1
178.) Southern Illinois 2 4 1
179.) Wright State 2 4 0
180.) Wisconsin-Green Bay 2 4 0
181.) Niagara 2 4 1
182.) William & Mary 2 4 1
183.) Montana 2 4 1
184.) Long Beach State 2 4 1
185.) Cal State Fullerton 2 4 1
186.) Notre Dame 2 4 1
187.) Iowa State 2 4 1
188.) New Mexico State 2 4 0
189.) Portland 2 5 0
190.) Texas Christian 2 5 0
191.) Boise State 2 5 0
192.) East Carolina 2 5 0
193.) Louisville 2 5 0
194.) Southern California 2 5 0
195.) Creighton 2 5 0
196.) Indiana State 2 5 0
197.) Colorado State 2 5 0
198.) Cleveland State 2 5 0
199.) Youngstown State 2 5 0
200.) Iona 2 5 0
201.) Canisius 2 5 0
202.) Harvard 2 5 0
203.) Delaware 2 5 0
204.) Utah State 2 5 0
205.) Pacific 2 5 0
206.) Virginia Tech 2 5 0
207.) Texas Tech 2 5 0
208.) Purdue 2 5 0
209.) Indiana 2 5 0
210.) Iowa 2 5 0
211.) North Texas 2 5 0
212.) Arkansas-Little Rock 2 5 0
213.) Georgia Tech 2 5 0
214.) Duke 2 5 0
215.) Vanderbilt 1 5 1
216.) Yale 1 5 1
217.) Towson 1 5 1
218.) North Carolina 1 5 0
219.) Oregon State 1 6 0
220.) Mississippi 1 6 0
221.) The Citadel 1 6 0
222.) Western Michigan 1 6 0
223.) Kent State 1 6 0
224.) Buffalo 1 6 0
225.) Portland State 1 6 0
226.) Miami (FL) 1 6 0
227.) Oklahoma State 1 6 0
228.) LaSalle 1 6 0
229.) Virginia 1 6 0
230.) Richmond 0 7 0

 
Posted : March 6, 2003 8:03 am
(@michael-cash)
Posts: 7618
Member Moderator
 

This is good sh*t FingerLakes, nice work!

MC

 
Posted : March 6, 2003 7:00 pm
Share:

TheSpread.com

AD BLOCKER DETECTED

We have detected that you are using extensions to block ads. Please support us by disabling these ads blocker.

Please disable it to continue reading TheSpread.com.