STRAIGHT WAGER 08/31 [140] MICHIGAN -5½ (3*)
STRAIGHT WAGER 08/31 [142] IOWA STATE -21 (2*)
STRAIGHT WAGER 08/31 [144] COLORADO STATE +8 (4*)
STRAIGHT WAGER 08/31 [147] NORTHWESTERN PK (3*)
STRAIGHT WAGER 08/31 [149] ILLINOIS -7½ (4*)
STRAIGHT WAGER 08/31 [152] FLORIDA STATE -26½ (4*)
STRAIGHT WAGER 08/31 [158] GEORGIA TECH -21 (3*)
STRAIGHT WAGER 08/31 [166] SMU -10½ (2*)
STRAIGHT WAGER 08/31 [167] CLEMSON +8½ (3*)
STRAIGHT WAGER 08/31 [171] MARYLAND +2 (4*)
STRAIGHT WAGER 08/31 [175] WISCONSIN -5½ (2*)
STRAIGHT WAGER 08/31 [454] PENN STATE -13 (4*)
STRAIGHT WAGER 08/31 [458] ALABAMA -17 (3*)
STRAIGHT WAGER 08/31 [464] NEBRASKA -32½ (3*)
STRAIGHT WAGER 08/31 [474] NORTH CAROLINA -7 (4*)
STRAIGHT WAGER 08/31 [481] UTAH -11½ (3*)
good luck all
STRAIGHT WAGER 08/31 [153] BAYLOR +6 (3*)
STRAIGHT WAGER 08/31 [460] MICHIGAN STATE -37½ (2*)
getting my ass kicked early.lot of games left to recover.