Ticket # Accepted Type Risk To Win Short Description
42214811-1 2/15/2006 7:26 AM Spread 220.00 200.00 Basketball - 731 Kent State pk -110 for Game
42214811-2 2/15/2006 7:26 AM Spread 220.00 200.00 Basketball - 752 Syracuse -5½ -110 for Game
42214811-3 2/15/2006 7:26 AM Spread 220.00 200.00 Basketball - 763 Pittsburgh -5½ -110 for Game
42214811-4 2/15/2006 7:26 AM Spread 220.00 200.00 Basketball - 766 Rutgers -6 -110 for Game
42214811-5 2/15/2006 7:26 AM Spread 330.00 300.00 Basketball - 781 Florida -2½ -110 for Game
42214811-6 2/15/2006 7:26 AM Spread 330.00 300.00 Basketball - 807 Indiana U -3½ -110 for Game
42214811-7 2/15/2006 7:26 AM Spread 330.00 300.00 Basketball - 817 Oklahoma pk -110 for Game
42218818-1 2/15/2006 4:36 PM Spread 220.00 200.00 Basketball - 760 Michigan -6½ -110 for Game
42218818-2 2/15/2006 4:36 PM Spread 220.00 200.00 Basketball - 805 Ohio State +1½ -110 for Game
42218852-1 2/15/2006 4:38 PM Spread 220.00 200.00 Basketball - 777 Florida State +6½ -110 for Game
TB this is some card HOLY COW! You trying to win a Cadillac or what?
Good luck!
MC
Nah,been playing like that all hoop saeson play what i like has been working for me so far took forever to cap the the games today large card.Might add on some late games.
Looking forward to mlb. Prefer import cars bmw,audi,benz. wish me luck.
T-Bone,
Thanks for posting your card....
Good Luck!!
TB I live in the motor cty bro you need to mix some American cars in there
MC