Notifications
Clear all

Northwestern/ Minnesota MAtch-Up inside

2 Posts
2 Users
0 Reactions
498 Views
(@michael-cash)
Posts: 7614
Member Moderator
Topic starter
 

Northwestern (2-4-0) at Minnesota (5-1-0)
Thursday, October 10, 2002 9:00:00 PM EDT
Minnesota are 17 point favorites. No total yet available on this game.

Recent Team Form/Streak ? help with abbreviations
Team SU ATS ATS
Home ATS
Away OFF DEF +/-
Northwestern 2-4 3-3 1-2 2-1 23.7 37.8 -14.2
Minnesota 5-1 2-3 2-1 0-2 29.2 14.5 14.7

Handicapping Trends Last updated: 10/8/2002 8:06:05 AM EST/EDT
Northwestern
Northwestern are 5-10-0 ATS in their last 15 lined games
Northwestern are 9-4-0 ATS in their last 13 away lined games
Northwestern are 4-2-0 SU in their last 6 games after scoring 10 to 20 points
Minnesota
Minnesota are 3-6-0 ATS in their last 9 lined games
Minnesota are 5-2-0 ATS in their last 7 home lined games
Minnesota are 1-4-0 SU in their last 5 games after scoring 31 to 40 points

Betting Situations Note: These situations are based upon regular season games only!
Northwestern most recently...
After a loss are 2-7 Go Deeper!
After playing Ohio St are 1-2 Go Deeper!
Before playing Minnesota are 2-2 Go Deeper!
When playing within conference are 2-8 Go Deeper!
When they are a dog on the road are 2-8 Go Deeper!
After being outgained by opponent are 1-7-1 Go Deeper!
When playing on turf are 1-2 Go Deeper!
When playing in October are 4-6 Go Deeper!
Minnesota most recently...
After a win are 4-4 Go Deeper!
After playing Illinois are 1-3 Go Deeper!
Before playing Northwestern are 1-3 Go Deeper!
When playing within conference are 3-7 Go Deeper!
When they are favored at home are 7-3 Go Deeper!
After outgaining opponent are 5-3-1 Go Deeper!
When playing on turf are 7-3 Go Deeper!
When playing in October are 5-5 Go Deeper!

Head2Head Matchup Summary ? help with abbreviations

Team
SU
ATS
O/U
PTS
RYDS
YPR PA
PC% PYDS
TOTY TO
Northwestern 3-1 1-3 0-0 26.0 190.3 3.6 29.0 57.8 237.3 427.5 1.5
Minnesota 1-3 3-1 0-0 27.3 179.5 4.5 34.8 46.0 208.8 388.3 1.0

--------------------------------------------------------------------------------
Games
Date
Day
Away
Pts.
Home
Pts.
T/G Home
Line
ATSr RY
PY TY TO RY PY TY TO
10/13/2001 Sat Minnesota 17 Northwestern 23 G -12.5 Minnesota 113 237 350 1 257 143 400 3
10/28/2000 Sat Northwestern 41 Minnesota 35 G -5.5 Northwestern 334 209 543 2 120 316 436 1
10/2/1999 Sat Minnesota 33 Northwestern 14 G 7 Minnesota 95 225 320 3 220 222 442 0
10/12/1996 Sat Minnesota 24 Northwestern 26 G -10 Minnesota 219 278 497 0 121 154 275 0

Offence vs. Defence SuperGrid top

Overall
Overall
Northwestern
Minnesota Minnesota
Northwestern

Northwestern Offence
Minnesota Defence
Minnesota Offence
Northwestern Defence
Offence Away
Defence Home Offence Home
Defence Away
Scoring
Total 23.7 (83) 14.5 (9) 29.2 (48) 37.8 (105) 25.3 (49) 12.0 (10) 36.3 (45) 43.7 (104)
Q1 5.5 (66) 4.3 (44) 9.8 (14) 6.0 (76) 5.7 (36) 4.0 (71) 14.8 (10) 8.0 (78)
Q2 6.2 (87) 3.7 (14) 10.2 (35) 17.5 (116) 7.0 (51) 5.5 (52) 9.5 (60) 18.3 (108)
Q3 6.2 (55) 6.0 (64) 6.3 (51) 9.2 (97) 5.7 (49) 1.8 (17) 7.8 (49) 10.3 (95)
Q4 + OT 5.8 (69) 0.5 (1) 6.2 (65) 5.2 (33) 7.0 (46) 0.8 (7) 4.3 (89) 7.0 (53)
Rushing
Attempts 37.3 (67) 35.8 (40) 44.8 (17) 56.5 (116) 38.0 (50) 36.0 (50) 48.3 (18) 62.3 (114)
Yards 157.0 (54) 108.2 (23) 226.8 (14) 304.8 (116) 179.3 (28) 115.3 (47) 266.5 (10) 376.7 (114)
Per Rush 4.2 (48) 3.0 (20) 5.1 (16) 5.4 (112) 4.7 (20) 3.2 (51) 5.5 (17) 6.0 (111)
Passing
Attempts 36.7 (25) 32.0 (67) 25.3 (87) 22.3 (4) 35.0 (46) 33.3 (74) 19.3 (102) 19.7 (7)
Comp 19.8 (40) 17.8 (69) 13.8 (92) 12.2 (4) 19.3 (41) 19.0 (84) 12.3 (96) 11.7 (10)
Comp % 0.5 (74) 0.6 (58) 0.5 (71) 0.5 (46) 0.6 (48) 0.6 (71) 0.6 (26) 0.6 (77)
Yards 233.7 (50) 177.7 (25) 185.8 (80) 205.8 (47) 235.0 (49) 194.5 (45) 159.0 (89) 203.3 (53)
Per Pass 11.8 (77) 10.0 (12) 13.4 (41) 16.9 (116) 12.2 (58) 10.2 (27) 13.0 (57) 17.4 (108)
Int. 0.8 (50) 0.5 (104) 0.3 (8) 0.8 (79) 0.3 (18) 0.3 (108) 0.3 (15) 1.0 (41)

Fumbles 1.7 (45) 3.2 (10) 1.5 (34) 1.8 (64) 1.0 (21) 3.3 (15) 1.3 (31) 2.3 (42)
Fum Lost 1.5 (92) 1.5 (20) 0.7 (29) 1.3 (39) 0.7 (40) 1.3 (42) 0.5 (20) 1.3 (39)
Total TO 2.3 (73) 2.0 (63) 1.0 (10) 2.2 (54) 1.0 (24) 1.5 (92) 0.8 (12) 2.3 (41)

Penalties 7.7 (81) 5.7 (92) 4.8 (14) 5.2 (99) 6.0 (41) 6.0 (74) 3.5 (6) 5.0 (89)
Yards Lost 66.7 (87) 52.7 (78) 32.8 (5) 42.2 (102) 55.3 (53) 58.5 (51) 27.3 (5) 36.0 (102)

Punts 6.5 (98) 7.3 (14) 5.2 (53) 3.3 (111) 7.0 (84) 7.3 (25) 4.3 (46) 2.0 (112)
Punt Avg. 39.5 (67) 39.7 (54) 41.2 (39) 42.0 (98) 38.7 (74) 40.0 (61) 42.8 (28) 45.0 (100)

Time of Pos. 25:30 (115) 29:59 (61) 29:50 (61) 34:30 (115) 23:29 (114) 30:36 (71) 29:08 (74) 36:31 (114)

# of Plays 74.0 (23) 67.8 (36) 70.2 (63) 78.8 (110) 73.0 (33) 69.3 (61) 67.5 (76) 82.0 (107)
Yds/Play 5.3 (70) 4.2 (12) 5.9 (25) 6.5 (109) 5.7 (28) 4.5 (35) 6.3 (27) 7.1 (110)

Team Last 10 Games top
Northwestern - Game Results
Date
Day
Opp
Score
SU
Line
ATS ORY
OPY OTY
DRY DPY TDY TO +/-
10/5/2002 Sat Ohio St 16-27 L 27 W 113 283 396 285 170 455 +1
9/28/2002 Sat at Michigan St 24-39 L 25 W 212 265 477 276 263 539 0
9/21/2002 Sat at Navy 49-40 W 3 W 285 260 545 378 300 678 +5
9/14/2002 Sat Duke 26-21 W -6.5 L 185 245 430 240 188 428 0
9/7/2002 Sat TCU 24-48 L 6 L 106 169 275 174 267 441 -6
8/31/2002 Sat at Air Force 3-52 L 1 L 41 180 221 476 47 523 -1

Minnesota - Game Results
Date
Day
Opp
Score
SU
Line
ATS ORY
OPY OTY
DRY DPY TDY TO +/-
10/3/2002 Thu Illinois 31-10 W -3.5 W 302 144 446 104 339 443 +2
9/28/2002 Sat at Purdue 15-28 L 4 L 83 233 316 153 190 343 +1
9/21/2002 Sat Buffalo 41-17 W -30.5 L 299 189 488 49 190 239 0
9/14/2002 Sat Toledo 31-21 W -8 W 263 110 373 233 195 428 +1
9/7/2002 Sat at Ul Lafayette 15-11 W -13.5 L 212 246 458 35 98 133 +2
8/31/2002 Sat Sw Texas St 42-0 W 202 193 395 75 54 129 0

Team vs. Division or Conference top

Northwestern SU SUH SUA ATS ATSH ATSA
YTD 2-4 1-2 1-2 3-3 1-2 2-1
Last 3 1-2 0-1 1-1 3-0 1-0 2-0
vs. Conf 0-2 0-1 0-1 2-0 1-0 1-0

Minnesota SU SUH SUA ATS ATSH ATSA
YTD 5-1 4-0 1-1 2-3 2-1 0-2
Last 3 2-1 2-0 0-1 1-2 1-1 0-1
vs. Conf 1-1 1-0 0-1 1-0 1-0 0-0

 
Posted : October 10, 2002 5:39 pm
(@mr-nice)
Posts: 247
Reputable Member
 

this is a homecoming game for Minnesota. Last week homecoming teams were 6-2 ATS

 
Posted : October 10, 2002 7:12 pm
Share: