Notifications
Clear all

Sun golf contest at my local tavern

3 Posts
2 Users
0 Reactions
424 Views
(@fingerlakes)
Posts: 1831
Famed Member
Topic starter
 

We have a golf pool every Sun at my local watering hole that goes like this.Pick a player from the list provided that you think will shoot the lowest score on SUNDAY. $5 gets put into the pool with your pick every Sunday. We have 18 guys in the pool. The guy who wins gets 18 pts and the guy who comes in last gets 1 pt is the scoring formula. We divide the season into 2 parts. First part is thru the US Open , 2nd part is thru the Tour Championship. The points are totaled up for each half and the and the first 3 places are paid. The first group of winners are paid the Mon following the US Open, the 2nd group are paid the Mon following the Tour Champ.

Let's try a trial run on Sun and if there is enough interest maybe we could try a modified version of this contest on our site.If there is no interest and everyone thinks this idea sucks a big moosecock, then that's allright too.

Selaect a golfer from the list below that you think will shoot the lowest score in this SUNDAY'S round at Pebble Beach.

AT&T Pebble Beach National Pro-Am Round 3

Home Page Celebrity leaderboard PGATOURShop.com

Position Player Name
First/Last Scoring Rounds Total
Score
Current Start Today Thru To Par 1 2 3 4
1 T7 Davis Love III* -5 F -10 72 67 67 - 206
T2 T15 Mike Weir -5 F -8 67 74 67 - 208
T2 T2 Tom Lehman* -2 F -8 68 70 70 - 208
T2 T2 Rod Pampling* -2 F -8 70 68 70 - 208
5 T15 Rocco Mediate -4 F -7 70 71 68 - 209
T6 T9 Rory Sabbatini* -2 F -6 71 69 70 - 210
T6 T2 Tim Herron* E F -6 69 69 72 - 210
T6 T9 Brad Faxon* -2 F -6 70 70 70 - 210
T6 T9 Tim Clark -2 F -6 74 66 70 - 210
T6 1 Jim Furyk 1 F -6 71 66 73 - 210
T6 T15 Dicky Pride* -3 F -6 70 71 69 - 210
T12 T2 Kevin Sutherland 1 F -5 66 72 73 - 211
T12 T2 Paul Stankowski 1 F -5 71 67 73 - 211
T12 T15 Phil Tataurangi -2 F -5 68 73 70 - 211
T15 T15 J.L. Lewis* -1 F -4 70 71 71 - 212
T15 T22 Tim Petrovic -2 F -4 70 72 70 - 212
T17 T61 Paul Goydos* -5 F -3 71 75 67 - 213
T17 T15 Vijay Singh* E F -3 70 71 72 - 213
T17 T29 Tom Pernice, Jr. -2 F -3 69 74 70 - 213
T17 T22 Jason Caron* -1 F -3 68 74 71 - 213
T17 T29 Kenny Perry -2 F -3 69 74 70 - 213
T17 T61 Steven Alker -5 F -3 74 72 67 - 213
T17 T7 Mark O'Meara* 2 F -3 71 68 74 - 213
T24 T61 Patrick Sheehan* -4 F -2 75 71 68 - 214
T24 T49 Dudley Hart -3 F -2 76 69 69 - 214
T24 T9 Dave Stockton, Jr. 2 F -2 69 71 74 - 214
T24 T22 Willie Wood E F -2 68 74 72 - 214
T28 T42 Marco Dawson* -1 F -1 68 76 71 - 215
T28 T29 Craig Stadler* E F -1 70 73 72 - 215
T28 T42 Frank Lickliter II -1 F -1 75 69 71 - 215
T28 T22 Grant Waite 1 F -1 74 68 73 - 215
T28 T29 Ken Green* E F -1 68 75 72 - 215
T28 T29 Brian Watts E F -1 72 71 72 - 215
T28 T42 Jay Williamson* -1 F -1 72 72 71 - 215
T28 T22 John Rollins 1 F -1 71 71 73 - 215
T36 T61 Brian Henninger -2 F E 72 74 70 - 216
T36 T29 Greg Kraft* 1 F E 68 75 73 - 216
T36 T61 Lee Janzen -2 F E 72 74 70 - 216
T36 T9 Loren Roberts* 4 F E 71 69 76 - 216
T36 T29 Phil Mickelson* 1 F E 72 71 73 - 216
T36 T29 Donnie Hammond* 1 F E 68 75 73 - 216
T36 T49 Woody Austin* -1 F E 74 71 71 - 216
T36 T61 Bob May* -2 F E 70 76 70 - 216
T36 T61 Scott Laycock* -2 F E 74 72 70 - 216
T36 T29 Robert Gamez* 1 F E 67 76 73 - 216
T36 T49 Scott Simpson -1 F E 74 71 71 - 216
T47 T78 Brett Quigley* -2 F 1 73 74 70 - 217
T47 T49 K.J. Choi* E F 1 72 73 72 - 217
T47 T29 Brian Claar* 2 F 1 72 71 74 - 217
T47 T49 Skip Kendall* E F 1 71 74 72 - 217
T47 T22 Anthony Painter 3 F 1 70 72 75 - 217
T47 T78 Hal Sutton -2 F 1 73 74 70 - 217
T47 T90 Richard Johnson* -3 F 1 73 75 69 - 217
T54 T78 Brenden Pappas -1 F 2 74 73 71 - 218
T54 T42 Todd Rose 2 F 2 75 69 74 - 218
T54 T78 Andy Miller* -1 F 2 75 72 71 - 218
T54 T42 Pat Perez 2 F 2 69 75 74 - 218
T54 T61 Robin Freeman* E F 2 73 73 72 - 218
T54 T90 Brent Schwarzrock* -2 F 2 74 74 70 - 218
T54 T61 Olin Browne* E F 2 75 71 72 - 218
T54 T49 Fred Couples 1 F 2 69 76 73 - 218
T54 T49 David Edwards* 1 F 2 74 71 73 - 218
T54 T49 Jonathan Byrd 1 F 2 72 73 73 - 218
T54 T49 Gary Hallberg* 1 F 2 74 71 73 - 218
T54 T49 Mark Brooks 1 F 2 70 75 73 - 218

My pick is PAUL GOYDOS

Keep in mind that the leaders often play conservatively and it is someone from back in the pack that shoots the lowest score on a given Sunday, but it doesn't always work out that way.

 
Posted : February 9, 2003 12:17 am
(@peave)
Posts: 0
New Member Guest
 

I'll take VJ Singh.
I run a little fantasy golf pool. We keep it simple though, picks are turned in before the season and total money earned from your list.Like your idea here .

 
Posted : February 9, 2003 12:10 pm
(@fingerlakes)
Posts: 1831
Famed Member
Topic starter
 

Tbone pick :

Phil Mickelson

 
Posted : February 9, 2003 1:21 pm
Share: