Virginia Tech (5-0-0) at Boston College (3-1-0)
Thursday, October 10, 2002 7:30:00 PM EDT
Boston College are 7.5 point underdogs. No total yet available on this game.
Recent Team Form/Streak ? help with abbreviations
Team SU ATS ATS
Home ATS
Away OFF DEF +/-
Virginia Tech 5-0 5-0 3-0 2-0 35.8 7.8 28.0
Boston College 3-1 1-3 1-2 0-1 26.8 20.3 6.5
Handicapping Trends Last updated: 10/8/2002 8:06:05 AM EST/EDT
Virginia Tech
Virginia Tech are 5-0-0 ATS in their last 5 lined games
Virginia Tech are 6-2-0 ATS in their last 8 away lined games
Virginia Tech are 2-4-0 ATS in their last 6 lined games against Boston College
Virginia Tech are 5-0-0 SU in their last 5 games after scoring 21 to 30 points
Boston College
Boston College are 1-4-0 ATS in their last 5 lined games
Boston College are 14-4-0 ATS in their last 18 home lined games
Boston College are 4-2-0 ATS in their last 6 lined games against Virginia Tech
Boston College are 6-1-0 SU in their last 7 games after scoring more than 40 points
Betting Situations Note: These situations are based upon regular season games only!
Virginia Tech most recently...
After a win are 8-2 Go Deeper!
After playing W. Michigan are 1-0 Go Deeper!
Before playing Boston College are 2-4 Go Deeper!
When playing within conference are 6-4 Go Deeper!
When they are favored on the road are 9-1 Go Deeper!
After outgaining opponent are 6-3-1 Go Deeper!
When playing on turf are 2-1 Go Deeper!
When playing in October are 9-1 Go Deeper!
Boston College most recently...
After a win are 4-6 Go Deeper!
Before playing Virginia Tech are 2-4 Go Deeper!
When playing within conference are 5-5 Go Deeper!
When they are a dog at home are 4-6 Go Deeper!
After outgaining opponent are 4-5-1 Go Deeper!
When playing on turf are 8-2 Go Deeper!
When playing in October are 7-3 Go Deeper!
Head2Head Matchup Summary ? help with abbreviations
Team
SU
ATS
O/U
PTS
RYDS
YPR PA
PC% PYDS
TOTY TO
Virginia Tech 6-0 2-4 0-0 33.2 248.7 4.7 17.7 55.7 166.5 415.2 2.3
Boston College 0-6 4-2 0-0 13.7 136.7 3.8 26.2 47.8 147.0 283.7 1.7
--------------------------------------------------------------------------------
Games
Date
Day
Away
Pts.
Home
Pts.
T/G Home
Line
ATSr RY
PY TY TO RY PY TY TO
10/13/2001 Sat Boston College 20 Virginia Tech 34 G -21 Boston College 171 225 396 2 58 180 238 3
9/30/2000 Sat Virginia Tech 48 Boston College 34 G 14.5 Boston College 420 61 481 3 213 74 287 1
11/26/1999 Fri Boston College 14 Virginia Tech 38 G -25 Boston College 265 290 555 1 181 138 319 0
10/8/1998 Thu Virginia Tech 17 Boston College 0 G -6.5 Virginia Tech 164 72 236 6 179 116 295 4
10/11/1997 Sat Boston College 7 Virginia Tech 17 G -18.5 Boston College 257 125 382 1 123 153 276 1
9/14/1996 Sat Virginia Tech 45 Boston College 7 G 3 Virginia Tech 215 226 441 1 66 221 287 1
Offence vs. Defence SuperGrid top
Overall
Overall
Virginia Tech
Boston College Boston College
Virginia Tech
Virginia Tech Offence
Boston College Defence
Boston College Offence
Virginia Tech Defence
Offence Away
Defence Home Offence Home
Defence Away
Scoring
Total 35.8 (23) 20.3 (33) 26.8 (65) 7.8 (1) 21.5 (65) 14.3 (21) 33.7 (50) 1.5 (1)
Q1 10.4 (12) 2.3 (14) 2.5 (106) 0.6 (2) 0.0 (111) 3.0 (36) 3.3 (99) 1.5 (19)
Q2 11.4 (20) 8.5 (74) 11.8 (16) 0.0 (1) 9.5 (29) 8.0 (77) 13.7 (24) 0.0 (5)
Q3 5.2 (73) 4.3 (36) 4.0 (99) 1.4 (5) 5.0 (60) 3.3 (31) 5.3 (79) 0.0 (7)
Q4 + OT 8.8 (27) 5.3 (36) 8.5 (35) 5.8 (43) 7.0 (45) 0.0 (2) 11.3 (15) 0.0 (9)
Rushing
Attempts 49.0 (11) 35.8 (37) 38.8 (56) 26.4 (1) 43.5 (23) 37.3 (61) 35.7 (89) 27.5 (7)
Yards 221.2 (18) 107.8 (22) 148.8 (62) 42.2 (1) 128.5 (57) 83.0 (19) 149.3 (74) 36.5 (3)
Per Rush 4.5 (29) 3.0 (19) 3.8 (69) 1.6 (1) 3.0 (82) 2.2 (9) 4.2 (64) 1.3 (2)
Passing
Attempts 16.0 (111) 29.8 (47) 33.0 (47) 39.4 (110) 18.0 (109) 30.7 (51) 36.0 (26) 39.5 (103)
Comp 9.4 (109) 16.8 (47) 21.0 (27) 20.6 (100) 12.0 (96) 17.7 (54) 23.3 (18) 19.0 (80)
Comp % 0.6 (40) 0.6 (63) 0.6 (19) 0.5 (37) 0.7 (8) 0.6 (75) 0.6 (22) 0.5 (18)
Yards 119.2 (109) 186.5 (34) 241.8 (43) 226.0 (73) 165.5 (87) 178.3 (30) 276.3 (31) 175.5 (33)
Per Pass 12.7 (57) 11.1 (30) 11.5 (82) 11.0 (27) 13.8 (32) 10.1 (23) 11.8 (74) 9.2 (8)
Int. 0.4 (12) 1.0 (66) 1.5 (93) 1.0 (62) 1.0 (60) 1.3 (46) 1.7 (101) 1.0 (45)
Fumbles 2.0 (68) 2.3 (44) 1.8 (50) 3.6 (4) 2.0 (70) 2.7 (30) 1.3 (33) 2.5 (32)
Fum Lost 0.6 (22) 1.0 (71) 1.0 (65) 2.2 (3) 0.5 (28) 1.3 (37) 0.7 (38) 2.0 (14)
Total TO 1.0 (9) 2.0 (64) 2.5 (84) 3.2 (13) 1.5 (31) 2.7 (40) 2.3 (78) 3.0 (22)
Penalties 6.2 (49) 8.8 (10) 5.3 (19) 7.0 (49) 3.0 (4) 9.3 (12) 6.7 (61) 7.0 (51)
Yards Lost 52.4 (41) 67.8 (24) 57.0 (54) 57.4 (58) 25.0 (5) 68.3 (29) 74.3 (92) 57.0 (58)
Punts 5.6 (76) 6.5 (27) 4.0 (18) 7.2 (17) 6.5 (78) 7.7 (17) 4.0 (32) 7.5 (15)
Punt Avg. 44.0 (12) 43.0 (104) 36.0 (106) 40.6 (66) 42.5 (29) 43.3 (104) 33.7 (105) 42.0 (78)
Time of Pos. 31:51 (20) 27:45 (18) 32:15 (16) 28:09 (21) 31:25 (29) 29:12 (52) 30:48 (50) 28:35 (29)
# of Plays 65.0 (99) 65.5 (17) 71.8 (35) 65.8 (19) 61.5 (104) 68.0 (52) 71.7 (52) 67.0 (35)
Yds/Play 5.2 (74) 4.5 (22) 5.4 (56) 4.1 (9) 4.8 (75) 3.8 (12) 5.9 (40) 3.2 (1)
Team Last 10 Games top
Virginia Tech - Game Results
Date
Day
Opp
Score
SU
Line
ATS ORY
OPY OTY
DRY DPY TDY TO +/-
9/28/2002 Sat at Western Mich 30-0 W -22.5 W 128 212 340 35 233 268 +1
9/21/2002 Sat at Texas A&M 13-3 W -2 W 129 119 248 38 118 156 +2
9/12/2002 Thu Marshall 47-21 W -11 W 395 101 496 34 442 476 +3
9/1/2002 Sun LSU 26-8 W -6.5 W 166 65 231 80 134 214 +1
8/25/2002 Sun Arkansas St 63-7 W -39 W 288 99 387 24 203 227 +4
Boston College - Game Results
Date
Day
Opp
Score
SU
Line
ATS ORY
OPY OTY
DRY DPY TDY TO +/-
9/28/2002 Sat Central Mich 43-0 W -20 W 195 330 525 154 88 242 +3
9/21/2002 Sat at Miami Fla 6-38 L 27 L 147 138 285 182 211 393 -3
9/7/2002 Sat Stanford 34-27 W -8.5 L 139 260 399 55 244 299 -1
8/31/2002 Sat Connecticut 24-16 W -33.5 L 114 239 353 40 203 243 -1
Team vs. Division or Conference top
Virginia Tech SU SUH SUA ATS ATSH ATSA
YTD 5-0 3-0 2-0 5-0 3-0 2-0
Last 3 3-0 1-0 2-0 3-0 1-0 2-0
vs. Conf 0-0 0-0 0-0 0-0 0-0 0-0
Boston College SU SUH SUA ATS ATSH ATSA
YTD 3-1 3-0 0-1 1-3 1-2 0-1
Last 3 2-1 2-0 0-1 1-2 1-1 0-1
vs. Conf 0-1 0-0 0-1 0-0 0-0 0-0