Standings through 4/18/05: The Hook +855 FastBreak +650 kbhirsch +72 tbone -260 WALLYGOG -445 oakas -505 bpr1828 -720
Standings through 4/15/05: The Hook +695 FastBreak +650 kbhirsch -58 tbone -260 oakas -560 WALLYGOG -645 bpr1828 -720
Standings through 4/14/05: The Hook +695 FastBreak +550 kbhirsch -58 tbone -260 oakas -370 bpr1828 -390 WALLYGOG -540
Standings through 4/13/05: The Hook +765 FastBreak +550 kbhirsch -158 tbone -260 bpr1828 -485 oakas -515 WALLYGOG -540
Standings through 4/12/05: The Hook +640 FastBreak +450 kbhirsch +277 tbone -260 bpr1828 –485 oakas -495 WALLYGOG -636
Standings through 4/11/05: The Hook +640 FastBreak +450 kbhirsch +77 tbone -260 oakas -345 bpr1828 –485 WALLYGOG -486
Standings through 4/10/05: The Hook +525 FastBreak +450 kbhirsch -20 oakas -245 tbone -260 bpr1828 –485 WALLYGOG -786
Standings through 4/9/05: The Hook +390 kbhirsch +360 FastBreak +350 oakas -245 tbone -260 bpr1828 –485 WALLYGOG -786
Standings through 4/8/05: FastBreak +590 kbhirsch +290 The Hook +290 oakas +110 tbone -260 bpr1828 -370 WALLYGOG -686
Michael, count me in. Sorry I haven't responded before now. I've been moving and just haven't had time. In the house now, so aside from living out ...
Standings through 4/7/05: FastBreak +590 The Hook +290 oakas +270 kbhirsch -35 tbone -260 bpr1828 -370 WALLYGOG -786
Standings through 4/6/05: FastBreak +690 oakas +370 The Hook +290 kbhirsch -153 tbone -260 bpr1828 -370 WALLYGOG -566