Tuesday, November 26, 2024
HomeMLB NewsMAJOR LEAGUE AVERAGES

MAJOR LEAGUE AVERAGES

 

AMERICAN LEAGUE
Through September 30
INDIVIDUAL BATTING
Player, Club AB R H 2B 3B HR RBI AVG
Carson, CLE 11 5 7 0 0 1 3 .636
Berry, BOS 8 5 5 0 0 1 4 .625
Carrera, CLE 4 1 2 0 0 0 1 .500
Beckham, T-B 7 1 3 0 0 0 1 .429
Fryer, MIN 13 2 5 1 0 1 4 .385
Mesa, NYY 13 2 5 2 0 0 1 .385
Cabrera, DET 555 103 193 26 1 44 137 .348
Pinto, MIN 76 10 26 5 0 4 12 .342
Butler, TEX 12 3 4 2 0 0 1 .333
Gimenez, T-B 3 0 1 1 0 0 0 .333
Peguero, SEA 6 1 2 0 0 1 1 .333
Ramirez, CLE 12 5 4 0 1 0 0 .333
Mauer, MIN 445 62 144 35 0 11 47 .324
Trout, LAA 589 109 190 39 9 27 97 .323
Infante, DET 453 54 144 24 3 10 51 .318
A. Beltre, TEX 631 88 199 32 0 30 92 .315
Cano, NYY 605 81 190 41 0 27 107 .314
Ortiz, BOS 518 84 160 38 2 30 103 .309
Valencia, BAL 161 20 49 14 1 8 23 .304
Hunter, DET 606 90 184 37 5 17 84 .304
Nava, BOS 458 77 139 29 0 12 66 .303
Peralta, DET 409 50 124 30 0 11 55 .303
Suzuki, OAK 33 6 10 2 0 2 7 .303
Iglesias, DET 350 39 106 16 2 3 29 .303
Hosmer, K-C 623 86 188 34 3 17 79 .302
Pedroia, BOS 641 91 193 42 2 9 84 .301
Martinez, DET 605 68 182 36 0 14 83 .301
Donaldson, OAK 579 89 174 37 3 24 93 .301
Moore, K-C 10 1 3 1 0 0 0 .300
Loney, T-B 549 54 164 33 0 13 75 .299
Lavarnway, BOS 77 8 23 7 0 1 14 .299
Ellsbury, BOS 577 92 172 31 8 9 53 .298
Kendrick, LAA 478 55 142 21 4 13 54 .297
Pena, DET 229 19 68 11 0 4 22 .297
Carp, BOS 216 34 64 18 2 9 43 .296
Holaday, DET 27 8 8 1 0 1 2 .296
Reyes, TOR 382 58 113 20 0 10 37 .296
Gomes, CLE 293 45 86 18 2 11 38 .294
Victorino, BOS 477 82 140 26 2 15 61 .294
Shuck, LAA 437 60 128 20 3 2 39 .293
Myers, T-B 335 50 98 23 0 13 53 .293
Perez, K-C 496 48 145 25 3 13 79 .292
Lowrie, OAK 603 80 175 45 2 15 75 .290
Sierra, TOR 107 11 31 13 1 1 13 .290
Butler, K-C 582 62 168 27 0 15 82 .289
Tejada, K-C 156 15 45 5 0 3 20 .288
Lind, TOR 465 67 134 26 1 23 67 .288
Davis, BAL 584 103 167 42 1 53 138 .286
Lough, K-C 315 35 90 17 4 5 33 .286
Navarro, BAL 28 3 8 0 1 0 2 .286
Schoop, BAL 14 5 4 0 0 1 1 .286
Stassi, HOU 7 0 2 0 0 0 1 .286
Jones, BAL 653 100 186 35 1 33 108 .285
Brantley, CLE 556 66 158 26 3 10 73 .284
Ramirez, CHW 637 68 181 39 2 6 48 .284
Kipnis, CLE 564 86 160 36 4 17 84 .284
Machado, BAL 667 88 189 51 3 14 71 .283
Presley, MIN 113 9 32 4 1 1 11 .283
A. Garcia, CHW 244 31 69 7 3 7 31 .283
Altuve, HOU 626 64 177 31 2 5 52 .283
Hoes, HOU 170 24 48 7 2 1 10 .282
Calhoun, LAA 195 29 55 7 2 8 32 .282
Gentry, TEX 246 39 69 12 4 2 22 .280
Baker, TEX 154 21 43 8 0 11 21 .279
Cabrera, TOR 344 39 96 15 2 3 30 .279
Fielder, DET 624 82 174 36 0 25 106 .279
Castellanos, DET 18 1 5 0 0 0 0 .278
Choice, OAK 18 2 5 1 0 0 0 .278
Hayes, K-C 18 2 5 3 0 1 2 .278
Rios, TEX 616 83 171 33 4 18 81 .278
Morales, SEA 602 64 167 34 0 23 80 .277
Kinsler, TEX 545 85 151 31 2 13 72 .277
Castro, HOU 435 63 120 35 1 18 56 .276
Urrutia, BAL 58 5 16 0 1 0 2 .276
Rasmus, TOR 417 57 115 26 1 22 66 .276
Boesch, NYY 51 6 14 2 1 3 8 .275
Zobrist, T-B 612 77 168 36 3 12 71 .275
Bourjos, LAA 175 26 48 3 3 3 12 .274
Freiman, OAK 190 10 52 8 1 4 24 .274
Saltalamacchia, BOS 425 68 116 40 0 14 65 .273
Gardner, NYY 539 81 147 33 10 8 52 .273
Langerhans, TOR 11 3 3 0 0 0 0 .273
Pierzynski, TEX 503 48 137 24 1 17 70 .272
Jackson, DET 552 99 150 30 7 12 49 .272
Encarnacion, TOR 530 90 144 29 1 36 104 .272
Raburn, CLE 243 40 66 18 0 16 55 .272
Ramirez, MIN 81 5 22 6 1 0 6 .272
Markakis, BAL 634 89 172 24 0 10 59 .271
Andrus, TEX 620 91 168 17 4 4 67 .271
Aybar, LAA 550 68 149 33 5 6 54 .271
Jaso, OAK 207 31 56 12 0 3 21 .271
Barton, OAK 104 15 28 2 0 3 16 .269
Cervelli, NYY 52 12 14 3 0 3 8 .269
Longoria, T-B 614 91 165 39 3 32 88 .269
Grossman, HOU 257 29 69 14 0 4 21 .268
Santana, CLE 541 75 145 39 1 20 74 .268
Chavez, SEA 266 22 71 10 0 2 14 .267
Beckham, CHW 371 46 99 22 1 5 24 .267
Clevenger, BAL 15 1 4 1 0 0 2 .267
Cruz, TEX 413 49 110 18 0 27 76 .266
Sogard, OAK 368 45 98 24 3 2 35 .266
Gordon, K-C 633 90 168 27 6 20 81 .265
Viciedo, CHW 441 43 117 23 3 14 56 .265
Miller, SEA 306 41 81 11 6 8 36 .265
Almonte, SEA 72 10 19 4 0 2 9 .264
De Aza, CHW 607 84 160 27 4 17 62 .264
Hardy, BAL 601 66 158 27 0 25 76 .263
Bourn, CLE 525 75 138 21 6 6 50 .263
Suzuki, NYY 520 57 136 15 3 7 35 .262
Crisp, OAK 513 93 134 22 3 22 66 .261
Semien, CHW 69 7 18 4 0 2 7 .261
Pearce, BAL 119 14 31 7 0 4 13 .261
Martin, TEX 457 66 119 21 6 8 49 .260
Seager, SEA 615 79 160 32 2 22 69 .260
Nunez, NYY 304 38 79 17 4 3 28 .260
Davis, TOR 331 49 86 16 2 6 24 .260
DeJesus, T-B 104 13 27 10 0 2 11 .260
Jimenez, LAA 104 15 27 6 0 0 5 .260
Romine, LAA 108 9 28 3 0 0 10 .259
Napoli, BOS 498 79 129 38 2 23 92 .259
Bautista, TOR 452 82 117 24 0 28 73 .259
Gose, TOR 147 15 38 6 5 2 12 .259
Pujols, LAA 391 49 101 19 0 17 64 .258
Callaspo, OAK 453 52 117 20 0 10 58 .258
Dyson, K-C 213 30 55 9 4 2 17 .258
Adduci, TEX 31 2 8 1 0 0 0 .258
Young, T-B 62 8 16 3 0 3 7 .258
McLouth, BAL 531 76 137 31 4 12 36 .258
Escobar, T-B 508 61 130 27 1 9 56 .256
Dirks, DET 438 60 112 16 2 9 37 .256
Soriano, NYY 219 37 56 8 0 17 50 .256
Moss, OAK 446 73 114 23 3 30 87 .256
Lawrie, TOR 401 41 102 18 3 11 46 .254
Plouffe, MIN 477 44 121 22 1 14 52 .254
Drew, BOS 442 57 112 29 8 13 67 .253
Keppinger, CHW 423 38 107 13 1 4 40 .253
Smith, OAK 368 49 93 27 0 8 40 .253
Ackley, SEA 384 40 97 18 2 4 31 .253
Jennings, T-B 527 82 133 31 6 14 54 .252
Maxwell, K-C 234 35 59 16 3 7 25 .252
Goins, TOR 119 11 30 5 0 2 8 .252
Aviles, CLE 361 54 91 15 0 9 46 .252
Vogt, OAK 135 18 34 6 1 4 16 .252
Arcia, MIN 351 34 88 17 2 14 43 .251
Cain, K-C 399 54 100 21 3 4 46 .251
E. Beltre, TEX 40 7 10 1 0 0 2 .250
Bogaerts, BOS 44 7 11 2 0 1 5 .250
Falu, K-C 4 0 1 0 0 0 0 .250
Green, LAA 140 16 35 8 1 1 17 .250
Hamilton, LAA 576 73 144 32 5 21 79 .250
J. Martinez, HOU 296 24 74 17 0 7 36 .250
Navarro, LAA 4 0 1 0 0 0 1 .250
Lobaton, T-B 277 38 69 15 2 7 32 .249
Roberts, BAL 265 33 66 12 1 8 39 .249
Conger, LAA 233 23 58 13 1 7 21 .249
Gutierrez, SEA 145 18 36 7 0 10 24 .248
Doumit, MIN 485 49 120 28 1 14 55 .247
Roberts, T-B 162 15 40 6 0 5 17 .247
Gomes, BOS 312 49 77 17 0 13 52 .247
Norris, OAK 264 41 65 16 0 9 30 .246
Rodriguez, T-B 195 21 48 10 1 5 23 .246
Swisher, CLE 549 74 135 27 2 22 63 .246
Soto, TEX 163 20 40 9 0 9 22 .245
Gillaspie, CHW 408 46 100 14 3 13 40 .245
Konerko, CHW 467 41 114 16 0 12 54 .244
Tuiasosopo, DET 164 26 40 7 0 7 30 .244
Dozier, MIN 558 72 136 33 4 18 66 .244
Rodriguez, NYY 156 21 38 7 0 7 19 .244
Bonifacio, K-C 420 54 102 22 3 3 31 .243
Villar, HOU 210 26 51 9 2 1 8 .243
Ibanez, SEA 454 54 110 20 2 29 65 .242
Berkman, TEX 256 27 62 10 1 6 34 .242
Cabrera, CLE 508 66 123 35 2 14 64 .242
Elmore, HOU 120 16 29 4 0 2 6 .242
Dominguez, HOU 543 56 131 25 0 21 77 .241
Scott, T-B 253 27 61 13 2 9 40 .241
Overbay, NYY 445 43 107 24 1 14 59 .240
Barnes, HOU 408 46 98 17 1 8 41 .240
Cespedes, OAK 529 74 127 21 4 26 80 .240
Dickerson, BAL 105 17 25 5 0 4 13 .238
Smoak, SEA 454 53 108 19 0 20 50 .238
M. Saunders, SEA 406 59 96 23 3 12 46 .236
Escobar, MIN 165 23 39 5 2 3 10 .236
Nix, NYY 267 32 63 9 1 3 24 .236
Almonte, NYY 106 9 25 4 0 1 9 .236
Izturis, TOR 365 33 86 12 0 5 32 .236
DeRosa, TOR 204 23 48 12 1 7 36 .235
Wieters, BAL 523 59 123 29 0 22 79 .235
Johnson, T-B 366 41 86 12 2 16 52 .235
Joyce, T-B 413 61 97 22 0 18 47 .235
Wise, CHW 64 6 15 3 0 1 3 .234
Profar, TEX 286 30 67 11 0 6 26 .234
Escobar, K-C 607 57 142 20 4 4 52 .234
Trumbo, LAA 620 85 145 30 2 34 100 .234
Wells, NYY 424 45 99 16 0 11 50 .233
Molina, T-B 283 26 66 14 0 2 18 .233
Moustakas, K-C 472 42 110 26 0 12 42 .233
Stubbs, CLE 430 59 100 21 2 10 45 .233
Moreland, TEX 462 60 107 24 1 23 60 .232
Jor. Danks, CHW 160 15 37 7 0 5 12 .231
Cowgill, LAA 91 11 21 3 2 2 8 .231
Kawasaki, TOR 240 27 55 6 5 1 24 .229
Granderson, NYY 214 31 49 13 2 7 15 .229
Parmelee, MIN 294 21 67 13 0 8 24 .228
Avila, DET 330 39 75 14 1 11 47 .227
Middlebrooks, BOS 348 41 79 18 0 17 49 .227
Bernier, MIN 53 9 12 3 0 0 5 .226
Reddick, OAK 385 54 87 19 2 12 56 .226
Tekotte, CHW 31 4 7 1 0 1 2 .226
Corporan, HOU 191 16 43 5 0 7 20 .225
Franklin, SEA 369 38 83 20 1 12 45 .225
Chisenhall, CLE 289 30 65 17 0 11 36 .225
Iannetta, LAA 325 40 73 15 0 11 39 .225
Santiago, DET 205 27 46 8 1 1 14 .224
Quintero, SEA 67 5 15 1 0 2 4 .224
Flaherty, BAL 246 28 55 11 0 10 27 .224
Carter, HOU 506 64 113 24 2 29 82 .223
Gonzalez, CHW 9 0 2 0 0 0 0 .222
Kelly, DET 216 33 48 6 1 6 23 .222
Wallace, HOU 262 35 58 14 1 13 36 .221
Florimon, MIN 403 44 89 17 0 9 44 .221
Nelson, LAA 145 13 32 3 2 3 20 .221
M. Gonzalez, HOU 204 22 45 8 0 4 14 .221
Reynolds, NYY 445 55 98 14 0 21 67 .220
Murphy, TEX 436 51 96 26 1 13 45 .220
Getz, K-C 209 29 46 6 1 1 18 .220
Giavotella, K-C 41 4 9 3 0 0 4 .220
Dunn, CHW 525 60 115 15 0 34 86 .219
Youkilis, NYY 105 12 23 7 0 2 8 .219
Crowe, HOU 165 18 36 7 1 1 13 .218
Ross, BOS 102 11 22 5 0 4 10 .216
Morse, BAL 312 34 67 13 0 13 27 .215
Casilla, BAL 112 15 24 4 1 1 10 .214
Zunino, SEA 173 22 37 5 0 5 14 .214
Thomas, MIN 290 39 62 15 0 4 13 .214
Carroll, K-C 227 26 48 9 0 0 11 .211
Stewart, NYY 294 28 62 6 0 4 25 .211
Ciriaco, K-C 62 4 13 3 1 1 4 .210
Krauss, HOU 134 11 28 9 0 4 13 .209
Willingham, MIN 389 42 81 20 0 14 48 .208
Montero, SEA 101 6 21 1 1 3 9 .208
Romine, NYY 135 15 28 9 0 1 10 .207
Pena, K-C 280 38 58 13 1 8 25 .207
Phegley, CHW 204 14 42 7 0 4 22 .206
Pillar, TOR 102 11 21 4 0 3 13 .206
Harris, TEX 107 14 22 4 0 4 9 .206
Bay, SEA 206 30 42 6 0 11 20 .204
Herrmann, MIN 157 16 32 7 0 4 18 .204
Holt, BOS 59 9 12 2 0 0 11 .203
Hafner, NYY 262 31 53 8 1 12 37 .202
Morel, CHW 25 3 5 0 0 0 1 .200
Pridie, BAL 10 0 2 0 0 0 1 .200
Young, OAK 335 46 67 18 3 12 40 .200
Fuld, T-B 176 25 35 0 3 2 17 .199
L. Garcia, CHW 101 10 20 1 1 0 2 .198
Ryan, NYY 319 30 63 12 0 4 22 .197
Perez, DET 66 13 13 0 1 0 5 .197
Flowers, CHW 256 24 50 11 0 10 24 .195
Reimold, BAL 128 17 25 3 0 5 12 .195
Arencibia, TOR 474 45 92 18 0 21 55 .194
Colabello, MIN 160 14 31 3 0 7 17 .194
Adams, NYY 140 10 27 5 1 2 13 .193
Shoppach, CLE 109 11 21 7 0 3 9 .193
Sucre, SEA 26 1 5 0 0 0 3 .192
Hicks, MIN 281 37 54 11 3 8 27 .192
Paredes, HOU 125 8 24 4 0 1 10 .192
Gimenez, CHW 68 8 13 4 0 2 10 .191
Jeter, NYY 63 8 12 1 0 1 7 .190
Rosales, TEX 147 15 28 5 0 5 12 .190
Bradley Jr., BOS 95 18 18 5 0 3 10 .189
Bourgeois, T-B 16 2 3 0 0 1 2 .188
Hawpe, LAA 27 2 5 0 0 0 2 .185
Mastroianni, MIN 65 5 12 2 0 0 5 .185
Giambi, CLE 186 21 34 8 0 9 31 .183
Cruz, NYY 55 6 10 1 0 0 5 .182
Duncan, T-B 55 6 10 1 0 2 6 .182
Martinez, NYY 33 1 6 0 0 1 3 .182
Kottaras, K-C 100 13 18 4 0 5 12 .180
Snyder, BOS 50 5 9 3 0 2 7 .180
Chirinos, TEX 28 3 5 3 0 0 0 .179
Montz, OAK 28 2 5 3 0 1 5 .179
Gonzalez, NYY 34 3 6 1 0 0 4 .176
McGuiness, TEX 34 0 6 1 0 0 1 .176
Thole, TOR 120 11 21 3 1 1 8 .175
Lillibridge, NYY 35 2 6 1 0 0 3 .171
Laird, HOU 71 7 12 3 0 5 11 .169
Joseph, NYY 6 1 1 1 0 0 0 .167
Kubel, CLE 18 0 3 1 0 0 0 .167
Sizemore, OAK 6 0 1 1 0 0 0 .167
Teagarden, BAL 60 3 10 2 0 2 5 .167
Field, LAA 26 4 4 0 0 0 0 .154
Murphy, NYY 26 3 4 1 0 0 1 .154
Teixeira, NYY 53 5 8 1 0 3 12 .151
Pagnozzi, HOU 21 1 3 0 0 0 0 .143
Peterson, OAK 7 1 1 0 0 0 1 .143
Blanco, SEA 134 11 19 5 0 3 14 .142
Triunfel, SEA 44 1 6 1 0 0 2 .136
McDonald, BOS 15 3 2 0 0 0 0 .133
Parrino, OAK 34 2 4 2 0 0 1 .118
Weeks, OAK 9 3 1 0 0 0 0 .111
Clark, HOU 38 1 4 1 0 0 0 .105
Ishikawa, CHW 19 0 2 0 0 0 1 .105
Snyder, BAL 20 0 2 0 0 0 1 .100
Liddi, BAL 17 0 1 1 0 0 0 .059
Anderson, CHW 18 1 1 1 0 0 2 .056
Taylor, OAK 23 0 1 0 0 0 0 .043
Bantz, SEA 2 0 0 0 0 0 0 .000
Betemit, BAL 10 0 0 0 0 0 0 .000
Cousins, LAA 4 1 0 0 0 0 0 .000
Diaz, BOS 4 2 0 0 0 0 0 .000
Guzman, T-B 0 1 0 0 0 0 0 .000
Hester, LAA 0 1 0 0 0 0 0 .000
D. Johnson, BAL 5 0 0 0 0 0 0 .000
Kiermaier, T-B 0 0 0 0 0 0 0 .000
LaRoche, TOR 4 0 0 0 0 0 0 .000
Marson, CLE 3 0 0 0 0 0 0 .000
Nickeas, TOR 0 0 0 0 0 0 0 .000
Phelps, CLE 9 0 0 0 0 0 0 .000
Sanchez, CHW 2 0 0 0 0 0 0 .000
Santos, CLE 1 0 0 0 0 0 0 .000
Worth, DET 2 0 0 0 0 0 0 .000

RELATED ARTICLES