MAJOR LEAGUE AVERAGES

 

AMERICAN LEAGUE
Through April 4
INDIVIDUAL PITCHING
Pitcher, Club W L IP H BB SO ERA
Accardo, TOR 0 0 2.0 2 0 2 0.00
Baez, BAL 0 0 1.0 1 0 0 0.00
Benoit, TEX 0 0 0.2 1 0 1 0.00
Betancourt, CLE 0 0 1.2 0 1 2 0.00
Bradford, BAL 0 0 0.1 0 0 0 0.00
Bruney, NYY 0 0 0.2 1 0 1 0.00
Camp, T-B 0 0 0.1 1 0 0 0.00
Carrasco, LAA 0 0 1.0 1 1 1 0.00
Chen, TEX 0 0 1.0 1 0 0 0.00
Crain, MIN 0 0 1.0 0 0 1 0.00
Donnelly, BOS 0 0 0.1 0 0 1 0.00
Embree, OAK 0 0 1.0 0 0 0 0.00
Farnsworth, NYY 0 0 1.0 1 0 1 0.00
Frasor, TOR 1 0 1.2 0 0 2 0.00
Fultz, CLE 1 0 0.2 0 1 0 0.00
Gobble, K-C 0 0 1.0 0 0 1 0.00
Guerrier, MIN 0 0 2.0 1 0 2 0.00
Harden, OAK 1 0 7.0 3 2 7 0.00
Haren, OAK 0 1 6.0 4 1 2 0.00
Henn, NYY 0 0 1.0 1 0 0 0.00
Hernandez, SEA 1 0 8.0 3 2 12 0.00
Hernandez, CLE 0 0 2.0 1 0 1 0.00
Janssen, TOR 0 0 2.1 0 0 1 0.00
Jenks, CHW 0 0 1.0 0 0 1 0.00
Jones, DET 0 0 2.0 1 2 0 0.00
Lackey, LAA 1 0 5.0 4 4 5 0.00
Loe, TEX 0 0 1.0 0 0 0 0.00
Lopez, BOS 0 0 1.2 1 0 0 0.00
Mahay, TEX 0 0 0.2 1 0 1 0.00
Marshall, OAK 0 0 1.1 0 0 0 0.00
Mastny, CLE 0 0 0.2 0 0 0 0.00
Morrow, SEA 0 0 1.0 1 1 0 0.00
Nathan, MIN 0 0 2.0 0 2 1 0.00
Neshek, MIN 1 0 1.0 0 0 1 0.00
Oliver, LAA 0 0 0.1 1 2 0 0.00
Otsuka, TEX 0 0 0.1 0 0 1 0.00
Parrish, BAL 0 0 2.2 3 0 4 0.00
Peralta, K-C 0 0 1.2 2 0 4 0.00
Putz, SEA 0 0 1.0 1 0 0 0.00
Ray, BAL 0 0 1.0 0 0 0 0.00
Reitsma, SEA 0 0 1.0 0 0 1 0.00
Reyes, MIN 0 0 0.2 1 1 1 0.00
Rincon, MIN 0 0 1.1 2 0 1 0.00
Rivera, NYY 0 0 1.0 0 0 3 0.00
Romero, BOS 0 0 1.2 0 0 1 0.00
Ryan, TOR 0 0 1.0 1 1 2 0.00
Sherrill, SEA 0 0 1.0 1 1 1 0.00
Shields, LAA 0 0 3.0 0 0 4 0.00
Snyder, BOS 0 0 1.1 0 0 0 0.00
Soria, K-C 0 0 0.2 0 1 0 0.00
Speier, LAA 0 0 3.1 0 1 2 0.00
Street, OAK 0 0 1.0 0 0 2 0.00
Vizcaino, NYY 1 0 1.0 0 0 0 0.00
Walker, BAL 0 0 1.2 1 0 1 0.00
Witasick, OAK 0 0 1.2 0 1 1 0.00
Zumaya, DET 0 0 2.0 0 2 1 0.00
Meche, K-C 1 0 7.1 6 1 6 1.23
Beckett, BOS 1 0 5.0 2 4 5 1.80
Aardsma, CHW 0 0 4.0 2 4 6 2.25
Ortiz, MIN 1 0 7.0 5 1 4 2.57
Santana, LAA 1 0 7.0 4 1 6 2.57
White, SEA 0 0 3.1 2 1 1 2.70
Bonser, MIN 0 0 6.0 3 3 6 3.00
Halladay, TOR 0 0 6.0 6 1 4 3.00
Washburn, SEA 0 0 6.0 3 3 2 3.00
Robertson, DET 1 0 5.2 7 2 4 3.18
Escobar, LAA 1 0 5.1 3 5 4 3.38
Guthrie, BAL 0 0 2.2 5 1 1 3.38
Cabrera, BAL 0 1 7.0 6 4 9 3.86
Sisco, CHW 0 0 2.1 2 1 2 3.86
Wood, TEX 0 0 2.1 3 1 2 3.86
Bonderman, DET 0 0 6.0 5 2 3 4.50
McCarthy, TEX 0 1 6.0 10 1 0 4.50
Rodriguez, LAA 0 0 2.0 2 1 3 4.50
Sabathia, CLE 1 0 6.0 8 1 2 4.50
Millwood, TEX 0 1 5.0 5 2 5 5.40
Okajima, BOS 0 0 1.2 2 0 2 5.40
Stokes, T-B 0 1 1.2 2 0 0 5.40
Blanton, OAK 0 0 6.0 5 0 7 6.00
Santana, MIN 1 0 6.0 7 2 6 6.00
Perez, K-C 0 1 5.1 5 3 3 6.75
Pineiro, BOS 0 0 1.1 2 0 2 6.75
Wilson, TEX 0 0 1.1 2 0 0 6.75
Pavano, NYY 0 0 4.1 6 2 2 8.31
Garland, CHW 0 0 5.1 7 4 5 8.44
Borowski, CLE 0 0 2.0 2 2 3 9.00
Braun, K-C 0 0 1.0 2 1 2 9.00
Feldman, TEX 0 0 1.0 1 2 0 9.00
Kazmir, T-B 0 0 5.0 6 4 5 9.00
MacDougal, CHW 0 0 1.0 0 2 3 9.00
Masset, CHW 0 0 3.0 5 2 2 9.00
Zambrano, TOR 0 0 1.0 2 3 0 9.00
Schilling, BOS 0 1 4.0 8 2 5 11.25
Bedard, BAL 0 1 4.2 10 2 3 11.57
Padilla, TEX 0 1 4.2 9 3 1 11.57
Westbrook, CLE 0 0 5.0 7 3 5 12.60
Duchscherer, OAK 0 0 0.2 1 0 0 13.50
Marcum, TOR 0 0 2.0 4 2 3 13.50
Williamson, BAL 0 0 0.2 1 1 1 13.50
Batista, SEA 0 1 4.2 10 2 5 15.43
Wright, BAL 0 1 2.1 4 5 1 15.43
Mateo, SEA 1 0 1.0 3 0 0 18.00
Wellemeyer, K-C 0 0 1.0 1 3 0 18.00
Rodney, DET 0 1 1.2 5 1 1 21.60
Burnett, TOR 0 1 2.0 5 4 2 27.00
Grilli, DET 0 0 1.2 5 1 1 27.00
Lugo, T-B 0 0 0.1 1 0 0 27.00
Salas, T-B 0 0 0.2 2 0 0 27.00
Thornton, CHW 0 1 0.1 3 1 0 27.00
Contreras, CHW 0 1 1.0 7 1 1 63.00
Calero, OAK 0 1 0.1 3 0 0 81.00
Downs, TOR 0 0 0.0 0 1 0 —

TheSpread.com

AD BLOCKER DETECTED

We have detected that you are using extensions to block ads. Please support us by disabling these ads blocker.

Please disable it to continue reading TheSpread.com.