NATIONAL LEAGUE
IP H BB SO W L ERA
CZambrano ChC 125 108 54 107 10 7 4.03
Maddux SD 109 121 18 59 7 6 4.19
Sampson Hou 101 108 26 44 6 6 4.25
DDavis Ari 105 126 59 77 5 10 4.26
DWells SD 96 115 25 55 4 5 4.31
TGlavine NYM 115 119 40 53 7 6 4.36
Chico Was 96 103 39 51 4 5 4.39
Moyer Phi 113 113 35 66 7 7 4.43
Lohse Cin 114 124 29 70 5 10 4.47
LHernandez Ari 115 135 49 56 5 5 4.54
Wainwright StL 102 117 40 59 7 7 4.66
Howry ChC 42 47 12 33 5 4 4.68
Cook Col 125 140 34 37 5 6 4.68
Looper StL 95 100 32 43 6 7 4.72
Willis Fla 114 126 50 80 7 7 4.72
Lieber Phi 78 91 22 54 3 6 4.73
Wolf LAD 102 110 39 94 9 6 4.73
Maholm Pit 113 118 33 68 5 11 4.76
Capuano Mil 79 84 33 67 5 6 4.78
Arroyo Cin 111 127 38 75 3 9 4.84
Owings Ari 80 88 31 53 5 4 4.84
Bush Mil 107 119 24 80 7 7 4.86
Zito SF 104 100 52 66 6 9 4.90
Thompson StL 82 97 24 31 6 3 4.90
Hirsh Col 101 94 42 66 4 7 4.90
Suppan Mil 117 135 41 61 8 8 5.00
Olsen Fla 103 122 50 82 6 7 5.23
Belisle Cin 102 119 22 67 5 6 5.28
WWilliams Hou 113 129 34 58 4 10 5.34
Fogg Col 87 105 30 54 4 6 5.36
Davies Atl 86 90 41 59 4 7 5.55
Eaton Phi 104 108 48 67 8 5 5.69
Duke Pit 93 141 22 33 3 7 5.79
KWells StL 92 96 47 71 3 11 5.92
Simontacchi Was 66 86 19 38 6 6 6.11
Reyes StL 64 68 24 46 0 10 6.40
END STAX01-STAX10
Home MAJOR LEAGUE PITCHING