Harvick Pays out 11/1
After fighting a caution-filled 2010 Aaron’s 499 at Talladega Superspeedway on Sunday, Kevin Harvick came away his first victory in 116 races.
Bet 2010 NASCAR Sprint Cup Odds
Harvick passed Jamie McMurray at the finish line to claim his last win since the 2007 Daytona 500. Harvick came into Sunday’s race as an 11/1 underdog behind Jeff Gordon, Kyle Busch and Tony Stewart, who were all 10/1 favorites according to oddsmakers from online sports book SPORTSBETTING.com.
Harvick was third on the final restart, but remained patient until the final stretch run when he went low and passed McMurray to take the victory flag. Harvick admitted after the race that his strategy was to ride in the back before making his move with 50 laps left, which obviously paid dividends in the end.
Behind Harvick and McMurray were Juan Pablo Montoya, Denny Hamlin, Mark Martin, David Ragan, Clint Bowyer and Kurt Busch. 2010 NASCAR Sprint Cup points leader Jimmie Johnson didn’t finish, as he suffered an accident after crashing on lap 195. Like Harvick, Johnson was 11/1 to win the 2010 Aaron’s 499 entering the race.
The average speed of Harvick on Sunday was 150.591 mph. His margin of victory was just 0.11 seconds, while the caution flag came out eight times (32 laps). There were 88 lead changes among 29 drivers.
For complete results on the 2010 Aaron’s 499, see below.
1. (4) Kevin Harvick, Chevrolet, 200 laps, 80.5 rating, 190 points, $344,501.
2. (21) Jamie McMurray, Chevrolet, 200, 82.2, 175, $245,879.
3. (24) Juan Pablo Montoya, Chevrolet, 200, 74.2, 170, $205,356.
4. (11) Denny Hamlin, Toyota, 200, 115.8, 165, $154,425.
5. (10) Mark Martin, Chevrolet, 200, 85.5, 160, $138,975.
6. (26) David Ragan, Ford, 200, 96.6, 155, $130,650.
7. (14) Clint Bowyer, Chevrolet, 200, 72, 146, $118,675.
8. (9) Kurt Busch, Dodge, 200, 79.1, 147, $148,398.
9. (6) Kyle Busch, Toyota, 200, 112.7, 143, $146,781.
10. (37) Mike Bliss, Chevrolet, 200, 72.8, 134, $102,500.
11. (15) Carl Edwards, Ford, 200, 64.7, 130, $134,123.
12. (17) Martin Truex Jr., Toyota, 200, 64.6, 127, $96,450.
13. (7) Dale Earnhardt Jr., Chevrolet, 200, 104.3, 129, $104,350.
14. (30) David Reutimann, Toyota, 200, 85.1, 126, $129,681.
15. (20) Scott Speed, Toyota, 200, 77.3, 118, $111,823.
16. (13) Tony Stewart, Chevrolet, 200, 80.4, 120, $129,873.
17. (3) Greg Biffle, Ford, 200, 74.2, 117, $99,450.
18. (34) Travis Kvapil, Ford, 200, 53.8, 114, $90,600.
19. (23) AJ Allmendinger, Ford, 200, 74.7, 111, $126,801.
20. (38) Robby Gordon, Toyota, 200, 48.3, 108, $106,973.
21. (22) Kasey Kahne, Ford, 200, 69.3, 105, $127,165.
22. (5) Jeff Gordon, Chevrolet, 200, 75.5, 102, $131,401.
23. (32) Bobby Labonte, Chevrolet, 200, 81.1, 94, $87,600.
24. (29) Sam Hornish Jr., Dodge, 200, 72.5, 96, $93,925.
25. (18) Paul Menard, Ford, 198, 71.5, 93, $93,225.
26. (35) Robert Richardson Jr., Ford, 198, 35.7, 85, $99,723.
27. (36) David Stremme, Ford, 197, 37.6, 82, $92,600.
28. (2) Matt Kenseth, Ford, 196, 51.8, 84, $127,901.
29. (19) Brian Vickers, Toyota, accident, 195, 92.5, 81, $121,798.
30. (33) Kevin Conway, Ford, 195, 33.4, 73, $102,410.
31. (1) Jimmie Johnson, Chevrolet, accident, 194, 92.3, 75, $134,553.
32. (8) Jeff Burton, Chevrolet, 191, 101, 77, $126,140.
33. (27) Elliott Sadler, Ford, accident, 188, 74.6, 69, $88,675.
34. (25) Brad Keselowski, Dodge, accident, 188, 56.2, 66, $106,360.
35. (16) Ryan Newman, Chevrolet, accident, 188, 59.7, 63, $117,079.
36. (12) Joey Logano, Toyota, accident, 188, 75.9, 60, $115,540.
37. (28) Marcos Ambrose, Toyota, accident, 188, 45.4, 52, $99,198.
38. (31) Regan Smith, Chevrolet, engine, 100, 79.1, 54, $86,775.
39. (43) Michael Waltrip, Toyota, accident, 84, 65.9, 51, $78,575.
40. (40) Max Papis, Toyota, accident, 83, 34, 43, $78,325.
41. (39) Johnny Sauter, Chevrolet, accident, 83, 43.3, 40, $78,078.
42. (41) Joe Nemechek, Toyota, ignition, 47, 26.8, 37, $77,905.
43. (42) Dave Blaney, Toyota, rear gear, 33, 29.4, 34, $78,230
Bet 2010 NASCAR Sprint Cup Odds
Posted: 4/25/10 7:55PM ET