Through April 5
Scoring
G FG FT PTS AVG
Bryant, LAL 70 723 601 2176 31.1
Anthony, Den. 58 630 401 1690 29.1
Wade, Mia. 46 445 413 1324 28.8
Arenas, Wash. 74 647 606 2105 28.4
James, Clev. 72 721 451 1987 27.6
Redd, Mil. 52 468 341 1391 26.8
Iverson, Den. 58 519 453 1543 26.6
Allen, Sea. 55 505 279 1454 26.4
J. Johnson, Atl. 57 536 235 1426 25.0
Nowitzki, Dall. 72 624 476 1793 24.9
Carter, N.J. 74 646 406 1833 24.8
McGrady, Hou. 66 579 308 1584 24.0
Randolph, Port. 68 600 394 1608 23.6
Bosh, Tor. 63 503 419 1436 22.8
Garnett, Minn. 73 621 409 1662 22.8
Gordon, Chi. 76 560 354 1611 21.2
Boozer, Utah 66 582 231 1395 21.1
Stoudemire, Phoe. 75 563 422 1548 20.6
Martin, Sac. 73 469 447 1504 20.6
Brand, LAC 72 571 307 1450 20.1
FG Percentage
FG FGA PCT
Chandler, NOk. 292 468 .624
Biedrins, G.S. 335 556 .603
Howard, Orl. 477 796 .599
Stoudemire, Phoe. 563 964 .584
Curry, N.Y. 520 909 .572
Boozer, Utah 582 1038 .561
Bogut, Mil. 348 629 .553
Patterson, Mil. 423 765 .553
Dalembert, Phil. 325 597 .544
Duncan, S.A. 579 1072 .540
Rebounds
G OFF DEF TOT AVG
Garnett, Minn. 73 178 760 938 12.8
Chandler, NOk. 73 320 584 904 12.4
Howard, Orl. 75 255 664 919 12.3
Boozer, Utah 66 211 572 783 11.9
Camby, Den. 64 145 591 736 11.5
Jefferson, Bos. 66 229 493 722 10.9
Wallace, Chi. 72 288 486 774 10.8
Duncan, S.A. 75 201 595 796 10.6
Randolph, Port. 68 199 489 688 10.1
Marion, Phoe. 73 156 572 728 10.0
Assists
G AST AVG
Nash, Phoe. 69 793 11.5
Williams, Utah 72 685 9.5
Kidd, N.J. 72 655 9.1
Paul, NOk. 58 504 8.7
Davis, G.S. 56 461 8.2
Ford, Tor. 68 543 8.0
Miller, Phil. 72 569 7.9
Iverson, Den. 58 427 7.4
Felton, Char. 72 513 7.1
Billups, Det. 65 462 7.1