Through April 7
Scoring
G FG FT PTS AVG
Bryant, LAL 71 736 620 2222 31.3
Anthony, Den. 60 646 414 1736 28.9
Wade, Mia. 46 445 413 1324 28.8
Arenas, Wash. 74 647 606 2105 28.4
James, Clev. 73 728 462 2012 27.6
Redd, Mil. 53 477 345 1416 26.7
Iverson, Den. 60 540 464 1599 26.7
Allen, Sea. 55 505 279 1454 26.4
J. Johnson, Atl. 57 536 235 1426 25.0
Carter, N.J. 76 670 418 1900 25.0
Nowitzki, Dall. 74 637 482 1826 24.7
McGrady, Hou. 66 579 308 1584 24.0
Randolph, Port. 68 600 394 1608 23.6
Bosh, Tor. 64 511 426 1459 22.8
Garnett, Minn. 75 631 413 1687 22.5
Gordon, Chi. 77 569 360 1638 21.3
Boozer, Utah 68 598 232 1428 21.0
Martin, Sac. 74 474 455 1525 20.6
Stoudemire, Phoe. 76 568 423 1559 20.5
Brand, LAC 73 580 311 1472 20.2
FG Percentage
FG FGA PCT
Chandler, NOk. 292 468 .624
Howard, Orl. 487 809 .602
Biedrins, G.S. 339 564 .601
Stoudemire, Phoe. 568 971 .585
Curry, N.Y. 543 939 .578
Boozer, Utah 598 1066 .561
Bogut, Mil. 348 629 .553
Patterson, Mil. 443 808 .548
Dalembert, Phil. 331 608 .544
Duncan, S.A. 591 1089 .543
Rebounds
G OFF DEF TOT AVG
Garnett, Minn. 75 180 785 965 12.9
Chandler, NOk. 73 320 584 904 12.4
Howard, Orl. 76 258 672 930 12.2
Boozer, Utah 68 215 587 802 11.8
Camby, Den. 66 149 610 759 11.5
Jefferson, Bos. 66 229 493 722 10.9
Wallace, Chi. 72 288 486 774 10.8
Duncan, S.A. 76 207 604 811 10.7
Randolph, Port. 68 199 489 688 10.1
Marion, Phoe. 74 158 581 739 10.0
Assists
G AST AVG
Nash, Phoe. 70 805 11.5
Williams, Utah 74 703 9.5
Kidd, N.J. 74 679 9.2
Paul, NOk. 59 514 8.7
Davis, G.S. 58 472 8.1
Ford, Tor. 69 549 8.0
Miller, Phil. 73 580 7.9
Iverson, Den. 60 436 7.3
Felton, Char. 73 520 7.1
Billups, Det. 65 462 7.1