By The Associated Press
Assist Turnover Ratio
Through games of Dec. 02
Cl G Ast TO RTO
Lawrence,UNLV So 6 22 2 11.0
Rivers,G’town So 5 9 1 9.00
Walker,PennSt Sr 7 8 1 8.00
Morones,TCU So 5 7 1 7.00
Everingha,Dtroit Sr 7 27 4 6.75
Fields,Pitt. Jr 7 44 7 6.29
Prentice,N.Mex. Sr 8 31 5 6.20
Streicher,Butler Sr 7 12 2 6.00
Benock,MissSt Fr 6 6 1 6.00
Brielmaie,Ariz Sr 7 6 1 6.00
Holdren,Ill. Jr 6 6 1 6.00
Brown,Pitt. So 7 11 2 5.50
Graham,WrgtSt Jr 3 11 2 5.50
Griffin,LaSlle Fr 5 11 2 5.50
Johnson,Ga.So. So 7 11 2 5.50
Tiedeman,SClara So 7 11 2 5.50
Borha,Utah Jr 6 16 3 5.33
Golden,StMary Sr 6 16 3 5.33
Koggu,Ark.St Jr 6 16 3 5.33
Mason,Texas So 7 26 5 5.20
Neitzel,MichSt Sr 7 35 7 5.00
Richardso,Ill.St Sr 7 30 6 5.00
Vier,Vermnt So 6 10 2 5.00
Williams,Oaklnd Fr 7 10 2 5.00
Boggs,G-Webb Fr 8 5 1 5.00
Surprenan,StFrPA Jr 6 5 1 5.00
Bray,JaxvSt Jr 7 53 11 4.82
Kemp,Memphs So 6 14 3 4.67
Paulhus G,Dvdson Jr 6 14 3 4.67
Ebie,TCU So 6 23 5 4.60
Home National Ind Leaders