tx

 

$vstdg8
UNDATED: Add BKC Standings

Sun Belt Conference
East
Conference AllGames
W L Pct. W L Pct.
W. Kentucky 0 0 .000 6 2 .750
South Alabama 0 0 .000 6 3 .667
Fla. International 0 0 .000 3 3 .500
Troy 0 0 .000 3 4 .429
Middle Tennessee 0 0 .000 2 5 .286
Florida Atlantic 0 0 .000 1 7 .125
West
Ark.-Little Rock 0 0 .000 6 1 .857
New Orleans 0 0 .000 4 1 .800
North Texas 0 0 .000 5 2 .714
Louisiana-Monroe 0 0 .000 4 4 .500
Denver 0 0 .000 2 4 .333
Arkansas St. 0 0 .000 2 5 .286
Louisiana-Lafayette 0 0 .000 1 4 .200

West Coast Conference
Conference AllGames
W L Pct. W L Pct.
Saint Mary’s, Calif. 0 0 .000 6 0 1.000
Gonzaga 0 0 .000 7 2 .778
Santa Clara 0 0 .000 5 2 .714
San Diego 0 0 .000 5 5 .500
Pepperdine 0 0 .000 4 6 .400
San Francisco 0 0 .000 3 5 .375
Portland 0 0 .000 3 6 .333
Loyola Marymount 0 0 .000 2 7 .222

Western Athletic Conference
Conference AllGames
W L Pct. W L Pct.
Boise St. 0 0 .000 6 2 .750
Fresno St. 0 0 .000 5 3 .625
San Jose St. 0 0 .000 3 2 .600
Utah St. 0 0 .000 4 5 .444
New Mexico St. 0 0 .000 3 6 .333
Hawaii 0 0 .000 2 4 .333
Nevada 0 0 .000 2 4 .333
Louisiana Tech 0 0 .000 1 5 .167
Idaho 0 0 .000 1 6 .143

Independents
W L Pct.
Texas-Pan American 6 4 .600
Savannah St. 4 6 .400
Utah Valley St. 3 6 .333
Chicago St. 3 8 .273
Longwood 2 9 .182
N.J. Tech 0 10 .000