Tuesday, November 26, 2024
HomeNFL NewsAFC LEADERS

AFC LEADERS

 

WEEK 8
LEADERS IN FIRST DOWNS

Player, Team Rush Rec Tot
L. Bell, PIT 32 20 52
A. Foster, HOU 32 10 42
Hilton, IND 0 42 42
An. Brown, PIT 0 40 40
Bradshaw, IND 16 18 34
Forsett, BAL 29 3 32
E. Sanders, DEN 2 30 32
Gronkowski, NWE 0 30 30
And. Johnson, HOU 0 30 30
Ivory, NYJ 26 3 29
Dem. Thomas, DEN 0 29 29
S. Watkins, BUF 0 29 29
Edelman, NWE 5 23 28
L. Miller, MIA 23 5 28
Bernard, CIN 21 6 27
A. Hawkins, CLE 0 27 27
Smith Sr., BAL 0 26 26
Wayne, IND 0 26 26
K. Allen, SND 0 25 25
J. Charles, KAN 18 6 24
D. Hopkins, HOU 0 24 24
F. Jackson, BUF 10 14 24
Sanu, CIN 1 23 24

THIRD AND ONE RUSHING LEADERS
Player, Team Att. FD Pct.
Mo. Ball, DEN 3 3 100.0
Bradshaw, IND 4 4 100.0
Dalton, CIN 7 7 100.0
Fitzpatrick, HOU 3 3 100.0
Harvin, NYJ 3 3 100.0
Ry. Mathews, SND 3 3 100.0
L. Miller, MIA 6 6 100.0
Ju. Thompson, DEN 3 3 100.0
Ivory, NYJ 6 5 83.3
L. Bell, PIT 5 4 80.0

FOURTH QUARTER PASSING LEADERS
NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT
K. Orton, BUF 48 33 68.8 442 9.21 5 10.4 61t 0 0.0 132.5
P. Manning, DEN 52 38 73.1 435 8.37 3 5.8 42 1 1.9 109.1
Dalton, CIN 48 32 66.7 451 9.40 2 4.2 77t 1 2.1 102.0
Luck, IND 82 53 64.6 649 7.91 6 7.3 41t 3 3.7 98.1
Fitzpatrick, HOU 60 42 70.0 527 8.78 1 1.7 49 1 1.7 95.6
Hoyer, CLE 62 38 61.3 466 7.52 4 6.5 70 2 3.2 92.5
Al. Smith, KAN 58 37 63.8 385 6.64 4 6.9 27 2 3.4 91.5
Whitehurst, TEN 24 14 58.3 152 6.33 1 4.2 38t 0 0.0 91.0
Bortles, JAX 68 48 70.6 544 8.00 4 5.9 63t 4 5.9 89.3
Roethlisberger, PIT 79 49 62.0 528 6.68 2 2.5 30 1 1.3 84.8
Brady, NWE 66 33 50.0 421 6.38 3 4.5 56t 1 1.5 79.2
Flacco, BAL 66 35 53.0 454 6.88 2 3.0 80t 1 1.5 78.7
Manuel, BUF 43 22 51.2 291 6.77 1 2.3 80t 1 2.3 71.0
D. Carr, OAK 72 40 55.6 368 5.11 4 5.6 30t 3 4.2 70.8
P. Rivers, SND 53 32 60.4 348 6.57 1 1.9 34 2 3.8 70.3
G. Smith, NYJ 66 36 54.5 396 6.00 2 3.0 51 2 3.0 70.0
Vick, NYJ 25 15 60.0 90 3.60 0 0.0 11 0 0.0 67.1
Tannehill, MIA 76 41 53.9 474 6.24 1 1.3 38 2 2.6 66.4
Locker, TEN 30 14 46.7 194 6.47 0 0.0 28 1 3.3 54.0

THIRD DOWN PASSING LEADERS
NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT
P. Rivers, SND 87 58 66.7 808 9.29 10 11.5 50 2 2.3 125.1
Luck, IND 83 52 62.7 741 8.93 10 12.0 52 2 2.4 121.0
P. Manning, DEN 67 45 67.2 474 7.07 7 10.4 34 1 1.5 116.1
Roethlisberger, PIT 76 50 65.8 683 8.99 3 3.9 49 0 0.0 107.5
Al. Smith, KAN 64 44 68.8 521 8.14 3 4.7 30 1 1.6 102.4
Brady, NWE 73 44 60.3 556 7.62 5 6.8 46t 1 1.4 101.2
Flacco, BAL 73 43 58.9 626 8.58 7 9.6 80t 4 5.5 96.0
D. Carr, OAK 72 41 56.9 513 7.13 5 6.9 77t 2 2.8 90.8
G. Smith, NYJ 70 36 51.4 488 6.97 6 8.6 51 4 5.7 78.7
Dalton, CIN 62 38 61.3 478 7.71 1 1.6 76t 2 3.2 77.2
Tannehill, MIA 61 32 52.5 357 5.85 2 3.3 50 1 1.6 74.3
Hoyer, CLE 74 38 51.4 378 5.11 2 2.7 51t 1 1.4 69.5
Bortles, JAX 51 33 64.7 370 7.25 1 2.0 44 3 5.9 68.3
Fitzpatrick, HOU 65 37 56.9 371 5.71 1 1.5 28 2 3.1 65.6
Manuel, BUF 42 21 50.0 290 6.90 1 2.4 32 2 4.8 60.6

THIRD DOWN RECEPTIONS LEADERS
NAME REC YDS AVG LG TD
An. Brown, PIT 15 238 15.9 30 1
Royal, SND 15 225 15.0 43t 3
Decker, NYJ 14 158 11.3 29t 3
Gronkowski, NWE 14 232 16.6 46t 2
All. Robinson, JAX 14 187 13.4 54 0
Dem. Thomas, DEN 14 158 11.3 28 2
Gates, SND 13 181 13.9 34 5
And. Johnson, HOU 13 135 10.4 23 0
Jam. Jones, OAK 13 140 10.8 29 1
S. Watkins, BUF 13 241 18.5 84 1
Ke. Wright, TEN 13 154 11.8 48 2
Sanu, CIN 12 219 18.3 76t 1
Wayne, IND 12 160 13.3 28 0
K. Allen, SND 11 118 10.7 18 0
A. Hawkins, CLE 11 112 10.2 25 0
Hilton, IND 11 170 15.5 40 0
E. Sanders, DEN 11 147 13.4 31t 3
D. Walker, TEN 11 173 15.7 61t 2
L. Bell, PIT 10 126 12.6 43 0
Edelman, NWE 10 120 12.0 44 0
F. Jackson, BUF 10 98 9.8 28 0
Smith Sr., BAL 10 277 27.7 80t 2

RELATED ARTICLES