AP Pro32-Power Rankings
The Associated Press Pro32 NFL Power Rankings, as voted by a 12-member panel, with first-place votes in parentheses, records through Nov. 11, total points based on 32 points for a first-place vote through one point for a 32nd-place vote, and previous ranking:
W L T Pts Pvs
1. New England Patriots (7)7 2 0 379 1
2. Arizona Cardinals (5) 8 1 0 374 2
3. Denver Broncos 7 2 0 362 3
4. Philadelphia Eagles 7 2 0 333 4
5. Detroit Lions 7 2 0 329 5
6. Green Bay Packers 6 3 0 321 8
7. Indianapolis Colts 6 3 0 314 6
8. Seattle Seahawks 6 3 0 298 9
9. Dallas Cowboys 7 3 0 295 10
10. Kansas City Chiefs 6 3 0 290 11
11. San Francisco 49ers 5 4 0 251 16
12. Cleveland Browns 6 3 0 245 19
13. Pittsburgh Steelers 6 4 0 228 7
14. Baltimore Ravens 6 4 0 224 17
15. Miami Dolphins 5 4 0 214 13
16. Cincinnati Bengals 5 3 1 202 11
17. San Diego Chargers 5 4 0 198 18
18. New Orleans Saints 4 5 0 197 14
19. Buffalo Bills 5 4 0 190 15
20. Houston Texans 4 5 0 146 21
21. Minnesota Vikings 4 5 0 137 22
22. Carolina Panthers 3 6 1 116 20
23. St. Louis Rams 3 6 0 112 24
24. New York Giants 3 6 0 103 25
25. Washington Redskins 3 6 0 100 26
26. Atlanta Falcons 3 6 0 94 27
27. Chicago Bears 3 6 0 78 23
28. New York Jets 2 8 0 71 30
29. Tennessee Titans 2 7 0 59 28
30. Jacksonville Jaguars 1 9 0 32 29
31. Tampa Bay Buccaneers 1 8 0 31 31
32. Oakland Raiders 0 9 0 13 32
—
VOTING PANEL
John Czarnecki, Fox Sports
Tony Dungy, NBC Sports
Herm Edwards, ESPN
Bob Glauber, Newsday
Rick Gosselin, Dallas Morning News
Ira Kaufman, Tampa Tribune
Pat Kirwan, SiriusXM NFL Radio/CBSSports.com
Jeff Legwold, ESPN/ESPN.com
Jenny Vrentas , Monday Morning Quarterback
Alex Marvez, Foxsports.com
Jim Miller, SiriusXM NFL Radio
Charean Williams, Fort Worth Star Telegram
—
Online: http://pro32.ap.org/poll and http://twitter.com/AP-NFL