Tuesday, November 26, 2024
abcdefad
HomeNFL NewsNFL LEADERS

NFL LEADERS

 

Week 6
LEADING SCORERS
SCORING, NONKICKERS TD Rus Rec Ret X2 Pts
Ju. Thomas, DEN 9 0 9 0 0 54
Cobb, GBY 7 0 7 0 1 44
Gates, SND 6 0 6 0 0 36
M. Lynch, SEA 6 3 3 0 0 36
D. Murray, DAL 6 6 0 0 0 36
Bradshaw, IND 5 0 5 0 0 30
An. Brown, PIT 5 0 5 0 0 30
A. Foster, HOU 5 5 0 0 0 30
B. Marshall, CHI 5 0 5 0 0 30
J. Nelson, GBY 5 0 5 0 0 30
Olsen, CAR 5 0 5 0 0 30
Royal, SND 5 0 5 0 0 30
A. Smith, ATL 5 2 3 0 0 30
Ter. Williams, DAL 5 0 5 0 0 30

LEADING SCORERS
SCORING, KICKERS PAT FG Lg Pts
Gostkowski, NWE 16/16 16/17 53 64
D. Bailey, DAL 18/18 13/14 56 57
Parkey, PHL 21/21 12/13 51 57
Vinatieri, IND 21/21 12/12 48 57
Tucker, BAL 17/17 13/16 52 56
Novak, SND 18/18 12/12 50 54
Dawson, SNF 15/15 12/14 55 51
Catanzaro, ARI 8/ 8 14/14 51 50
Gano, CAR 13/13 12/14 53 49
D. Carpenter, BUF 9/ 9 13/15 58 48
Nugent, CIN 13/13 11/17 49 46
Suisham, PIT 13/13 11/12 45 46
Mat. Bryant, ATL 20/20 8/ 9 54 44
Bullock, HOU 15/15 9/11 55 42
Walsh, MIN 9/ 9 11/13 55 42
Hauschka, SEA 14/14 9/10 48 41
Sturgis, MIA 13/13 9/10 51 40
Crosby, GBY 18/18 7/ 8 55 39
Gould, CHI 15/16 8/ 9 45 39
Succop, TEN 11/11 9/11 47 38
Jos. Brown, NYG 16/16 7/ 7 50 37
Cundiff, CLE 15/15 7/ 9 42 36
Folk, NYJ 9/ 9 9/ 9 52 36
Forbath, WAS 15/16 7/ 8 49 36
McManus, DEN 17/17 6/ 7 44 35
Zuerlein, STL 11/11 8/ 9 56 35
S. Graham, NOR 13/14 7/ 8 50 34
P. Murray, TAM 15/15 5/ 7 55 30

LEADING PASSERS
Pct Avg Pct Pct Rating
Att Comp Comp Yds Gain TD TD Long Int Int Points
P. Rivers, SND 199 138 69.3 1756 8.82 15 7.5 50 2 1.0 117.6
A. Rodgers, GBY 189 122 64.6 1419 7.51 15 7.9 80t 1 0.5 111.4
P. Manning, DEN 191 127 66.5 1530 8.01 15 7.9 86t 3 1.6 110.5
C. Palmer, ARI 81 52 64.2 554 6.84 4 4.9 63 0 0.0 100.5
Romo, DAL 191 131 68.6 1510 7.91 11 5.8 68t 5 2.6 100.5
R. Wilson, SEA 139 92 66.2 978 7.04 8 5.8 53 2 1.4 99.7
Luck, IND 260 172 66.2 1987 7.64 17 6.5 49 7 2.7 99.6
Hoyer, CLE 149 90 60.4 1224 8.21 7 4.7 70 1 0.7 99.5
Dalton, CIN 151 103 68.2 1249 8.27 6 4.0 77t 3 2.0 98.4
Flacco, BAL 220 140 63.6 1596 7.25 12 5.5 80t 3 1.4 97.8
Cutler, CHI 229 156 68.1 1676 7.32 13 5.7 74 6 2.6 97.4
Kaepernick, SNF 186 119 64.0 1456 7.83 10 5.4 80t 4 2.2 97.0
Brady, NWE 209 131 62.7 1444 6.91 10 4.8 56t 2 1.0 95.1
E. Manning, NYG 192 125 65.1 1325 6.90 11 5.7 61 5 2.6 93.3
Roethlisberger, PIT 219 143 65.3 1593 7.27 8 3.7 41 3 1.4 93.3
M. Ryan, ATL 234 149 63.7 1850 7.91 12 5.1 74t 7 3.0 92.7
C. Newton, CAR 175 108 61.7 1267 7.24 7 4.0 37t 2 1.1 92.3
Brees, NOR 218 150 68.8 1574 7.22 9 4.1 57 6 2.8 91.8
Au. Davis, STL 185 118 63.8 1365 7.38 7 3.8 51t 4 2.2 89.6
Al. Smith, KAN 158 100 63.3 1049 6.64 8 5.1 33 4 2.5 88.8
M. Stafford, DET 212 132 62.3 1592 7.51 7 3.3 67t 4 1.9 88.4
K. Cousins, WAS 188 116 61.7 1571 8.36 10 5.3 81t 8 4.3 88.3
Glennon, TAM 142 81 57.0 986 6.94 7 4.9 41 3 2.1 86.2
Fitzpatrick, HOU 160 104 65.0 1268 7.93 6 3.8 76t 6 3.8 86.1
Foles, PHL 237 141 59.5 1628 6.87 10 4.2 68t 7 3.0 82.0
D. Carr, OAK 167 102 61.1 1016 6.08 8 4.8 77t 5 3.0 81.8
Tannehill, MIA 186 113 60.8 1146 6.16 8 4.3 35 5 2.7 81.5
Manuel, BUF 131 76 58.0 838 6.40 5 3.8 80t 3 2.3 80.3
Bortles, JAX 143 97 67.8 1004 7.02 4 2.8 63t 7 4.9 76.8
Locker, TEN 112 65 58.0 764 6.82 4 3.6 61t 4 3.6 75.9
Stanton, ARI 88 43 48.9 529 6.01 2 2.3 45 0 0.0 75.4
Bridgewater, MIN 87 54 62.1 655 7.53 0 0.0 52 3 3.4 70.8
G. Smith, NYJ 191 109 57.1 1139 5.96 6 3.1 51 7 3.7 69.7

LEADING PASS RECEIVERS
RECEPTIONS No Yds Avg Long TD
Forte, CHI 46 376 8.2 56 1
Ju. Jones, ATL 44 620 14.1 40t 3
J. Nelson, GBY 43 632 14.7 80t 5
An. Brown, PIT 41 629 15.3 41 5
Hilton, IND 40 604 15.1 49 1
Edelman, NWE 40 409 10.2 44 1
G. Tate, DET 38 495 13.0 55 1
D. Bryant, DAL 36 439 12.2 68t 4
Ma. Bennett, CHI 36 364 10.1 27 4
Smith Sr., BAL 35 573 16.4 80t 4
E. Sanders, DEN 35 473 13.5 48 0
And. Johnson, HOU 34 419 12.3 26 1
Wayne, IND 34 419 12.3 28t 1
J. Graham, NOR 34 376 11.1 23 3
Olsen, CAR 33 388 11.8 37t 5
Boldin, SNF 32 397 12.4 37 1
Cooks, NOR 32 255 8.0 32 1
Jeffery, CHI 31 495 16.0 74 2
Dem. Thomas, DEN 31 491 15.8 86t 4
K. Benjamin, CAR 31 416 13.4 35t 4
All. Robinson, JAX 30 311 10.4 54 0
Garcon, WAS 30 309 10.3 43 2
F. Jackson, BUF 30 245 8.2 28 1
D. Walker, TEN 29 421 14.5 61t 3
Cobb, GBY 29 331 11.4 46 7
K. Allen, SND 28 296 10.6 24 0
M. Crabtree, SNF 28 295 10.5 32t 3
L. Bell, PIT 28 251 9.0 30 0
R. Randle, NYG 28 247 8.8 27 2
Maclin, PHL 27 445 16.5 68t 4
Sanu, CIN 27 354 13.1 76t 3
Gronkowski, NWE 26 341 13.1 33 4
Jam. Jones, OAK 26 328 12.6 42 3
S. Watkins, BUF 26 311 12.0 30 2
H. Miller, PIT 26 262 10.1 30 1
Donnell, NYG 26 242 9.3 23 4
Ke. Wright, TEN 26 229 8.8 28 3
D. Hopkins, HOU 25 366 14.6 76t 3
V. Jackson, TAM 25 344 13.8 34 2
M. Wallace, MIA 25 313 12.5 30 4
B. Marshall, CHI 25 301 12.0 47 5
Gates, SND 24 302 12.6 34 6
Ju. Thomas, DEN 24 277 11.5 35t 9
Wheaton, PIT 24 277 11.5 40 0
A. Hawkins, CLE 24 270 11.3 29 0
R. Cooper, PHL 24 217 9.0 21 1
Amaro, NYJ 24 212 8.8 43 1
De. Jackson, WAS 23 479 20.8 81t 3
Cruz, NYG 23 337 14.7 61 1
Paul, WAS 23 326 14.2 48 1

YARDS Yds No Avg Long TD
J. Nelson, GBY 632 43 14.7 80t 5
An. Brown, PIT 629 41 15.3 41 5
Ju. Jones, ATL 620 44 14.1 40t 3
Hilton, IND 604 40 15.1 49 1
Smith Sr., BAL 573 35 16.4 80t 4
Jeffery, CHI 495 31 16.0 74 2
G. Tate, DET 495 38 13.0 55 1
Dem. Thomas, DEN 491 31 15.8 86t 4
De. Jackson, WAS 479 23 20.8 81t 3
E. Sanders, DEN 473 35 13.5 48 0
Maclin, PHL 445 27 16.5 68t 4
D. Bryant, DAL 439 36 12.2 68t 4
D. Walker, TEN 421 29 14.5 61t 3
And. Johnson, HOU 419 34 12.3 26 1
Wayne, IND 419 34 12.3 28t 1
K. Benjamin, CAR 416 31 13.4 35t 4
Edelman, NWE 409 40 10.2 44 1
Boldin, SNF 397 32 12.4 37 1
Olsen, CAR 388 33 11.8 37t 5
Forte, CHI 376 46 8.2 56 1
J. Graham, NOR 376 34 11.1 23 3
D. Hopkins, HOU 366 25 14.6 76t 3
Ma. Bennett, CHI 364 36 10.1 27 4
Ma. Floyd, SND 362 17 21.3 49 3
Sanu, CIN 354 27 13.1 76t 3
Cal. Johnson, DET 348 22 15.8 67t 2
V. Jackson, TAM 344 25 13.8 34 2
Gronkowski, NWE 341 26 13.1 33 4
Cruz, NYG 337 23 14.7 61 1
Quick, STL 332 22 15.1 51t 3
Cobb, GBY 331 29 11.4 46 7
Jam. Jones, OAK 328 26 12.6 42 3
Paul, WAS 326 23 14.2 48 1
Royal, SND 325 22 14.8 47t 5
Ter. Williams, DAL 320 18 17.8 47 5
A. Green, CIN 314 17 18.5 77t 2
J. Hunter, TEN 314 15 20.9 75t 1
M. Wallace, MIA 313 25 12.5 30 4
All. Robinson, JAX 311 30 10.4 54 0
S. Watkins, BUF 311 26 12.0 30 2
Garcon, WAS 309 30 10.3 43 2
Ertz, PHL 306 19 16.1 27 2
Mi. Floyd, ARI 306 16 19.1 63 1
Gates, SND 302 24 12.6 34 6
B. Marshall, CHI 301 25 12.0 47 5
Hurns, JAX 298 18 16.6 63t 3
K. Allen, SND 296 28 10.6 24 0
J. Cook, STL 295 23 12.8 39 0
M. Crabtree, SNF 295 28 10.5 32t 3
LaFell, NWE 282 15 18.8 56t 3

LEADING RUSHERS
Att Yards Avg Long TD
D. Murray, DAL 159 785 4.9 44 6
L. Bell, PIT 105 542 5.2 81 1
A. Foster, HOU 106 513 4.8 40 5
L. McCoy, PHL 116 422 3.6 28 1
Forsett, BAL 64 408 6.4 52 3
Gore, SNF 93 403 4.3 28 1
Forte, CHI 99 399 4.0 19 2
R. Jennings, NYG 91 396 4.4 18 2
A. Morris, WAS 97 386 4.0 23 3
Bernard, CIN 86 384 4.5 89t 4
M. Lynch, SEA 79 367 4.6 32 3
Ridley, NWE 94 340 3.6 43 2
L. Miller, MIA 63 330 5.2 24 3
K. Davis, KAN 73 327 4.5 48 3
Ivory, NYJ 67 325 4.9 71t 2
Lacy, GBY 80 306 3.8 29 3
A. Ellington, ARI 81 305 3.8 22 1
Kh. Robinson, NOR 61 304 5.0 62 2
Bradshaw, IND 60 284 4.7 29 0
T. Richardson, IND 87 281 3.2 27 2
S. Jackson, ATL 69 263 3.8 17 2
Rainey, TAM 54 262 4.9 31 1
Oliver, SND 57 249 4.4 52 2
Be. Tate, CLE 53 243 4.6 25 2
Kaepernick, SNF 46 242 5.3 23 0
Stacy, STL 61 240 3.9 16 1
Crowell, CLE 44 237 5.4 24 4
West, CLE 54 235 4.4 29 2
Spiller, BUF 68 234 3.4 47 0
McFadden, OAK 59 231 3.9 17 1
An. Williams, NYG 70 228 3.3 23 2
F. Jackson, BUF 52 227 4.4 38 1
Asiata, MIN 64 226 3.5 12 3
J. Bell, DET 66 226 3.4 17 2
R. Wilson, SEA 31 221 7.1 29 2
S. Vereen, NWE 42 216 5.1 19 1
Blount, PIT 37 213 5.8 50 2
Sankey, TEN 50 211 4.2 22 1
Sproles, PHL 32 211 6.6 49t 3
McKinnon, MIN 41 206 5.0 55 0
Chr. Johnson, NYJ 51 200 3.9 35t 1
Taliaferro, BAL 40 196 4.9 31 2
J. Charles, KAN 42 195 4.6 26 1
S. Greene, TEN 44 190 4.3 20 1
Pierce, BAL 47 175 3.7 17 1
Mo. Ball, DEN 55 172 3.1 23 1
Hillman, DEN 41 166 4.0 26 0
Blue, HOU 42 165 3.9 46 0
Re. Bush, DET 45 161 3.6 26t 1
Je. Hill, CIN 36 155 4.3 13 3

TOTAL YARDS FROM SCRIMMAGE
Total Rush Rec
D. Murray, DAL 940 785 155
L. Bell, PIT 793 542 251
Forte, CHI 775 399 376
A. Foster, HOU 644 513 131
An. Brown, PIT 637 8 629
J. Nelson, GBY 632 0 632
Ju. Jones, ATL 621 1 620
Hilton, IND 609 5 604
Smith Sr., BAL 573 0 573
Bernard, CIN 562 384 178
Forsett, BAL 526 408 118
Jeffery, CHI 520 25 495
R. Jennings, NYG 505 396 109
G. Tate, DET 499 4 495
L. McCoy, PHL 496 422 74
M. Lynch, SEA 494 367 127
A. Ellington, ARI 493 305 188
Dem. Thomas, DEN 491 0 491
E. Sanders, DEN 490 17 473
De. Jackson, WAS 475 -4 479
F. Jackson, BUF 472 227 245
Gore, SNF 471 403 68
Bradshaw, IND 460 284 176
Edelman, NWE 454 45 409
Maclin, PHL 445 0 445
D. Bryant, DAL 439 0 439
A. Morris, WAS 425 386 39
L. Miller, MIA 423 330 93
D. Walker, TEN 421 0 421
And. Johnson, HOU 419 0 419
Wayne, IND 419 0 419
K. Benjamin, CAR 416 0 416
T. Richardson, IND 413 281 132
Ivory, NYJ 410 325 85
Sproles, PHL 409 211 198
Rainey, TAM 401 262 139
Boldin, SNF 397 0 397
Olsen, CAR 388 0 388
Lacy, GBY 382 306 76
J. Graham, NOR 376 0 376
Oliver, SND 373 249 124
K. Davis, KAN 368 327 41
D. Hopkins, HOU 366 0 366
Ma. Bennett, CHI 364 0 364
Helu Jr., WAS 363 105 258
Ma. Floyd, SND 362 0 362
Ridley, NWE 360 340 20
Sanu, CIN 358 4 354
Asiata, MIN 355 226 129
Stacy, STL 355 240 115

LEADING PUNTERS
Ret In Net
No Yds Lg Avg TB Blk Dwn Ret Yds 20 Avg
Way, WAS 29 1484 77 51.2 3 1 2 18 166 7 41.9
Sa. Martin, DET 29 1423 64 49.1 3 0 7 17 135 11 42.3
Koch, BAL 17 831 69 48.9 2 0 5 8 72 8 42.3
Lechler, HOU 29 1405 71 48.4 6 1 5 13 153 8 37.7
Quigley, NYJ 34 1637 64 48.1 3 0 12 8 59 11 44.6
McAfee, IND 21 997 61 47.5 1 0 9 9 36 11 44.8
Nortman, CAR 26 1234 65 47.5 3 0 6 12 173 7 38.5
Anger, JAX 34 1609 64 47.3 3 0 7 20 159 7 40.9
B. Colquitt, DEN 28 1295 60 46.3 0 0 6 18 87 9 43.1
R. Allen, NWE 28 1292 63 46.1 2 1 7 14 139 10 38.4
A. Lee, SNF 21 968 56 46.1 1 1 8 11 145 10 36.5
J. Ryan, SEA 22 1007 66 45.8 3 0 11 5 21 15 42.1
Kern, TEN 30 1372 69 45.7 5 1 6 15 100 10 37.8
C. Jones, DAL 18 821 62 45.6 2 1 6 7 59 6 38.0
Weatherford, NYG 31 1412 71 45.5 3 0 8 12 169 10 38.2
Masthay, GBY 23 1041 58 45.3 2 1 7 9 39 9 40.1
Morstead, NOR 15 674 60 44.9 1 0 3 7 25 6 41.9
D. Colquitt, KAN 20 889 64 44.5 1 0 7 6 19 11 42.5
Locke, MIN 30 1332 62 44.4 0 0 8 19 152 5 39.3
M. King, OAK 27 1194 61 44.2 1 0 13 7 69 10 40.9
O’Donnell, CHI 23 1017 59 44.2 2 1 4 14 139 6 34.9

PUNT RETURN LEADERS
No Yards Avg Long TD
Ginn Jr., ARI 8 128 16.0 71t 1
Sproles, PHL 18 280 15.6 82t 1
Hester, ATL 10 125 12.5 62t 1
Ph. Brown, CAR 10 120 12.0 79t 1
Hammond Jr., KAN 13 152 11.7 47 0
J. Ross, DET 15 172 11.5 28 0
S. Patton, TAM 10 112 11.2 33 0
Roberts, WAS 11 113 10.3 37 0
Jac. Jones, BAL 8 82 10.3 33 0
Carrie, OAK 10 93 9.3 21 0
Walters, SEA 10 90 9.0 21 0
Edelman, NWE 15 122 8.1 34 0
An. Brown, PIT 13 105 8.1 36 0
Sherels, MIN 14 113 8.1 24 0
B. Ellington, SNF 13 103 7.9 21 0
Dw. Harris, DAL 10 75 7.5 38 0
McKelvin, BUF 10 73 7.3 14 0
Whalen, IND 18 120 6.7 22 0
P. Parker, NYG 8 53 6.6 18 0
Dam. Johnson, HOU 9 54 6.0 12 0

KICKOFF RETURN LEADERS
No Yards Avg Long TD
Spiller, BUF 9 303 33.7 102t 1
J. Landry, MIA 13 413 31.8 74 0
Jac. Jones, BAL 8 241 30.1 58 0
C. Patterson, MIN 13 351 27.0 49 0
Todman, JAX 17 453 26.6 40 0
Dw. Harris, DAL 11 285 25.9 30 0
B. Cunningham, STL 7 180 25.7 31 0
Du. Harris, GBY 8 202 25.3 41 0
B. Ellington, SNF 9 225 25.0 33 0
Hester, ATL 14 334 23.9 36 0
Harvin, SEA 12 283 23.6 46 0
K. Davis, KAN 9 212 23.6 34 0
L. Murray, OAK 12 282 23.5 38 0
S. Patton, TAM 17 393 23.1 28 0
Ph. Brown, CAR 10 218 21.8 35 0
Br. Tate, CIN 10 217 21.7 31 0
Hakim, NYJ 13 279 21.5 44 0
Demps, NYG 11 234 21.3 29 0
L. Washington, TEN 10 206 20.6 50 0

INTERCEPTION LEADERS
Int Yds Long TD
H. Smith, MIN 3 87 81t 1
A. Rolle, NYG 3 71 39 0
Ma. Jenkins, PHL 3 67 53t 1
K. Fuller, CHI 3 50 20 0
Powers, ARI 3 19 12 0
Harper, CAR 3 12 8 0
P. Cox, SNF 3 2 2 0
Cason, CAR 2 81 80 0
Gipson, CLE 2 79 62t 1
Shields, GBY 2 62 62 0
Lansanah, TAM 2 60 33t 2
Ras. Johnson, ARI 2 58 30 1
Toler, IND 2 47 47t 1
Iloka, CIN 2 42 28 0
Quin, DET 2 38 20 0
B. Flowers, SND 2 35 27 0
Re. Nelson, CIN 2 31 31 0
Amukamara, NYG 2 28 28 0
C. Allen, PIT 2 27 27 0
Vo. Davis, IND 2 22 29 0
R. Moore, DEN 2 17 15 0
Ngata, BAL 2 16 13 0
M. Adams, IND 2 14 8 0
M. Griffin, TEN 2 12 12 0
Demps, NYG 2 9 6 0
Conte, CHI 2 6 5 0
Whitehead, DET 2 2 2 0
McKelvin, BUF 2 1 1 0
Rol. McClain, DAL 2 0 0 0
J. McCourty, TEN 2 0 0 0
J. Robinson, MIN 2 -1 0 0
J. Watt, HOU 1 80 80t 1
K. Jackson, HOU 1 65 65 0
D. McCourty, NWE 1 60 60 0
Chancellor, SEA 1 52 52 0
Peppers, GBY 1 49 49t 1
E. Reid, SNF 1 48 48 0
C. Graham, BUF 1 45 45 0
Mundy, CHI 1 45 45t 1
Aikens, MIA 1 43 43 0
Mathis, DET 1 41 41t 1
Cla. Matthews, GBY 1 40 40 0
Slay, DET 1 40 40 0
Abdullah, KAN 1 39 39t 1
DeCoud, CAR 1 35 35 0
Se. Smith, KAN 1 34 34 0
Wreh-Wilson, TEN 1 34 34 0
B. Grimes, MIA 1 32 32 0
Ji. Smith, BAL 1 31 31 0
Ji. Wilson, MIA 1 31 31 0
Carrie, OAK 1 28 28 0
B. Carter, DAL 1 25 25t 1
Jan. Jenkins, STL 1 25 25t 1
C. Campbell, ARI 1 23 23 0
Ishmael, ATL 1 23 23t 1
M. White, CAR 1 23 23 0
B. McCain, PIT 1 22 22t 1
Talib, DEN 1 22 22t 1
Gilmore, BUF 1 21 21 0
Maxwell, SEA 1 21 21 0
Do. Johnson, SNF 1 20 20t 1
Bowman, NYG 1 18 18 0
C. Mosley, BAL 1 18 18 0
Weddle, SND 1 17 17 0
Tren. Robinson, WAS 1 14 14 0
Harris Jr., DEN 1 13 13 0
Levy, DET 1 13 13 0
McBride, NYG 1 11 11 0
C. Hayward, GBY 1 10 10 0
J. Lattimore, GBY 1 10 10 0
Rodgers-Cromartie, NYG 1 10 10 0
Clinton-Dix, GBY 1 9 9 0
Tuggle, HOU 1 8 8 0
Woodyard, TEN 1 7 7 0
Ken. Lewis, HOU 1 5 5 0
B. Reed, HOU 1 5 5 0
Church, DAL 1 4 4 0
S. Acho, ARI 1 3 3 0
Briggs, CHI 1 2 2 0
R. Geathers, CIN 1 2 2 0
Scandrick, DAL 1 2 2 0
Ky. Williams, BUF 1 2 2 0
Woodson, OAK 1 2 2 0
Durant, DAL 1 1 1 0
Lamur, CIN 1 1 1 0
Wilfork, NWE 1 1 1 0
P. Adams, NYJ 1 0 0 0
A. Ball, JAX 1 0 0 0
Banks, TAM 1 0 0 0
Bethea, SNF 1 0 0 0
Bradham, BUF 1 0 0 0
Ja. Collins, NWE 1 0 0 0
Dansby, CLE 1 0 0 0
A. Dennard, NWE 1 0 0 0
D. Easley, NWE 1 0 0 0
Foote, ARI 1 0 0 0
E. Gaines, STL 1 0 0 0
House, GBY 1 0 0 0
D. Hurst, CHI 1 0 0 0
Rob. McClain, ATL 1 0 0 0
McLeod, STL 1 0 0 0
D. Morris, HOU 1 0 0 0
Revis, NWE 1 0 0 0
Ke. Robinson, WAS 1 0 0 0
P. Robinson, NOR 1 0 0 0
L. Ryan, NWE 1 0 0 0
Verner, TAM 1 0 0 0
Verrett, SND 1 0 0 0
Tra. Williams, GBY 1 0 0 0
Willis, SNF 1 0 0 0
G. Wilson, TEN 1 0 0 0
Skrine, CLE 1 -2 -2 0
L. Hall, CIN 1 -3 -3 0
Claiborne, DAL 1 -8 -8 0

LEADERS IN SACKS
Sacks
W. Young, CHI 7.0
Kerrigan, WAS 6.5
Barwin, PHL 6.0
J. Houston, KAN 6.0
V. Miller, DEN 6.0
Dareus, BUF 5.0
Dumervil, BAL 5.0
Ma. Williams, BUF 4.5
Addison, CAR 4.0
Ju. Casey, TEN 4.0
Curry, PHL 4.0
Griffen, MIN 4.0
Je. Hughes, BUF 4.0
G. Johnson, DET 4.0
Ninkovich, NWE 4.0
Paea, CHI 4.0
Ware, DEN 4.0
J. Watt, HOU 4.0
Wilkerson, NYJ 4.0
Ansah, DET 3.5
T. Cole, PHL 3.5
Cha. Jones, NWE 3.5
Pace, NYJ 3.5
Vernon, MIA 3.5
Wake, MIA 3.5
Mi. Bennett, SEA 3.0
A. Branch, JAX 3.0
A. Brooks, SNF 3.0
Clemons, JAX 3.0
C. Dunlap, CIN 3.0
D. Edwards, CAR 3.0
Galette, NOR 3.0
Hali, KAN 3.0
Hatcher, WAS 3.0
Heyward, PIT 3.0
D’. Jackson, IND 3.0
To. Johnson, MIN 3.0
Sh. Richardson, NYJ 3.0
Ju. Smith, SNF 3.0
Suh, DET 3.0
Walden, IND 3.0
Werner, IND 3.0
All. Bailey, KAN 2.5
M. Daniels, GBY 2.5
Hankins, NYG 2.5
Ayers Jr., NYG 2.0
Barr, MIN 2.0
Dansby, CLE 2.0
D. Davis, NYJ 2.0
R. Davis, JAX 2.0
E. Ferguson, CHI 2.0
Freeney, SND 2.0
B. Graham, PHL 2.0
Hightower, NWE 2.0
Charle. Johnson, CAR 2.0
Mic. Johnson, TAM 2.0
Ab. Jones, JAX 2.0
Jar. Jones, PIT 2.0
F. Kearse, WAS 2.0
Klug, TEN 2.0
Kruger, CLE 2.0
Marks, JAX 2.0
Massaquoi, ATL 2.0
G. McCoy, TAM 2.0
McPhee, BAL 2.0
Da. Moore, NYG 2.0
C. Mosley, DET 2.0
Neal, GBY 2.0
Okafor, ARI 2.0
N. Perry, GBY 2.0
Poe, KAN 2.0
Redding, IND 2.0
Sheard, CLE 2.0
Shelby, MIA 2.0
Skuta, SNF 2.0
Tulloch, DET 2.0
C. Wilson, OAK 2.0
Worilds, PIT 2.0

RELATED ARTICLES